Funding Details

ID: 230791

Funder Information
Funder Name
MCA SERVICING
Date Funded
2025-01-29
Amount Funded
$6,227.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 23:04:30
Modified At
2026-01-30 23:04:30
Occurrence Count
1 times
Analytics Sources
400505
Account Information
Account Name
Brumbaugh Tree Removal and
Account ID
001Nt00000YaEk4IAF
Industry
Landscaping
Location
Mapleton Depot, PA
Payment Details
Term (Days)
104
Payment Frequency
Weekly
Daily Payment
$83.60
Actual Payment
$83.60 (Weekly)
First Payment
2025-02-05
Last Payment
2025-07-23
Transaction Count
25
Transaction Amount
$-10,450.00
First Bank Statement
2024-11-30
Last Bank Statement
2025-09-30
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (26)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-01-29 $6,227.00 MCA SERVICING 8003243863 250128 CCD FUN012825103437 $ 400505 1 funding_deposit
2 2025-02-05 $-418.00 MCA SERVICING 8003243863 250204 CCD $ 170.63OD 400505 1 direct_match
3 2025-02-12 $-418.00 MCA SERVICING 8003243863 250211 CCD PAYO21125170053 400505 1 direct_match
4 2025-02-19 $-418.00 MCA SERVICING 8003243863 250218 CCD PAYO21825170265 400505 1 direct_match
5 2025-02-26 $-418.00 MCA SERVICING 8003243863 250225 CCD PAYO22525170510 400505 1 direct_match
6 2025-03-05 $-418.00 MCA SERVICING 8003243863 250304 CCD $ 26.54OD 400505 1 direct_match
7 2025-03-12 $-418.00 MCA SERVICING 8003243863 250311 CCD $ 400505 1 direct_match
8 2025-03-19 $-418.00 MCA SERVICING 8003243863 250318 CCD $ 400505 1 direct_match
9 2025-03-26 $-418.00 MCA SERVICING 8003243863 250325 CCD PAYO32525171488 400505 1 direct_match
10 2025-04-02 $-418.00 MCA SERVICING 8003243863 250401 CCD PAY040125171754 $ 400505 1 direct_match
11 2025-04-09 $-418.00 MCA SERVICING 8003243863 250408 PAY040825171980 CCD $ 400505 1 direct_match
12 2025-04-16 $-418.00 MCA SERVICING 8003243863 250415 CCD PAY041525172191 $ 400505 1 direct_match
13 2025-04-23 $-418.00 MCA SERVICING 8003243863 250422 CCD PAY042225172402 $ 400505 1 direct_match
14 2025-04-30 $-418.00 MCA SERVICING 8003243863 250429 CCD PAY042925172657 $ 400505 1 direct_match
15 2025-05-07 $-418.00 MCA SERVICING 8003243863 250506 CCD PAY050625172870 $ 400505 1 direct_match
16 2025-05-14 $-418.00 MCA SERVICING 8003243863 250513 CCD PAY051325173091 $ 400505 1 direct_match
17 2025-05-21 $-418.00 MCA SERVICING 8003243863 250520 CCD PAY052025173317 $ 400505 1 direct_match
18 2025-05-28 $-418.00 MCA SERVICING 8003243863 250527 CCD PAY052725173523 $ 400505 1 direct_match
19 2025-06-04 $-418.00 MCA SERVICING 8003243863 250603 CCD PAY060325173789 $ 400505 1 direct_match
20 2025-06-11 $-418.00 MCA SERVICING 8003243863 250610 CCD PAY061025174005 $ 400505 1 direct_match
21 2025-06-18 $-418.00 MCA SERVICING 8003243863 250617 CCD PAY061725174226 $ 400505 1 direct_match
22 2025-06-25 $-418.00 MCA SERVICING 8003243863 250624 CCD PAY062425174449 $ 400505 1 direct_match
23 2025-07-02 $-418.00 MCA SERVICING 8003243863 250701 PAY070125174727 CCD $ 400505 1 direct_match
24 2025-07-09 $-418.00 MCA SERVICING 8003243863 250708 PAY070825174904 CCD $ 400505 1 direct_match
25 2025-07-16 $-418.00 MCA SERVICING 8003243863 250715 PAY071525175134 CCD $ 400505 1 direct_match
26 2025-07-23 $-418.00 MCA SERVICING 8003243863 250722 PAY072225175392 CCD $ 400505 1 direct_match
Total $-10,450.00 26 transactions