Funding Details

ID: 232521

Funder Information
Funder Name
FUNDING METRICS
Date Funded
2025-09-30
Amount Funded
$14,055.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 23:09:30
Modified At
2026-01-30 23:09:30
Occurrence Count
1 times
Analytics Sources
465105
Account Information
Account Name
SamJak LLC
Account ID
001Nt00000Z0OFzIAN
Industry
Technology
Location
Macomb, MI
Payment Details
Term (Days)
87
Payment Frequency
Daily
Daily Payment
$224.25
Actual Payment
$224.25 (Daily)
First Payment
2025-10-02
Last Payment
2025-10-31
Transaction Count
21
Transaction Amount
$-4,709.25
First Bank Statement
2025-08-01
Last Bank Statement
2025-11-28
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (22)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-09-30 $14,055.00 WIRE TYPE:WIRE IN DATE: 250930 TIME:1601 ET TRN:2025093000645331 SEQ:20250930MMQFMPF+/000142 ORIG:FUNDING METRICS LLC ID:1016476796 SND BK:LAKE CITY BANK ID:074903719 PMT DET:A-0012501270 /LOCI NS/CTRC /ACC/C25093008000013 465105 1 funding_deposit
2 2025-10-02 $-224.25 FDM001 DES:DEBIT ID:C25100117004609 INDN:SamJak LLC CO ID:9000035002 CCD 465105 1 direct_match
3 2025-10-03 $-224.25 FDM001 DES:DEBIT ID:C25100217006387 INDN:SamJak LLC CO ID:9000035002 CCD 465105 1 direct_match
4 2025-10-06 $-224.25 FDM001 DES:DEBIT ID:C25100318002996 INDN:SamJak LLC CO ID:9000035002 CCD 465105 1 direct_match
5 2025-10-07 $-224.25 FDM001 DES:DEBIT ID:C25100620004551 INDN:SamJak LLC CO ID:9000035002 CCD 465105 1 direct_match
6 2025-10-08 $-224.25 FDM001 DES:DEBIT ID:C25100718003686 INDN:SamJak LLC CO ID:9000035002 CCD 465105 1 direct_match
7 2025-10-09 $-224.25 FDM001 DES:DEBIT ID:C25100817004065 INDN:SamJak LLC CO ID:9000035002 CCD 465105 1 direct_match
8 2025-10-10 $-224.25 FDM001 DES:DEBIT ID:C25100917006563 INDN:SamJak LLC CO ID:9000035002 CCD 465105 1 direct_match
9 2025-10-14 $-224.25 FDM001 DES:DEBIT ID:C25101019004227 INDN:SamJak LLC CO ID:9000035002 CCD 465105 2 direct_match
10 2025-10-15 $-224.25 FDM001 DES:DEBIT ID:C25101423008509 INDN:SamJak LLC CO ID:9000035002 CCD 465105 1 direct_match
11 2025-10-16 $-224.25 FDM001 DES:DEBIT ID:C25101516004585 INDN:SamJak LLC CO ID:9000035002 CCD 465105 1 direct_match
12 2025-10-17 $-224.25 FDM001 DES:DEBIT ID:C25101619005749 INDN:SamJak LLC CO ID:9000035002 CCD 465105 1 direct_match
13 2025-10-20 $-224.25 FDM001 DES:DEBIT ID:C25101718001505 INDN:SamJak LLC CO ID:9000035002 CCD 465105 1 direct_match
14 2025-10-21 $-224.25 FDM001 DES:DEBIT ID:C25102020005116 INDN:SamJak LLC CO ID:9000035002 CCD 465105 1 direct_match
15 2025-10-22 $-224.25 FDM001 DES:DEBIT ID:C25102120003846 INDN:SamJak LLC CO ID:9000035002 CCD 465105 1 direct_match
16 2025-10-23 $-224.25 FDM001 DES:DEBIT ID:C25102216004161 INDN:SamJak LLC CO ID:9000035002 CCD 465105 1 direct_match
17 2025-10-24 $-224.25 FDM001 DES:DEBIT ID:C25102318014691 INDN:SamJak LLC CO ID:9000035002 CCD 465105 1 direct_match
18 2025-10-27 $-224.25 FDM001 DES:DEBIT ID:C25102417003239 INDN:SamJak LLC CO ID:9000035002 CCD 465105 1 direct_match
19 2025-10-28 $-224.25 FDM001 DES:DEBIT ID:C25102718004271 INDN:SamJak LLC CO ID:9000035002 CCD 465105 1 direct_match
20 2025-10-29 $-224.25 FDM001 DES:DEBIT ID:C25102822003087 INDN:SamJak LLC CO ID:9000035002 CCD 465105 1 direct_match
21 2025-10-30 $-224.25 FDM001 DES:DEBIT ID:C25102918004071 INDN:SamJak LLC CO ID:9000035002 CCD 465105 1 direct_match
22 2025-10-31 $-224.25 FDM001 DES:DEBIT ID:C25103017007603 INDN:SamJak LLC CO ID:9000035002 CCD 465105 1 direct_match
Total $-4,709.25 22 transactions