Funding Details

ID: 235947

Funder Information
Funder Name
ONDECK CAPITAL
Date Funded
2025-08-04
Amount Funded
$2,000.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 23:19:51
Modified At
2026-01-30 23:19:51
Occurrence Count
1 times
Analytics Sources
408742
Account Information
Account Name
C Todd Construction LLC
Account ID
001Nt00000ZaoBwIAJ
Industry
Construction
Location
Bradner, OH
Payment Details
Term (Days)
52
Payment Frequency
Weekly
Daily Payment
$53.19
Actual Payment
$53.19 (Weekly)
First Payment
2025-08-06
Last Payment
2025-09-24
Transaction Count
8
Transaction Amount
$-2,127.68
First Bank Statement
2025-06-01
Last Bank Statement
2025-09-30
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (9)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-08-04 $2,000.00 10,958.55 ACH - 36488 279836804 ONDECK CAPITAL 2 ACHDD 408742 1 funding_deposit
2 2025-08-06 $-265.96 10,099.41 ACH - 36558 280068187 ONDECK CAPITAL 5 408742 1 direct_match
3 2025-08-13 $-265.96 9,019.90 ACH - 36738 281228280 ONDECK CAPITAL 5 408742 1 direct_match
4 2025-08-20 $-265.96 10,497.49 ACH - 36920 282503220 ONDECK CAPITAL 5 408742 1 direct_match
5 2025-08-27 $-265.96 4,922.27 ACH - 37106 283672517 ONDECK CAPITAL 5 408742 1 direct_match
6 2025-09-03 $-265.96 7,022.77 ACH - 37256 285053146 ONDECK CAPITAL 5 408742 1 direct_match
7 2025-09-10 $-265.96 3,573.06 ACH - 37440 286247507 ONDECK CAPITAL 5 408742 1 direct_match
8 2025-09-17 $-265.96 7,581.22 ACH - 37618 287494454 ONDECK CAPITAL 5 408742 1 direct_match
9 2025-09-24 $-265.96 5,630.03 ACH - 37808 288627183 ONDECK CAPITAL 5 408742 1 direct_match
Total $-2,127.68 9 transactions