Funder Information
Funder Name
NATIONAL FUNDING
Date Funded
2024-10-11
Amount Funded
$58,800.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-28 21:01:36
Modified At
2026-01-30 13:50:10
Occurrence Count
3 times
Analytics Sources
183501
Account Information
Account Name
Quality New York Meat And Fish Market Corp
Account ID
0014z00001cLVyPAAW
Industry
Food & Beverage
Location
The Bronx, NY
Payment Details
Term (Days)
274
Payment Frequency
Daily
Daily Payment
$300.00
Actual Payment
$300.00 (Daily)
First Payment
2024-10-15
Last Payment
2025-01-31
Transaction Count
73
Transaction Amount
$-21,900.00
First Bank Statement
2024-10-01
Last Bank Statement
2025-01-31
Analysis
Factor Rate
0.3724
Payoff Status
active
Expected Payoff
2025-10-30
Full Visibility
partial
Payment Variance
Consistent payments
Note: Restructure status is based on withdrawals, not payment variance
Transactions (74)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2024-10-11 $58,800.00 ACH deposit NF1017 EDI PYMNTS 101124 QualityNewYorkMeat a7hPV0000007zzd 183501 3 funding_deposit
2 2024-10-15 $-300.00 ACH Withdrawal NF1016 EDI PYMNTS 101524 QualityNewYorkMeatandF a8LPV000000YNcj 183501 6 direct_match
3 2024-10-16 $-300.00 ACH Withdrawal NF1016 EDI PYMNTS 101624 QualityNewYorkMeatandF a8LPV000000YVho 183501 3 direct_match
4 2024-10-17 $-300.00 ACH Withdrawal NF1016 EDI PYMNTS 101724 QualityNewYorkMeatandF a8LPV000000Ygg2 183501 3 direct_match
5 2024-10-18 $-300.00 ACH Withdrawal NF1016 EDI PYMNTS 101824 QualityNewYorkMeatandF a8LPV000000Yrpz 183501 3 direct_match
6 2024-10-21 $-300.00 ACH Withdrawal NF1016 EDI PYMNTS 102124 QualityNewYorkMeatandF a8LPV000000Z0Mv 183501 3 direct_match
7 2024-10-22 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 102224 QualityNewYorkMeatandF a8LPV000000Z8dq 183501 3 direct_match
8 2024-10-23 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 102324 QualityNewYorkMeatandF a8LPV000000ZyKy 183501 3 direct_match
9 2024-10-24 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 102424 QualityNewYorkMeatandF a8LPV000000abnm 183501 3 direct_match
10 2024-10-25 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 102524 QualityNewYorkMeatandF a8LPV000000bH3t 183501 3 direct_match
11 2024-10-28 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 102824 QualityNewYorkMeatandF a8LPV000000ba3H 183501 3 direct_match
12 2024-10-29 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 102924 QualityNewYorkMeatandF a8LPV000000bsoM 183501 3 direct_match
13 2024-10-30 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 103024 QualityNewYorkMeatandF a8LPV000000cF4n 183501 3 direct_match
14 2024-10-31 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 103124 QualityNewYorkMeatandF a8LPV000000cam6 183501 3 direct_match
15 2024-11-01 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 110124 QualityNewYorkMeatandF a8LPV000000cuW9 183501 3 direct_match
16 2024-11-04 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 110424 QualityNewYorkMeatandF a8LPV000000dFHM 183501 3 direct_match
17 2024-11-05 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 110524 QualityNewYorkMeatandF a8LPV000000dS6j 183501 3 direct_match
18 2024-11-06 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 110624 QualityNewYorkMeatandF a8LPV000000eZEE 183501 3 direct_match
19 2024-11-07 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 110724 QualityNewYorkMeatandF a8LPV000000fLM3 183501 3 direct_match
20 2024-11-08 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 110824 QualityNewYorkMeatandF a8LPV000000gTYp 183501 3 direct_match
21 2024-11-12 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 111224 QualityNewYorkMeatandF a8LPV000000hX9M 183501 6 direct_match
22 2024-11-13 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 111324 QualityNewYorkMeatandF a8LPV000000jLQB 183501 3 direct_match
23 2024-11-14 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 111424 QualityNewYorkMeatandF a8LPV000000kKCD 183501 3 direct_match
24 2024-11-15 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 111524 QualityNewYorkMeatandF a8LPV000000lBrQ 183501 3 direct_match
25 2024-11-18 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 111824 QualityNewYorkMeatandF a8LPV000000m6mc 183501 3 direct_match
26 2024-11-19 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 111924 QualityNewYorkMeatandF a8LPV000000mfHL 183501 3 direct_match
27 2024-11-20 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 112024 QualityNewYorkMeatandF a8LPV000000nIkC 183501 3 direct_match
28 2024-11-21 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 112124 QualityNewYorkMeatandF a8LPV000000nv2P 183501 3 direct_match
29 2024-11-22 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 112224 QualityNewYorkMeatandF a8LPV000000ol0d 183501 3 direct_match
30 2024-11-25 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 112524 QualityNewYorkMeatandF a8LPV000000pBmG 183501 3 direct_match
31 2024-11-26 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 112624 QualityNewYorkMeatandF a8LPV000000pa8J 183501 3 direct_match
32 2024-11-27 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 112724 QualityNewYorkMeatandF a8LPV000000q7tm 183501 3 direct_match
33 2024-11-29 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 112924 QualityNewYorkMeatandF a8LPV000000qXpr 183501 6 direct_match
34 2024-12-02 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 120224 QualityNewYorkMeatandF a8LPV000000r1Vx 183501 3 direct_match
35 2024-12-03 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 120324 QualityNewYorkMeatandF a8LPV000000r3xb 183501 3 direct_match
36 2024-12-04 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 120424 QualityNewYorkMeatandF a8LPV000000rMFr 183501 3 direct_match
37 2024-12-05 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 120524 QualityNewYorkMeatandF a8LPV000000sOf4 183501 3 direct_match
38 2024-12-06 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 120624 QualityNewYorkMeatandF a8LPV000000tMY9 183501 3 direct_match
39 2024-12-09 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 120924 QualityNewYorkMeatandF a8LPV000000uVKq 183501 3 direct_match
40 2024-12-10 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 121024 QualityNewYorkMeatandF a8LPV000000vRjW 183501 3 direct_match
41 2024-12-11 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 121124 QualityNewYorkMeatandF a8LPV000000wNR2 183501 3 direct_match
42 2024-12-12 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 121224 QualityNewYorkMeatandF a8LPV000000x4sh 183501 3 direct_match
43 2024-12-13 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 121324 QualityNewYorkMeatandF a8LPV000000xu9n 183501 3 direct_match
44 2024-12-16 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 121624 QualityNewYorkMeatandF a8LPV000000yciL 183501 3 direct_match
45 2024-12-17 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 121724 QualityNewYorkMeatandF a8LPV000000zCmb 183501 3 direct_match
46 2024-12-18 $-300.00 TRANSFER WITHDRAWAL TO ....8924 UTIDMM4HPTPS2UJAV7C 183501 3 direct_match
47 2024-12-19 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 121924 QualityNewYorkMeatandF a8LPV0000010hSe 183501 3 direct_match
48 2024-12-20 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 122024 QualityNewYorkMeatandF a8LPV0000011H3b 183501 3 direct_match
49 2024-12-23 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 122324 QualityNewYorkMeatandF a8LPV0000011vdQ 183501 3 direct_match
50 2024-12-24 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 122424 QualityNewYorkMeatandF a8LPV0000012WrO 183501 3 direct_match
51 2024-12-26 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 122624 QualityNewYorkMeatandF a8LPV0000013951 183501 6 direct_match
52 2024-12-27 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 122724 QualityNewYorkMeatandF a8LPV0000013XYZ 183501 3 direct_match
53 2024-12-30 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 123024 QualityNewYorkMeatandF a8LPV0000013tcU 183501 3 direct_match
54 2024-12-31 $-300.00 ACH Withdrawal NFAS2 EDI PYMNTS 123124 QualityNewYorkMeatandF a8LPV0000014MER 183501 3 direct_match
55 2025-01-02 $-300.00 ACH WITHDRAWAL NFAS2 EDI PYMNTS 010225 QUALITYNEWYORKMEATANDF A8LPV0000014NMN 183501 6 direct_match
56 2025-01-03 $-300.00 ACH WITHDRAWAL NFAS2 EDI PYMNTS 010325 QUALITYNEWYORKMEATANDF A8LPV00000157YZ 183501 3 direct_match
57 2025-01-06 $-300.00 ACH WITHDRAWAL NFAS2 EDI PYMNTS 010625 QUALITYNEWYORKMEATANDF A8LPV0000015TPA 183501 3 direct_match
58 2025-01-07 $-300.00 ACH WITHDRAWAL NFAS2 EDI PYMNTS 010725 QUALITYNEWYORKMEATANDF A8LPV00000161NI 183501 3 direct_match
59 2025-01-08 $-300.00 ACH WITHDRAWAL NFAS2 EDI PYMNTS 010825 QUALITYNEWYORKMEATANDF A8LPV00000177C6 183501 3 direct_match
60 2025-01-09 $-300.00 ACH WITHDRAWAL NFAS2 EDI PYMNTS 010925 QUALITYNEWYORKMEATANDF A8LPV0000018HOR 183501 3 direct_match
61 2025-01-10 $-300.00 ACH WITHDRAWAL NFAS2 EDI PYMNTS 011025 QUALITYNEWYORKMEATANDF A8LPV0000019SPN 183501 3 direct_match
62 2025-01-13 $-300.00 ACH WITHDRAWAL NFAS2 EDI PYMNTS 011325 QUALITYNEWYORKMEATANDF A8LPV000001AQME 183501 3 direct_match
63 2025-01-14 $-300.00 ACH WITHDRAWAL NFAS2 EDI PYMNTS 011425 QUALITY NEWYORKMEATANDF A8LPV000001BA3G 183501 3 direct_match
64 2025-01-15 $-300.00 ACH WITHDRAWAL NFAS2 EDI PYMNTS 011525 QUALITYNEWYORKMEATANDF A8LPV000001BXSH 183501 3 direct_match
65 2025-01-17 $-300.00 ACH WITHDRAWAL NFAS2 EDI PYMNTS 011825 A8LPV000001 COLV QUALITYNEWYORKMEATANDF 183501 6 direct_match
66 2025-01-21 $-300.00 ACH WITHDRAWAL NFAS2 EDI PYMNTS 012125 A8LPV000001 EGKQ QUALITYNEWYORKMEATANDF 183501 6 direct_match
67 2025-01-22 $-300.00 ACH WITHDRAWAL NFAS2 EDI PYMNTS 012225 QUALITYNEWYORKMEATANDF A8LPV000001FTPW 183501 3 direct_match
68 2025-01-23 $-300.00 ACH WITHDRAWAL NFAS2 EDI PYMNTS 012325 QUALITYNEWYORKMEATANDF A8LPV000001 FV73 183501 3 direct_match
69 2025-01-24 $-300.00 ACH WITHDRAWAL NFAS2 EDI PYMNTS 012425 QUALITYNEWYORKMEATANDF A8LPV000001 GFGY 183501 3 direct_match
70 2025-01-27 $-300.00 ACH WITHDRAWAL NFAS2 EDI PYMNTS 012725 QUALITY NEWYORKMEATANDF A8LPV000001HGCT 183501 3 direct_match
71 2025-01-28 $-300.00 ACH WITHDRAWAL NFAS2 EDI PYMNTS 012825 QUALITY NEWYORKMEATANDF A8LPV00000111 YC 183501 3 direct_match
72 2025-01-29 $-300.00 ACH WITHDRAWAL NFAS2 EDI PYMNTS 012925 QUALITYNEWYORKMEATANDF A8LPV000001LDVT 183501 3 direct_match
73 2025-01-30 $-300.00 ACH WITHDRAWAL NFAS2 EDI PYMNTS 013025 QUALITYNEWYORKMEATANDF A8LPV000001JE6U 183501 3 direct_match
74 2025-01-31 $-300.00 ACH WITHDRAWAL NFAS2 EDI PYMNTS 013125 QUALITYNEWYORKMEATANDF A8LPV000001JCHP 183501 3 direct_match
Total $-21,900.00 74 transactions