Funding Details

ID: 237381

Funder Information
Funder Name
THE LCF GROUP
Date Funded
2025-12-02
Amount Funded
$4,170.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 23:24:04
Modified At
2026-01-30 23:24:04
Occurrence Count
1 times
Analytics Sources
491236
Account Information
Account Name
XYZ MECHANICAL INC
Account ID
001Nt00000ZyTKkIAN
Industry
Heating/Air HVAC
Location
Cleveland, OH
Payment Details
Term (Days)
39
Payment Frequency
Daily
Daily Payment
$146.90
Actual Payment
$146.90 (Daily)
First Payment
2025-12-03
Last Payment
2025-12-31
Transaction Count
20
Transaction Amount
$-2,938.00
First Bank Statement
2025-10-01
Last Bank Statement
2025-12-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (21)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-12-02 $4,170.00 Wire Credit REF000573 AXOS BANK SAN DIEG 251202B01Y7N ORG=The LCF Group Inc 3000 Marcus Blvd., Suite 491236 1 funding_deposit
2 2025-12-03 $-146.90 Electronic Withdrawal To LCF 8884992939 REF=253360181453620N00 6274933380LC12021004Nr000001XhdiMAC 491236 1 direct_match
3 2025-12-04 $-146.90 Electronic Withdrawal To LCF 8884992939 REF=253370133713140N00 6274933380LC12030944Nr000001Y1GLMA0 491236 1 direct_match
4 2025-12-05 $-146.90 Electronic Withdrawal To LCF 8884992939 REF=253380164477640N00 6274933380LC12040914Nr000001YJFJMA4 491236 1 direct_match
5 2025-12-08 $-146.90 Electronic Withdrawal To LCF 8884992939 REF=253390106396420N00 6274933380LC12050954Nr000001YelfMAC 491236 1 direct_match
6 2025-12-09 $-146.90 Electronic Withdrawal To LCF 8884992939 REF=253420151860400N00 6274933380LC12080936Nr000001ZM2MMA W 491236 1 direct_match
7 2025-12-10 $-146.90 Electronic Withdrawal To LCF 8884992939 REF=253430115330300N00 6274933380LC12090941Nr000001ZdLQMA0 491236 1 direct_match
8 2025-12-11 $-146.90 Electronic Withdrawal To LCF 8884992939 REF=253440122152430N00 6274933380LC12100943Nr000001ZusmMAC 491236 1 direct_match
9 2025-12-12 $-146.90 Electronic Withdrawal To LCF 8884992939 REF=253450141624410N00 6274933380LC12110939Nr000001aG2SMAU 491236 1 direct_match
10 2025-12-15 $-146.90 Electronic Withdrawal To LCF 8884992939 REF=253460179546390N00 6274933380LC12120940Nr000001aamcMAA 491236 1 direct_match
11 2025-12-16 $-146.90 Electronic Withdrawal To LCF 8884992939 REF=253490225972050N00 6274933380LC12150953Nr000001bJNRMA2 491236 1 direct_match
12 2025-12-17 $-146.90 Electronic Withdrawal To LCF 8884992939 REF=253500165933430N00 6274933380LC12160906Nr000001bZQqMAM 491236 1 direct_match
13 2025-12-18 $-146.90 Electronic Withdrawal To LCF 8884992939 REF=253510111587470N00 6274933380LC12171002Nr000001bviJMAQ 491236 1 direct_match
14 2025-12-19 $-146.90 Electronic Withdrawal To LCF 8884992939 REF=253520132483460N00 6274933380LC12180947Nr000001cEWSMA2 491236 1 direct_match
15 2025-12-22 $-146.90 Electronic Withdrawal To LCF 8884992939 REF=253530170465230N00 6274933380LC12190959Nr000001cWAhMAM 491236 1 direct_match
16 2025-12-23 $-146.90 Electronic Withdrawal To LCF 8884992939 REF=253560220156990N00 6274933380LC12221015Nr000001dCedMAE 491236 1 direct_match
17 2025-12-24 $-146.90 Electronic Withdrawal To LCF 8884992939 REF=253570187280160N00 6274933380LC12231002Nr000001dTI9MAM 491236 1 direct_match
18 2025-12-26 $-146.90 Electronic Withdrawal To LCF 8884992939 REF=253580132522990N00 6274933380LC12240944Nr000001diYLMAY 491236 1 direct_match
19 2025-12-29 $-146.90 Electronic Withdrawal To LCF 8884992939 REF=253600165590940N00 6274933380LC12260953Nr000001eBHiMAM 491236 1 direct_match
20 2025-12-30 $-146.90 Electronic Withdrawal To LCF 8884992939 REF=253630231543720N00 6274933380LC12290952Nr000001eqFTMAY 491236 1 direct_match
21 2025-12-31 $-146.90 Electronic Withdrawal To LCF 8884992939 REF=253640196959280N00 6274933380LC12300943Nr000001f6uUMAQ 491236 1 direct_match
Total $-2,938.00 21 transactions