Funding Details

ID: 238647

Funder Information
Funder Name
THE LCF GROUP
Date Funded
2025-06-04
Amount Funded
$14,634.91
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 23:27:50
Modified At
2026-01-30 23:27:50
Occurrence Count
1 times
Analytics Sources
417826
Account Information
Account Name
M&Q NAILS & SPA LLC
Account ID
001Nt00000aGlr3IAC
Industry
Hair/Nail/Skin Care
Location
AURORA, CO
Payment Details
Term (Days)
36
Payment Frequency
Daily
Daily Payment
$562.89
Actual Payment
$562.89 (Daily)
First Payment
2025-06-05
Last Payment
2025-07-15
Transaction Count
27
Transaction Amount
$-15,198.03
First Bank Statement
2025-06-02
Last Bank Statement
2025-09-30
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (28)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-06-04 $14,634.91 Wire Credit REF000104 AXOS BANK SAN DIEG 250604B00DGP ORG=THE LCF GROUP INC 3000 MARCUS BLVD, SUITE 2 417826 1 funding_deposit
2 2025-06-05 $-562.89 Electronic Withdrawal To LCF 8884992939 REF=251550174217830N00 6274933380LC06040810Qj000004W5rwMAC 417826 1 direct_match
3 2025-06-06 $-562.89 Electronic Withdrawal To LCF 8884992939 REF=251560101073580N00 6274933380LC06050813Qj000004WXwqMAG 417826 1 direct_match
4 2025-06-09 $-562.89 Electronic Withdrawal To LCF 8884992939 REF=251570130752400N00 6274933380LC06060834Qj000004Wzk3MAC 417826 1 direct_match
5 2025-06-10 $-562.89 Electronic Withdrawal To LCF 8884992939 REF=251600164180380N00 6274933380LC06090829Qj000004XbgNMAS 417826 1 direct_match
6 2025-06-11 $-562.89 Electronic Withdrawal To LCF 8884992939 REF=251610116368680N00 6274933380LC06100826Qj000004Y7AYMA0 417826 1 direct_match
7 2025-06-12 $-562.89 Electronic Withdrawal To LCF 8884992939 REF=251620128798450N00 6274933380LC06110846Qj000004YdalMAC 417826 1 direct_match
8 2025-06-13 $-562.89 Electronic Withdrawal To LCF 8884992939 REF=251630141495690N00 6274933380LC06120829Qj000004Z79pMAC 417826 1 direct_match
9 2025-06-16 $-562.89 Electronic Withdrawal To LCF 8884992939 REF=251640180483740N00 6274933380LC06130752Qj000004ZYT9MAO 417826 1 direct_match
10 2025-06-17 $-562.89 Electronic Withdrawal To LCF 8884992939 REF=251670225075320N00 6274933380LC06160853Qj000004aGMWMA2 417826 1 direct_match
11 2025-06-18 $-562.89 Electronic Withdrawal To LCF 8884992939 REF=251680188751250N00 6274933380LC06170845Qj000004alVlMAI 417826 1 direct_match
12 2025-06-20 $-562.89 Electronic Withdrawal To LCF 8884992939 REF=251690152460390N00 6274933380LC06181037Qj000004bLqLMAU 417826 1 direct_match
13 2025-06-23 $-562.89 Electronic Withdrawal To LCF 8884992939 REF=251710214103920N00 6274933380LC06200816Qj000004c23kMAA 417826 1 direct_match
14 2025-06-24 $-562.89 Electronic Withdrawal To LCF 8884992939 REF=251740155624700N00 6274933380LC06230829Qj000004cianMAA 417826 1 direct_match
15 2025-06-25 $-562.89 Electronic Withdrawal To LCF 8884992939 REF=251750093023140N00 6274933380LC06240843Qj000004dI4nMAE 417826 1 direct_match
16 2025-06-26 $-562.89 Electronic Withdrawal To LCF 8884992939 REF=251760131310550N00 6274933380LC06250853Qj000004dlMdMAI 417826 1 direct_match
17 2025-06-27 $-562.89 Electronic Withdrawal To LCF 8884992939 REF=251770200392800N00 6274933380LC06261042Qj000004eEwTMAU 417826 1 direct_match
18 2025-06-30 $-562.89 Electronic Withdrawal To LCF 8884992939 REF=251780102261220N00 6274933380LC06270801Qj000004eZH2MAM 417826 1 direct_match
19 2025-07-01 $-562.89 1 Electronic Withdrawal To LCF 8884992939 REF=251810157364610N00 6274933380LC06300841Qj000004fGUVMA2 417826 1 direct_match
20 2025-07-02 $-562.89 2 Electronic Withdrawal To LCF 8884992939 REF=251820144403080N00 6274933380LC07010846Qj000004g7xgMAA 417826 1 direct_match
21 2025-07-03 $-562.89 3 Electronic Withdrawal To LCF 8884992939 REF=251830204492540N00 6274933380LC07020857Qj000004gYSAMA2 417826 1 direct_match
22 2025-07-07 $-562.89 7 Electronic Withdrawal To LCF 8884992939 REF=251840185643450N00 6274933380LC07030946Qj000004gyqhMAA 417826 1 direct_match
23 2025-07-08 $-562.89 8 Electronic Withdrawal To LCF 8884992939 REF=251880257751560N00 6274933380LC07070849Qj000004i4IjMAI 417826 1 direct_match
24 2025-07-09 $-562.89 9 Electronic Withdrawal To LCF 8884992939 REF=251890114033120N00 6274933380LC07080819Qj000004iaNkMAI 417826 1 direct_match
25 2025-07-10 $-562.89 Electronic Withdrawal To LCF 8884992939 REF=251900140916680N00 6274933380LC07090856Qj000004j5mOMAQ 417826 1 direct_match
26 2025-07-11 $-562.89 Electronic Withdrawal To LCF 8884992939 REF=251910159867590N00 6274933380LC07100852Qj000004jZt6MAE 417826 1 direct_match
27 2025-07-14 $-562.89 Electronic Withdrawal To LCF 8884992939 REF=251920188980860N00 6274933380LC07110857Qj000004k0oLMAQ 417826 1 direct_match
28 2025-07-15 $-562.89 Electronic Withdrawal To LCF 8884992939 REF=251950134852040N00 6274933380LC07140842Qj000004kjRWMAY 417826 1 direct_match
Total $-15,198.03 28 transactions