Funding Details

ID: 243110

Funder Information
Funder Name
LENDR
Date Funded
2025-08-19
Amount Funded
$57,340.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 23:40:58
Modified At
2026-01-30 23:40:58
Occurrence Count
1 times
Analytics Sources
430032
Account Information
Account Name
REDEFINED STAFFING, LLC
Account ID
001Nt00000bViM1IAK
Industry
Staffing
Location
Winston-Salem, NC
Payment Details
Term (Days)
219
Payment Frequency
Daily
Daily Payment
$365.51
Actual Payment
$365.51 (Daily)
First Payment
2025-08-20
Last Payment
2025-10-31
Transaction Count
50
Transaction Amount
$-18,275.50
First Bank Statement
2025-08-01
Last Bank Statement
2025-10-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (51)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-08-19 $57,340.00 deposit - ach paid from lendr venturescr cash disb 081925 430032 1 funding_deposit
2 2025-08-20 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
3 2025-08-21 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
4 2025-08-22 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
5 2025-08-25 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
6 2025-08-26 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
7 2025-08-27 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
8 2025-08-28 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
9 2025-08-29 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 2 direct_match
10 2025-09-02 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
11 2025-09-03 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
12 2025-09-04 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
13 2025-09-05 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
14 2025-09-08 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
15 2025-09-09 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
16 2025-09-11 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
17 2025-09-12 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
18 2025-09-15 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
19 2025-09-16 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
20 2025-09-17 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
21 2025-09-18 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
22 2025-09-19 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
23 2025-09-22 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
24 2025-09-23 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
25 2025-09-24 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
26 2025-09-25 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
27 2025-09-26 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
28 2025-09-29 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
29 2025-09-30 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
30 2025-10-01 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
31 2025-10-02 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
32 2025-10-03 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
33 2025-10-06 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
34 2025-10-07 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
35 2025-10-08 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
36 2025-10-09 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
37 2025-10-10 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 2 direct_match
38 2025-10-14 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
39 2025-10-15 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
40 2025-10-16 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
41 2025-10-17 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
42 2025-10-20 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
43 2025-10-21 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
44 2025-10-22 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
45 2025-10-23 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
46 2025-10-24 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
47 2025-10-27 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
48 2025-10-28 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
49 2025-10-29 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
50 2025-10-30 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
51 2025-10-31 $-365.51 paid to - lendr lendr/trn chk 24207175 430032 1 direct_match
Total $-18,275.50 51 transactions