Funding Details

ID: 245224

Funder Information
Funder Name
FUNDING METRICS
Date Funded
2025-11-24
Amount Funded
$7,255.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 23:47:08
Modified At
2026-01-30 23:47:08
Occurrence Count
1 times
Analytics Sources
502501
Account Information
Account Name
Uncle Church Golf LLC
Account ID
001Nt00000cgIaXIAU
Industry
Sporting Goods
Location
Jackson, TN
Payment Details
Term (Days)
94
Payment Frequency
Daily
Daily Payment
$107.64
Actual Payment
$107.64 (Daily)
First Payment
2025-11-26
Last Payment
2025-12-31
Transaction Count
24
Transaction Amount
$-2,583.36
First Bank Statement
2025-09-01
Last Bank Statement
2025-12-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (25)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-11-24 $7,255.00 Deposit Wire from Funding Metrics LLC 502501 1 funding_deposit
2 2025-11-26 $-107.64 Withdrawal ACH FDM001 DEBIT FndgMtrcs8552126610 Uncle Church Golf LLC 074903717531053 502501 1 direct_match
3 2025-11-28 $-107.64 Withdrawal ACH FDM001 DEBIT FndgMtrcs8552126610 Uncle Church Golf LLC 074903717353142 502501 2 direct_match
4 2025-12-01 $-107.64 WITHDRAWAL ACH FDM001 DEBIT FNDGMTRCS8552126610 UNCLE CHURCH GOLF LLC 074903715880873 502501 1 direct_match
5 2025-12-02 $-107.64 WITHDRAWAL ACH FDM001 DEBIT FNDGMTRCS8552126610 UNCLE CHURCH GOLF LLC 074903715987978 502501 1 direct_match
6 2025-12-03 $-107.64 WITHDRAWAL ACH FDM001 DEBIT FNDGMTRCS8552126610 UNCLE CHURCH GOLF LLC 074903717056942 502501 1 direct_match
7 2025-12-04 $-107.64 WITHDRAWAL ACH FDM001 DEBIT FNDGMTRCS8552126610 UNCLE CHURCH GOLF LLC 074903715630667 502501 1 direct_match
8 2025-12-05 $-107.64 WITHDRAWAL ACH FDM001 DEBIT FNDGMTRCS8552126610 UNCLE CHURCH GOLF LLC 074903714532073 502501 1 direct_match
9 2025-12-08 $-107.64 WITHDRAWAL ACH FDM001 DEBIT FNDGMTRCS8552126610 UNCLE CHURCH GOLF LLC 074903711711311 502501 1 direct_match
10 2025-12-09 $-107.64 WITHDRAWAL ACH FDM001 DEBIT FNDGMTRCS8552126610 UNCLE CHURCH GOLF LLC 074903711297699 502501 1 direct_match
11 2025-12-10 $-107.64 WITHDRAWAL ACH FDM001 DEBIT FNDGMTRCS8552126610 UNCLE CHURCH GOLF LLC 074903718935336 502501 1 direct_match
12 2025-12-11 $-107.64 WITHDRAWAL ACH FDM001 DEBIT FNDGMTRCS8552126610 UNCLE CHURCH GOLF LLC 074903716255595 502501 1 direct_match
13 2025-12-12 $-107.64 WITHDRAWAL ACH FDM001 DEBIT FNDGMTRCS8552126610 UNCLE CHURCH GOLF LLC 074903715078801 502501 1 direct_match
14 2025-12-15 $-107.64 WITHDRAWAL ACH FDM001 DEBIT FNDGMTRCS8552126610 UNCLE CHURCH GOLF LLC 074903712241513 502501 1 direct_match
15 2025-12-16 $-107.64 WITHDRAWAL ACH FDM001 DEBIT FNDGMTRCS8552126610 UNCLE CHURCH GOLF LLC 074903712334796 502501 1 direct_match
16 2025-12-17 $-107.64 WITHDRAWAL ACH FDM001 DEBIT 502501 1 direct_match
17 2025-12-18 $-107.64 WITHDRAWAL ACH FDM001 DEBIT FNDGMTRCS8552126610 UNCLE CHURCH GOLF LLC 074903717614952 502501 1 direct_match
18 2025-12-19 $-107.64 WITHDRAWAL ACH FDM001 DEBIT FNDGMTRCS8552126610 UNCLE CHURCH GOLF LLC 074903715060722 502501 1 direct_match
19 2025-12-22 $-107.64 WITHDRAWAL ACH FDM001 DEBIT FNDGMTRCS8552126610 UNCLE CHURCH GOLF LLC 074903711694113 502501 1 direct_match
20 2025-12-23 $-107.64 WITHDRAWAL ACH FDM001 DEBIT FNDGMTRCS8552126610 UNCLE CHURCH GOLF LLC 074903711506448 502501 1 direct_match
21 2025-12-24 $-107.64 WITHDRAWAL ACH FDM001 DEBIT FNDGMTRCS8552126610 UNCLE CHURCH GOLF LLC 074903719125446 502501 1 direct_match
22 2025-12-26 $-107.64 WITHDRAWAL ACH FDM001 DEBIT FNDGMTRCS8552126610 UNCLE CHURCH GOLF LLC 074903717059857 502501 2 direct_match
23 2025-12-29 $-107.64 WITHDRAWAL ACH FDM001 DEBIT 502501 1 direct_match
24 2025-12-30 $-107.64 WITHDRAWAL ACH FDM001 DEBIT FNDGMTRCS8552126610 UNCLE CHURCH GOLF LLC 074903712994589 502501 1 direct_match
25 2025-12-31 $-107.64 WITHDRAWAL ACH FDM001 DEBIT FNDGMTRCS8552126610 UNCLE CHURCH GOLF LLC 074903712676012 502501 1 direct_match
Total $-2,583.36 25 transactions