Funding Details

ID: 247565

Funder Information
Funder Name
ZLUR FUNDING
Date Funded
2025-09-29
Amount Funded
$3,132.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 23:53:44
Modified At
2026-01-30 23:53:44
Occurrence Count
1 times
Analytics Sources
443605
Account Information
Account Name
Srsbsr.LLC
Account ID
001Nt00000dFEkFIAW
Industry
Construction
Location
Burke, VA
Payment Details
Term (Days)
49
Payment Frequency
Daily
Daily Payment
$88.31
Actual Payment
$88.31 (Daily)
First Payment
2025-09-30
Last Payment
2025-10-31
Transaction Count
20
Transaction Amount
$-1,766.20
First Bank Statement
2025-07-01
Last Bank Statement
2025-11-18
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (21)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-09-29 $3,132.00 Zlur Fundin 6068 Zlurfund Srsbsr LLC 443605 1 funding_deposit
2 2025-09-30 $-88.31 < Business to Business ACH Debit - Zlurfundingpmt Achpayment 250929 W002 Srsbsr LLC 8573 921875 443605 1 direct_match
3 2025-10-01 $-88.31 < Business to Business ACH Debit - Zlurfundingpmt Achpayment 250930 W003 Srsbsr LLC 8573 922505 443605 1 direct_match
4 2025-10-02 $-88.31 < Business to Business ACH Debit - Zlurfundingpmt Achpayment 251001 W004 Srsbsr LLC 8573 922943 443605 1 direct_match
5 2025-10-03 $-88.31 < Business to Business ACH Debit - Zlurfundingpmt Achpayment 251002 W005 Srsbsr LLC 8573 923560 443605 1 direct_match
6 2025-10-06 $-88.31 < Business to Business ACH Debit - Zlurfundingpmt Achpayment 251003 W006 Srsbsr LLC 8573 923985 443605 1 direct_match
7 2025-10-10 $-88.31 < Business to Business ACH Debit - Zlurfundingpmt Achpayment 251009 W010 Srsbsr LLC 8573 925972 443605 1 direct_match
8 2025-10-14 $-88.31 < Business to Business ACH Debit - Zlurfundingpmt Achpayment 251010 W011 Srsbsr LLC 8573 926499 443605 1 direct_match
9 2025-10-15 $-88.31 < Business to Business ACH Debit - Zlurfundingpmt Achpayment 251014 W013 Srsbsr LLC 8573 927290 443605 2 direct_match
10 2025-10-16 $-88.31 < Business to Business ACH Debit - Zlurfundingpmt Achpayment 251015 W014 Srsbsr LLC 8573 927694 443605 1 direct_match
11 2025-10-17 $-88.31 < Business to Business ACH Debit - Zlurfundingpmt Achpayment 251016 W015 Srsbsr LLC 8573 928290 443605 1 direct_match
12 2025-10-20 $-88.31 < Business to Business ACH Debit - Zlurfundingpmt Achpayment 251017 W016 Srsbsr LLC 8573 928838 443605 1 direct_match
13 2025-10-21 $-88.31 < Business to Business ACH Debit - Zlurfundingpmt Achpayment 251020 W017 Srsbsr LLC 8573 930494 443605 1 direct_match
14 2025-10-22 $-88.31 < Business to Business ACH Debit - Zlurfundingpmt Achpayment 251021 W018 Srsbsr LLC 8573 930942 443605 1 direct_match
15 2025-10-23 $-88.31 < Business to Business ACH Debit - Zlurfundingpmt Achpayment 251022 W019 Srsbsr LLC 8573 931368 443605 1 direct_match
16 2025-10-24 $-88.31 < Business to Business ACH Debit - Zlurfundingpmt Achpayment 251023 W020 Srsbsr LLC 8573 931949 443605 1 direct_match
17 2025-10-27 $-88.31 < Business to Business ACH Debit - Zlurfundingpmt Achpayment 251024 W021 Srsbsr LLC 8573 932490 443605 1 direct_match
18 2025-10-28 $-88.31 < Business to Business ACH Debit - Zlurfundingpmt Achpayment 251027 W022 Srsbsr LLC 8573 932894 443605 1 direct_match
19 2025-10-29 $-88.31 < Business to Business ACH Debit - Zlurfundingpmt Achpayment 251028 W023 Srsbsr LLC 8573 933461 443605 1 direct_match
20 2025-10-30 $-88.31 < Business to Business ACH Debit - Zlurfundingpmt Achpayment 251029 W024 Srsbsr LLC 8573 933880 443605 1 direct_match
21 2025-10-31 $-88.31 < Business to Business ACH Debit - Zlurfundingpmt Achpayment 251030 W025 Srsbsr LLC 8573 934420 443605 1 direct_match
Total $-1,766.20 21 transactions