Funding Details

ID: 249273

Funder Information
Funder Name
TOTAL MERCHANT
Date Funded
2025-08-28
Amount Funded
$32,781.36
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 23:58:25
Modified At
2026-01-30 23:58:25
Occurrence Count
1 times
Analytics Sources
450433
Account Information
Account Name
Tri-Tech Health, LLC
Account ID
001Nt00000dmAuiIAE
Industry
Healthcare
Location
Sunrise, FL
Payment Details
Term (Days)
59
Payment Frequency
Daily
Daily Payment
$765.00
Actual Payment
$765.00 (Daily)
First Payment
2025-09-02
Last Payment
2025-10-31
Transaction Count
27
Transaction Amount
$-20,655.00
First Bank Statement
2025-07-01
Last Bank Statement
2025-10-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (28)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-08-28 $32,781.36 CCD DEPOSIT, TOTAL MERCHANT R TMRNOW 450433 1 funding_deposit
2 2025-09-02 $-765.00 CCD DEBIT, TOTAL MERCHANT R TMRNOWFRI 450433 1 direct_match
3 2025-09-03 $-765.00 CCD DEBIT, TOTAL MERCHANT R TMRNOWTUE 450433 1 direct_match
4 2025-09-05 $-765.00 CCD DEBIT, TOTAL MERCHANT R TMRNOWTHU 450433 1 direct_match
5 2025-09-08 $-765.00 CCD DEBIT, TOTAL MERCHANT R TMRNOWFRI 450433 1 direct_match
6 2025-09-10 $-765.00 CCD DEBIT, TOTAL MERCHANT R TMRNOWTUE 450433 1 direct_match
7 2025-09-12 $-765.00 CCD DEBIT, TOTAL MERCHANT R TMRNOWTHU 450433 1 direct_match
8 2025-09-15 $-765.00 CCD DEBIT, TOTAL MERCHANT R TMRNOWFRI 450433 1 direct_match
9 2025-09-17 $-765.00 CCD DEBIT, TOTAL MERCHANT R TMRNOWTUE 450433 1 direct_match
10 2025-09-19 $-765.00 CCD DEBIT, TOTAL MERCHANT R TMRNOWTHU 450433 1 direct_match
11 2025-09-22 $-765.00 CCD DEBIT, TOTAL MERCHANT R TMRNOWFRI 450433 1 direct_match
12 2025-09-24 $-765.00 CCD DEBIT, TOTAL MERCHANT R TMRNOWTUE 450433 1 direct_match
13 2025-09-26 $-765.00 CCD DEBIT, TOTAL MERCHANT R TMRNOWTHU 450433 1 direct_match
14 2025-09-29 $-765.00 CCD DEBIT, TOTAL MERCHANT R TMRNOWFRI 450433 1 direct_match
15 2025-10-01 $-765.00 CCD DEBIT, TOTAL MERCHANT R TMRNOWTUE 450433 1 direct_match
16 2025-10-03 $-765.00 CCD DEBIT, TOTAL MERCHANT R TMRNOWTHU 450433 1 direct_match
17 2025-10-06 $-765.00 CCD DEBIT, TOTAL MERCHANT R TMRNOWFRI 450433 1 direct_match
18 2025-10-08 $-765.00 CCD DEBIT, TOTAL MERCHANT R TMRNOWTUE 450433 1 direct_match
19 2025-10-10 $-765.00 CCD DEBIT, TOTAL MERCHANT R TMRNOWTHU 450433 1 direct_match
20 2025-10-14 $-765.00 CCD DEBIT, TOTAL MERCHANT R TMRNOWFRI 450433 1 direct_match
21 2025-10-15 $-765.00 CCD DEBIT, TOTAL MERCHANT R TMRNOWTUE 450433 1 direct_match
22 2025-10-17 $-765.00 CCD DEBIT, TOTAL MERCHANT R TMRNOWTHU 450433 1 direct_match
23 2025-10-20 $-765.00 CCD DEBIT, TOTAL MERCHANT R TMRNOWFRI 450433 1 direct_match
24 2025-10-22 $-765.00 CCD DEBIT, TOTAL MERCHANT R TMRNOWTUE 450433 1 direct_match
25 2025-10-24 $-765.00 CCD DEBIT, TOTAL MERCHANT R TMRNOWTHU 450433 1 direct_match
26 2025-10-27 $-765.00 CCD DEBIT, TOTAL MERCHANT R TMRNOWFRI 450433 1 direct_match
27 2025-10-29 $-765.00 CCD DEBIT, TOTAL MERCHANT R TMRNOWTUE 450433 1 direct_match
28 2025-10-31 $-765.00 CCD DEBIT, TOTAL MERCHANT R TMRNOWTHU 450433 1 direct_match
Total $-20,655.00 28 transactions