Funding Details

ID: 249431

Funder Information
Funder Name
FLEXIBILITY CAPITAL
Date Funded
2025-09-05
Amount Funded
$9,300.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 23:58:51
Modified At
2026-01-30 23:58:51
Occurrence Count
1 times
Analytics Sources
451384
Account Information
Account Name
PJO 1 INVESTMENTS LLC
Account ID
001Nt00000dotCfIAI
Industry
Retail
Location
LAS VEGAS, NV
Payment Details
Term (Days)
2032
Payment Frequency
Monthly
Daily Payment
$2.68
Actual Payment
$2.68 (Monthly)
First Payment
2025-09-09
Last Payment
2025-11-25
Transaction Count
45
Transaction Amount
$-6,178.85
First Bank Statement
2025-08-01
Last Bank Statement
2025-11-28
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (46)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-09-05 $9,300.00 Wire Credit REF001715 MFRS AND TRADERS T 2509058010KD ORG - FLEXIBILITY CAPITAL INC 1501 BROADWAY SUITE 451384 1 funding_deposit
2 2025-09-09 $-140.95 ELECTRONIC WITHDRAWAL TO FLEXIBILITY CAPI REF = 252520032829380N00 2823752718FLEXIBILIT1505006 451384 1 direct_match
3 2025-09-10 $-140.95 ELECTRONIC WITHDRAWAL TO FLEXIBILITY CAPI REF = 2525300527895-40N00 2823752718FLEXIBILIT1884738 451384 1 direct_match
4 2025-09-11 $-140.95 ELECTRONIC WITHDRAWAL TO FLEXIBILITY CAPI REF = 252540079815900N00 2823752718FLEXIBILIT1886185 451384 1 direct_match
5 2025-09-12 $-140.95 ELECTRONIC WITHDRAWAL TO FLEXIBILITY CAPI 451384 2 direct_match
6 2025-09-16 $-140.95 ELECTRONIC WITHDRAWAL TO FLEXIBILITY CAPI REF 252590098059210N00 2823752718FLEXIBILIT1909692 451384 1 direct_match
7 2025-09-17 $-140.95 Electronic Withdrawal To Flexibility Capi REF = 252600024802310N00 2823752718FLEXIBILIT1911406 451384 1 direct_match
8 2025-09-18 $-140.95 Electronic Withdrawal To Flexibility Capi REF = 252610056550440N00 2823752718FLEXIBILIT1913062 451384 1 direct_match
9 2025-09-19 $-140.95 Electronic Withdrawal To Flexibility Capi REF = 252620073208980N00 2823752718FLEXIBILIT1914704 451384 1 direct_match
10 2025-09-22 $-140.95 Electronic Withdrawal To Flexibility Capi REF = 252650097190550NDO 2823752718FLEXIBILIT1916320 451384 1 direct_match
11 2025-09-23 $-140.95 ELECTRONIC WITHDRAWAL TO FLEXIBILITY CAPI REF = 252660047758050NOO 2823752718FLEXIBILIT1917772 451384 1 direct_match
12 2025-09-24 $-140.95 ELECTRONIC WITHDRAWAL TO FLEXIBILITY CAPI REF = 252670074706120N00 2823752718FLEXIBILIT1919306 451384 1 direct_match
13 2025-09-25 $-140.95 ELECTRONIC WITHDRAWAL TO FLEXIBILITY CAPI REF = 252680105212280N00 2823752718FLEXIBILIT1920749 451384 1 direct_match
14 2025-09-26 $-140.95 ELECTRONIC WITHDRAWAL TO FLEXIBILITY CAPI REF = 252690027040060N00 2823752718FLEXIBILIT1922228 451384 1 direct_match
15 2025-09-30 $-140.95 Electronic Withdrawal To Flexibility Capi REF = 252730046365480N0O 2823752718FLEXIBILIT1925997 451384 1 direct_match
16 2025-10-01 $-140.95 ELECTRONIC WITHDRAWAL TO FLEXIBILITY CAPI REF 252740098014210NDO 2823752718FLEXIBILIT1927829 451384 1 direct_match
17 2025-10-01 $-59.00 ELECTRONIC WITHDRAWAL TO FLEXIBILITY CAPI REF = 252740098014240N00 2823752718FLEXIBILIT1927382 451384 1 direct_match
18 2025-10-02 $-140.95 ELECTRONIC WITHDRAWAL TO FLEXIBILITY CAPI 451384 1 direct_match
19 2025-10-03 $-140.95 ELECTRONIC WITHDRAWAL TO FLEXIBILITY CAPI REF = 252760104644040N00 2823752718FLEXIBILIT1931132 451384 1 direct_match
20 2025-10-06 $-140.95 ELECTRONIC WITHDRAWAL TO FLEXIBILITY CAPI REF = 252790049470280NOO 2823752718FLEXIBILIT1932738 451384 1 direct_match
21 2025-10-07 $-140.95 ELECTRONIC WITHDRAWAL TO FLEXIBILITY CAPI REF = 252800020124450N00 2823752718FLEXIBILIT1934589 451384 1 direct_match
22 2025-10-08 $-140.95 ELECTRONIC WITHDRAWAL TO FLEXIBILITY CAPI REF = 252810035793830N00 2823752718FLEXIBILIT1935963 451384 1 direct_match
23 2025-10-09 $-140.95 ELECTRONIC WITHDRAWAL TO FLEXIBILITY CAPI REF = 252820071799360NOO 2823752718FLEXIBILIT1937351 451384 1 direct_match
24 2025-10-10 $-140.95 ELECTRONIC WITHDRAWAL TO FLEXIBILITY CAPI REF = 252830092190660N00 2823752718FLEXIBILIT1938850 451384 1 direct_match
25 2025-10-14 $-140.95 ELECTRONIC WITHDRAWAL TO FLEXIBILITY CAPI REF = 252870049202030NOO 2823752718FLEXIBILIT1979152 451384 1 direct_match
26 2025-10-15 $-140.95 ELECTRONIC WITHDRAWAL TO FLEXIBILITY CAPI REF = 252880072450390N00 2823752718FLEXIBILIT1981536 451384 1 direct_match
27 2025-10-16 $-140.95 ELECTRONIC WITHDRAWAL TO FLEXIBILITY CAPI REF 252890024684200N0O 2823752718FLEXIBILIT1982971 451384 1 direct_match
28 2025-10-17 $-140.95 ELECTRONIC WITHDRAWAL TO FLEXIBILITY CAPI REF = 252900057018510NDO 2823752718FLEXIBILIT1984644 451384 1 direct_match
29 2025-10-21 $-140.95 ELECTRONIC WITHDRAWAL TO FLEXIBILITY CAPI_ REF = 252940038490620N00 2823752718FLEXIBILIT1987338 451384 2 direct_match
30 2025-10-22 $-140.95 ELECTRONIC WITHDRAWAL TO FLEXIBILITY CAPI REF = 252950055711610N00 2823752718FLEXIBILIT1989385 451384 1 direct_match
31 2025-10-23 $-140.95 ELECTRONIC WITHDRAWAL TO FLEXIBILITY CAPI REF = 252960092800620NOO 2823752718FLEXIBILIT1990830 451384 1 direct_match
32 2025-10-24 $-140.95 ELECTRONIC WITHDRAWAL TO FLEXIBILITY CAPI REF = 252970103666190N00 2823752718FLEXIBILIT1992462 451384 1 direct_match
33 2025-10-27 $-140.95 ELECTRONIC WITHDRAWAL TO FLEXIBILITY CAPI REF 253000027933500NDO 2823752718FLEXIBILIT1994268 451384 1 direct_match
34 2025-10-28 $-140.95 ELECTRONIC WITHDRAWAL TO FLEXIBILITY CAPI REF = 253010084000560N00 2823752718FLEXIBILIT1995931 451384 1 direct_match
35 2025-10-29 $-140.95 ELECTRONIC WITHDRAWAL TO FLEXIBILITY CAPI REF = 253020015222230N00 2823752718FLEXIBILIT1997526 451384 1 direct_match
36 2025-10-30 $-140.95 TFC OST 90 ELECTRONIC WITHDRAWAL TO FLEXIBILITY CAP 140.95- REF 253030078318510N00 2823752718FLEXIBILIT2000852 451384 1 direct_match
37 2025-10-31 $-140.95 ELECTRONIC WITHDRAWAL TO FLEXIBILITY CAPI REF = 253040110660830NDO 2823752718FLEXIBILIT2002431 451384 1 direct_match
38 2025-11-04 $-140.95 Electronic Withdrawal To Flexibility Capi REF=253080068397310N00 2823752718FLEXIBILIT2007136 451384 2 direct_match
39 2025-11-04 $-59.00 Electronic Withdrawal To Flexibility Capi REF=253080068397340N00 2823752718FLEXIBILIT2004778 451384 1 direct_match
40 2025-11-05 $-140.95 Electronic Withdrawal To Flexibility Capi REF=253090013471100N00 2823752718FLEXIBILIT2008736 451384 1 direct_match
41 2025-11-07 $-140.95 Electronic Withdrawal To Flexibility Capi REF=253110086963970N00 2823752718FLEXIBILIT2011656 451384 1 direct_match
42 2025-11-10 $-140.95 Electronic Withdrawal To Flexibility Capi REF=253140109556040N00 2823752718FLEXIBILIT2013447 451384 1 direct_match
43 2025-11-14 $-140.95 Electronic Withdrawal To Flexibility Capi REF=253180108141400N00 2823752718FLEXIBILIT2019993 451384 1 direct_match
44 2025-11-21 $-140.95 Electronic Withdrawal To Flexibility Capi REF=253250093648060N00 2823752718FLEXIBILIT2028303 451384 1 direct_match
45 2025-11-24 $-140.95 Electronic Withdrawal To Flexibility Capi REF=253280030430760N00 2823752718FLEXIBILIT2030024 451384 1 direct_match
46 2025-11-25 $-140.95 Electronic Withdrawal To Flexibility Capi REF=253290030368840N00 2823752718FLEXIBILIT2031755 451384 1 direct_match
Total $-6,178.85 46 transactions