Funding Details

ID: 250233

Funder Information
Funder Name
KASH CAPITAL
Date Funded
2025-12-04
Amount Funded
$14,250.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-31 00:01:04
Modified At
2026-01-31 00:01:04
Occurrence Count
1 times
Analytics Sources
483008
Account Information
Account Name
Encaletao's LLC
Account ID
001Nt00000dur9dIAA
Industry
Restaurant
Location
Santa Ana, CA
Payment Details
Term (Days)
108
Payment Frequency
Daily
Daily Payment
$183.75
Actual Payment
$183.75 (Daily)
First Payment
2025-12-05
Last Payment
2025-12-31
Transaction Count
17
Transaction Amount
$-3,123.75
First Bank Statement
2025-09-01
Last Bank Statement
2025-12-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (19)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-12-04 $14,250.00 WIRE TRANSFER WIRE FROM 1099 K ASH LLC DA VID ROSEN Dec 04 483008 1 funding_deposit
2 2025-12-05 $-183.75 ACH DEBIT 1099 Kash 7867445705 134599932 Dec 05 483008 1 direct_match
3 2025-12-08 $-183.75 ACH DEBIT 1099 Kash 7867445705 134655163 Dec 08 483008 1 direct_match
4 2025-12-09 $-183.75 ACH DEBIT 1099 Kash 7867445705 134737854 Dec 09 483008 1 direct_match
5 2025-12-10 $-183.75 ACH DEBIT 1099 Kash 7867445705 134779245 Dec 10 483008 1 direct_match
6 2025-12-11 $-183.75 ACH DEBIT 1099 Kash 7867445705 134823471 Dec 11 483008 1 direct_match
7 2025-12-12 $-183.75 ACH DEBIT 1099 Kash 7867445705 134868432 Dec 12 483008 1 direct_match
8 2025-12-15 $-183.75 ACH DEBIT 1099 Kash 7867445705 134927170 Dec 15 483008 1 direct_match
9 2025-12-16 $-183.75 ACH DEBIT 1099 Kash 7867445705 135011231 Dec 16 483008 1 direct_match
10 2025-12-17 $-183.75 ACH DEBIT 1099 Kash 7867445705 135065266 Dec 17 483008 1 direct_match
11 2025-12-18 $-183.75 ACH DEBIT 1099 Kash 7867445705 135114068 Dec 18 483008 1 direct_match
12 2025-12-19 $-183.75 ACH DEBIT 1099 Kash 7867445705 135163485 Dec 19 483008 1 direct_match
13 2025-12-22 $-183.75 ACH DEBIT 1099 Kash 7867445705 135220235 Dec 22 483008 1 direct_match
14 2025-12-23 $-183.75 ACH DEBIT 1099 Kash 7867445705 135313873 Dec 23 483008 1 direct_match
15 2025-12-24 $-183.75 ACH DEBIT 1099 Kash 7867445705 135358238 Dec 24 483008 1 direct_match
16 2025-12-26 $183.75 CHECK REVERSAL 483008 1 direct_match
17 2025-12-29 $-183.75 ACH DEBIT 1099 Kash 7867445705 135475761 Dec 29 483008 1 direct_match
18 2025-12-30 $-183.75 ACH DEBIT 1099 Kash 7867445705 135578297 Dec 30 483008 1 direct_match
19 2025-12-31 $-183.75 ACH DEBIT 1099 Kash 7867445705 135623628 Dec 31 483008 1 direct_match
Total $-3,123.75 19 transactions