Funding Details

ID: 250670

Funder Information
Funder Name
EBF HOLDINGS
Date Funded
2025-08-25
Amount Funded
$16,275.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-31 00:02:17
Modified At
2026-01-31 00:02:17
Occurrence Count
1 times
Analytics Sources
455476
Account Information
Account Name
NORTHERN CONST GROUP INC
Account ID
001Nt00000dz4l5IAA
Industry
Construction - General Contractor
Location
Northport, NY
Payment Details
Term (Days)
100
Payment Frequency
Daily
Daily Payment
$225.64
Actual Payment
$225.64 (Daily)
First Payment
2025-08-26
Last Payment
2025-11-28
Transaction Count
44
Transaction Amount
$-11,734.88
First Bank Statement
2025-08-01
Last Bank Statement
2025-11-30
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (58)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-08-25 $16,275.00 WIRE TRANSFER INCOMING, EBF HOLDINGS, LLC 455476 1 funding_deposit
2 2025-08-26 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
3 2025-08-27 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
4 2025-08-28 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
5 2025-08-29 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
6 2025-09-02 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 2 direct_match
7 2025-09-03 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
8 2025-09-04 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
9 2025-09-05 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
10 2025-09-08 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
11 2025-09-09 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
12 2025-09-10 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
13 2025-09-11 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
14 2025-09-12 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
15 2025-09-15 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
16 2025-09-16 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
17 2025-09-17 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
18 2025-09-18 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
19 2025-09-19 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
20 2025-09-22 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
21 2025-09-23 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
22 2025-09-24 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
23 2025-09-25 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
24 2025-09-26 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
25 2025-09-29 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
26 2025-09-30 $225.64 ACH RETURNED ITEM, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
27 2025-10-01 $225.64 ACH RETURNED ITEM, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
28 2025-10-02 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
29 2025-10-03 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
30 2025-10-06 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 2 direct_match
31 2025-10-07 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
32 2025-10-08 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 2 direct_match
33 2025-10-09 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
34 2025-10-10 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
35 2025-10-14 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 2 direct_match
36 2025-10-15 $225.64 ACH RETURNED ITEM, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
37 2025-10-16 $225.64 ACH RETURNED ITEM, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
38 2025-10-17 $225.64 ACH RETURNED ITEM, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
39 2025-10-20 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
40 2025-10-21 $225.64 ACH RETURNED ITEM, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
41 2025-10-22 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
42 2025-10-23 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
43 2025-10-24 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 2 direct_match
44 2025-10-27 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
45 2025-10-28 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
46 2025-10-29 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
47 2025-10-30 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
48 2025-10-31 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
49 2025-11-03 $-225.64 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
50 2025-11-04 $225.64 ACH RETURNED ITEM, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
51 2025-11-05 $225.64 ACH RETURNED ITEM, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
52 2025-11-06 $225.64 ACH RETURNED ITEM, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
53 2025-11-07 $225.64 ACH RETURNED ITEM, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
54 2025-11-10 $225.64 ACH RETURNED ITEM, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
55 2025-11-12 $225.64 ACH RETURNED ITEM, EBF HOLDINGS 8006192943 206412 455476 2 direct_match
56 2025-11-13 $225.64 ACH RETURNED ITEM, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
57 2025-11-21 $-1,129.00 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
58 2025-11-28 $-1,129.00 CCD DEBIT, EBF HOLDINGS 8006192943 206412 455476 1 direct_match
Total $-11,734.88 58 transactions