Funder Information
Funder Name
MCA SERVICING
Date Funded
2025-10-08
Amount Funded
$7,677.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-28 21:14:55
Modified At
2026-01-30 14:29:05
Occurrence Count
3 times
Analytics Sources
441445
Account Information
Account Name
Innovation Enterprise LLC
Account ID
0014z00001p2OVEAA2
Industry
Dry Cleaning/Laundry
Location
Copiague, NY
Payment Details
Term (Days)
87
Payment Frequency
Daily
Daily Payment
$123.00
Actual Payment
$123.00 (Daily)
First Payment
2025-10-09
Last Payment
2025-10-31
Transaction Count
16
Transaction Amount
$-1,968.00
First Bank Statement
2025-07-01
Last Bank Statement
2025-10-31
Analysis
Factor Rate
0.2564
Payoff Status
active
Expected Payoff
2026-02-06
Full Visibility
partial
Payment Variance
Consistent payments
Note: Restructure status is based on withdrawals, not payment variance
Transactions (17)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-10-08 $7,677.00 MCA SERVICING DES:8003243863 ID:FUN100725645433 INDN:INNOVATION ENTERPRISE CO ID:8800012757 CCD 441445 3 funding_deposit
2 2025-10-09 $-123.00 MCA SERVICING 80 DES:8006226585 ID:251008165605E87 INDN:LEONARDO ESTEVEZ CO ID:1016207445 CCD PMT INFO:PAY10082517883989293388 441445 3 direct_match
3 2025-10-10 $-123.00 MCA SERVICING 80 DES:8006226585 ID:251009162625JDK INDN:LEONARDO ESTEVEZ CO ID:1016207445 CCD PMT INFO:PAY10092517888771863718 441445 3 direct_match
4 2025-10-14 $-123.00 MCA SERVICING 80 DES:8006226585 ID:251010153550EM8 INDN:LEONARDO ESTEVEZ CO ID:1016207445 CCD PMT INFO:PAY10102517893435603182 441445 3 direct_match
5 2025-10-15 $-123.00 MCA SERVICING 80 DES:8006226585 ID:251014163114BVD INDN:LEONARDO ESTEVEZ CO ID:1016207445 CCD PMT INFO:PAY10142517902519614033 441445 3 direct_match
6 2025-10-16 $-123.00 MCA SERVICING 80 DES:8006226585 ID:251015162452S3L INDN:LEONARDO ESTEVEZ CO ID:1016207445 CCD PMT INFO:PAY10152517907140763297 441445 3 direct_match
7 2025-10-17 $-123.00 MCA SERVICING 80 DES:8006226585 ID:2510161553396AC INDN:LEONARDO ESTEVEZ CO ID:1016207445 CCD PMT INFO:PAY10162517912279233612 441445 3 direct_match
8 2025-10-20 $-123.00 MCA SERVICING 80 DES:8006226585 ID:251017161034T6X INDN:LEONARDO ESTEVEZ CO ID:1016207445 CCD PMT INFO:PAY10172517917348753040 441445 3 direct_match
9 2025-10-21 $-123.00 MCA SERVICING DES:8003243863 ID:PAY102025179228 INDN:INNOVATION ENTERPRISE CO ID:8800012757 CCD 441445 3 direct_match
10 2025-10-22 $-123.00 MCA SERVICING 80 DES:8006226585 ID:251021161631A1K INDN:LEONARDO ESTEVEZ CO ID:1016207445 CCD PMT INFO:PAY10212517928145442898 441445 3 direct_match
11 2025-10-23 $-123.00 MCA SERVICING 80 DES:8006226585 ID:251022153813LB4 INDN:LEONARDO ESTEVEZ CO ID:1016207445 CCD PMT INFO:PAY10222517933531493024 441445 3 direct_match
12 2025-10-24 $-123.00 MCA SERVICING 80 DES:8006226585 ID:251023162509P8L INDN:LEONARDO ESTEVEZ CO ID:1016207445 CCD PMT INFO:PAY10232517939642733297 441445 3 direct_match
13 2025-10-27 $-123.00 MCA SERVICING 80 DES:8006226585 ID:25102415312486K INDN:LEONARDO ESTEVEZ CO ID:1016207445 CCD PMT INFO:PAY10242517943071502763 441445 3 direct_match
14 2025-10-28 $-123.00 MCA SERVICING DES:8003243863 ID:PAY102725179565 INDN:INNOVATION ENTERPRISE CO ID:8800012757 CCD 441445 3 direct_match
15 2025-10-29 $-123.00 MCA SERVICING 80 DES:8006226585 ID:251028153441XWX INDN:LEONARDO ESTEVEZ CO ID:1016207445 CCD PMT INFO:PAY10282517961954032709 441445 3 direct_match
16 2025-10-30 $-123.00 MCA SERVICING 80 DES:8006226585 ID:251029152352R4D INDN:LEONARDO ESTEVEZ CO ID:1016207445 CCD PMT INFO:PAY10292517967236942897 441445 3 direct_match
17 2025-10-31 $-123.00 MCA SERVICING DES:8003243863 ID:PAY103025179762 INDN:INNOVATION ENTERPRISE CO ID:8800012757 CCD 441445 3 direct_match
Total $-1,968.00 17 transactions