Funder Information
Funder Name
FUNDING METRICS
Date Funded
2025-08-05
Amount Funded
$8,857.56
Financing Type
Cash Advance
Renewal
Yes - Renewal
Renewal detected: 2 transactions from 2025-08-01 to 2025-08-01 found before funding date 2025-08-05
Created At
2026-01-28 21:18:19
Modified At
2026-01-30 14:39:33
Occurrence Count
3 times
Analytics Sources
445653
Account Information
Account Name
Faso African Market Corp
Account ID
0014z00001qRxJKAA0
Industry
Supermarkets/Grocery
Location
Bronx, NY
Payment Details
Term (Days)
93
Payment Frequency
Daily
Daily Payment
$129.48
Actual Payment
$129.48 (Daily)
First Payment
2025-08-05
Last Payment
2025-10-31
Transaction Count
79
Transaction Amount
$-10,231.68
First Bank Statement
2025-08-01
Last Bank Statement
2025-10-31
Analysis
Factor Rate
1.1551
Payoff Status
paid_off_funding
Expected Payoff
2025-12-12
Full Visibility
partial
Payment Variance
Consistent payments
Note: Restructure status is based on withdrawals, not payment variance
Transactions (80)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-08-05 $-132.24 FDM001 DES:DEBIT ID:C25080418001174 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
2 2025-08-05 $8,857.56 WIRE TYPE:WIRE IN DATE: 250805 TIME:1119 ET TRN:2025080500361665 SEQ:20250805MMQFMPF+/000065 ORIG:FUNDING METRICS LLC ID:1016476796 SND BK:LAKE CITY BANK ID:074903719 PMT DET:A-0012365114 C2508 0504000010 /LOCINS/CTRC /ACC/C25080504000010 445653 3 funding_deposit
3 2025-08-07 $-129.48 FDM001 DES:DEBIT ID:C25080622003518 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
4 2025-08-08 $-129.48 FDM001 DES:DEBIT ID:C25080717012917 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
5 2025-08-11 $-129.48 FDM001 DES:DEBIT ID:C25080817002109 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
6 2025-08-12 $-129.48 FDM001 DES:DEBIT ID:C25081119003359 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
7 2025-08-13 $-129.48 FDM001 DES:DEBIT ID:C25081219002810 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
8 2025-08-14 $-129.48 FDM001 DES:DEBIT ID:C25081319003418 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
9 2025-08-15 $-129.48 FDM001 DES:DEBIT ID:C25081419007099 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
10 2025-08-18 $-129.48 FDM001 DES:DEBIT ID:C25081519002881 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
11 2025-08-19 $-129.48 FDM001 DES:DEBIT ID:C25081821000982 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
12 2025-08-20 $-129.48 FDM001 DES:DEBIT ID:C25081918003272 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
13 2025-08-21 $-129.48 FDM001 DES:DEBIT ID:C25082018003349 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
14 2025-08-22 $-129.48 FDM001 DES:DEBIT ID:C25082117013826 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
15 2025-08-25 $-129.48 FDM001 DES:DEBIT ID:C25082219002173 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
16 2025-08-26 $-129.48 FDM001 DES:DEBIT ID:C25082520003378 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
17 2025-08-27 $-129.48 FDM001 DES:DEBIT ID:C25082626002722 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
18 2025-08-28 $-129.48 FDM001 DES:DEBIT ID:C25082716003269 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
19 2025-08-29 $-129.48 FDM001 DES:DEBIT ID:C25082818006783 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
20 2025-09-02 $-129.48 FDM001 DES:DEBIT ID:C25082918004240 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 6 direct_match
21 2025-09-03 $-129.48 FDM001 DES:DEBIT ID:C25090220001496 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
22 2025-09-04 $-129.48 FDM001 DES:DEBIT ID:C25090319003273 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
23 2025-09-05 $-129.48 FDM001 DES:DEBIT ID:C25090418012991 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
24 2025-09-08 $-129.48 FDM001 DES:DEBIT ID:C25090517002113 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
25 2025-09-09 $-129.48 FDM001 DES:DEBIT ID:C25090819003556 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
26 2025-09-10 $-129.48 FDM001 DES:DEBIT ID:C25090918001577 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
27 2025-09-11 $-129.48 FDM001 DES:DEBIT ID:C25091017003303 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
28 2025-09-12 $-129.48 FDM001 DES:DEBIT ID:C25091117013288 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
29 2025-09-15 $-129.48 FDM001 DES:DEBIT ID:C25091215003151 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
30 2025-09-16 $-129.48 FDM001 DES:DEBIT ID:C25091518001263 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
31 2025-09-17 $-129.48 FDM001 DES:DEBIT ID:C25091619002703 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
32 2025-09-18 $-129.48 FDM001 DES:DEBIT ID:C25091719003589 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
33 2025-09-19 $-129.48 FDM001 DES:DEBIT ID:C25091815012845 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
34 2025-09-22 $-129.48 FDM001 DES:DEBIT ID:C25091920002471 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
35 2025-09-23 $-129.48 FDM001 DES:DEBIT ID:C25092218003317 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
36 2025-09-24 $-129.48 FDM001 DES:DEBIT ID:C25092319002666 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
37 2025-09-25 $-129.48 FDM001 DES:DEBIT ID:C25092417003724 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
38 2025-09-26 $-129.48 FDM001 DES:DEBIT ID:C25092521013309 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
39 2025-09-29 $-129.48 FDM001 DES:DEBIT ID:C25092618001906 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
40 2025-09-30 $-129.48 FDM001 DES:DEBIT ID:C25092918002032 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
41 2025-10-01 $-129.48 FDM001 DES:DEBIT ID:C25093019005611 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
42 2025-10-02 $-129.48 FDM001 DES:DEBIT ID:C25100117003776 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
43 2025-10-03 $-129.48 FDM001 DES:DEBIT ID:C25100217005537 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
44 2025-10-06 $-129.48 FDM001 DES:DEBIT ID:C25100318002111 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
45 2025-10-07 $-129.48 FDM001 DES:DEBIT ID:C25100620003727 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
46 2025-10-08 $-129.48 FDM001 DES:DEBIT ID:C25100718002869 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
47 2025-10-09 $-129.48 FDM001 DES:DEBIT ID:C25100817003230 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
48 2025-10-10 $-129.48 FDM001 DES:DEBIT ID:C25100917005725 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
49 2025-10-14 $-129.48 FDM001 DES:DEBIT ID:C25101019002591 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 6 direct_match
50 2025-10-15 $-129.48 FDM001 DES:DEBIT ID:C25101423007688 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
51 2025-10-16 $-129.48 FDM001 DES:DEBIT ID:C25101516003764 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
52 2025-10-17 $-129.48 FDM001 DES:DEBIT ID:C25101619004920 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
53 2025-10-20 $-129.48 FDM001 DES:DEBIT ID:C25101718000667 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
54 2025-10-21 $-129.48 FDM001 DES:DEBIT ID:C25102020004319 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
55 2025-10-22 $-129.48 FDM001 DES:DEBIT ID:C25102120003066 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
56 2025-10-23 $-129.48 FDM001 DES:DEBIT ID:C25102216003378 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
57 2025-10-24 $-129.48 FDM001 DES:DEBIT ID:C25102318013430 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
58 2025-10-27 $-129.48 FDM001 DES:DEBIT ID:C25102417002401 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
59 2025-10-28 $-129.48 FDM001 DES:DEBIT ID:C25102718003469 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
60 2025-10-29 $-129.48 FDM001 DES:DEBIT ID:C25102822002294 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
61 2025-10-30 $-129.48 FDM001 DES:DEBIT ID:C25102918003276 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
62 2025-10-31 $-129.48 FDM001 DES:DEBIT ID:C25103017006338 INDN:Faso African Market Co CO ID:9000035002 CCD 445653 3 direct_match
63 2025-11-03 $-129.48 FDM001 DES:DEBIT ID:C25103118004912 INDN:Faso African Market Co CO ID:9000035002 CCD 470311 2 direct_match
64 2025-11-04 $-129.48 FDM001 DES:DEBIT ID:C25110318003785 INDN:Faso African Market Co CO ID:9000035002 CCD 470311 2 direct_match
65 2025-11-05 $-129.48 FDM001 DES:DEBIT ID:C25110421002989 INDN:Faso African Market Co CO ID:9000035002 CCD 470311 2 direct_match
66 2025-11-06 $-129.48 FDM001 DES:DEBIT ID:C25110518003247 INDN:Faso African Market Co CO ID:9000035002 CCD 470311 2 direct_match
67 2025-11-07 $-129.48 FDM001 DES:DEBIT ID:C25110618006979 INDN:Faso African Market Co CO ID:9000035002 CCD 470311 2 direct_match
68 2025-11-10 $-129.48 FDM001 DES:DEBIT ID:C25110717002286 INDN:Faso African Market Co CO ID:9000035002 CCD 470311 2 direct_match
69 2025-11-12 $-129.48 FDM001 DES:DEBIT ID:C25111021004259 INDN:Faso African Market Co CO ID:9000035002 CCD 470311 2 direct_match
70 2025-11-13 $-129.48 FDM001 DES:DEBIT ID:C25111220004224 INDN:Faso African Market Co CO ID:9000035002 CCD 470311 2 direct_match
71 2025-11-14 $-129.48 FDM001 DES:DEBIT ID:C25111318005220 INDN:Faso African Market Co CO ID:9000035002 CCD 470311 2 direct_match
72 2025-11-17 $-129.48 FDM001 DES:DEBIT ID:C25111417005049 INDN:Faso African Market Co CO ID:9000035002 CCD 470311 2 direct_match
73 2025-11-18 $-129.48 FDM001 DES:DEBIT ID:C25111718005001 INDN:Faso African Market Co CO ID:9000035002 CCD 470311 2 direct_match
74 2025-11-19 $-129.48 FDM001 DES:DEBIT ID:C25111817002814 INDN:Faso African Market Co CO ID:9000035002 CCD 470311 2 direct_match
75 2025-11-20 $-129.48 FDM001 DES:DEBIT ID:C25111916003883 INDN:Faso African Market Co CO ID:9000035002 CCD 470311 2 direct_match
76 2025-11-21 $-129.48 FDM001 DES:DEBIT ID:C25112016005750 INDN:Faso African Market Co CO ID:9000035002 CCD 470311 2 direct_match
77 2025-11-24 $-129.48 FDM001 DES:DEBIT ID:C25112116001081 INDN:Faso African Market Co CO ID:9000035002 CCD 470311 2 direct_match
78 2025-11-25 $-129.48 FDM001 DES:DEBIT ID:C25112418001068 INDN:Faso African Market Co CO ID:9000035002 CCD 470311 2 direct_match
79 2025-11-26 $-129.48 FDM001 DES:DEBIT ID:C25112518003230 INDN:Faso African Market Co CO ID:9000035002 CCD 470311 2 direct_match
80 2025-11-28 $-129.48 FDM001 DES:DEBIT ID:C25112620007973 INDN:Faso African Market Co CO ID:9000035002 CCD 470311 2 direct_match
Total $-10,231.68 80 transactions