Funder Information
Funder Name
FUNDING METRICS
Date Funded
2025-08-13
Amount Funded
$19,055.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-29 18:55:49
Modified At
2026-01-30 18:30:47
Occurrence Count
2 times
Analytics Sources
459949
Account Information
Account Name
Baly Hair Braiding Salon LLC
Account ID
001Nt00000LkBcKIAV
Industry
Hair/Nail/Skin Care
Location
Philadelphia, PA
Payment Details
Term (Days)
163
Payment Frequency
Daily
Daily Payment
$163.34
Actual Payment
$163.34 (Daily)
First Payment
2025-08-15
Last Payment
2025-11-28
Transaction Count
72
Transaction Amount
$-11,760.48
First Bank Statement
2025-08-01
Last Bank Statement
2025-11-30
Analysis
Factor Rate
0.6172
Payoff Status
active
Expected Payoff
2026-03-30
Full Visibility
partial
Payment Variance
Consistent payments
Note: Restructure status is based on withdrawals, not payment variance
Transactions (73)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-08-13 $19,055.00 INCOMING WIRE TRANSFER ( MTS NO.250813012997 ) ORIGINATOR NAME : FUNDING METRICS LLC ORIG TO BNF INFO : A - 0012392772 FED ID # 459949 2 funding_deposit
2 2025-08-15 $-163.34 FDM001 DEBIT 250815 C25081419006417 459949 2 direct_match
3 2025-08-18 $-163.34 FDM001 DEBIT 250818 C25081519002429 459949 2 direct_match
4 2025-08-19 $-163.34 FDM001 DEBIT 250819 C25081821000554 459949 2 direct_match
5 2025-08-20 $-163.34 FDM001 DEBIT 250820 C25081918002839 459949 2 direct_match
6 2025-08-21 $-163.34 FDM001 DEBIT 250821 C25082018002911 459949 2 direct_match
7 2025-08-22 $-163.34 FDM001 DEBIT 250822 C25082117013147 459949 2 direct_match
8 2025-08-25 $-163.34 FDM001 DEBIT 250825 C25082219001713 459949 2 direct_match
9 2025-08-26 $-163.34 FDM001 DEBIT 250826 C25082520002957 459949 2 direct_match
10 2025-08-27 $-163.34 FDM001 DEBIT 250827 C25082626002291 459949 2 direct_match
11 2025-08-28 $-163.34 FDM001 DEBIT 250828 C25082716002841 459949 2 direct_match
12 2025-08-29 $-163.34 FDM001 DEBIT 250829 C25082818006113 459949 2 direct_match
13 2025-09-02 $-163.34 FDM001 DEBIT 250902 C25082918003381 459949 4 direct_match
14 2025-09-03 $-163.34 FDM001 DEBIT 250903 C25090220001064 459949 2 direct_match
15 2025-09-04 $-163.34 FDM001 DEBIT 250904 C25090319002848 459949 2 direct_match
16 2025-09-05 $-163.34 FDM001 DEBIT 250905 C25090418012318 459949 2 direct_match
17 2025-09-08 $-163.34 FDM001 DEBIT 250908 C25090517001675 459949 2 direct_match
18 2025-09-09 $-163.34 FDM001 DEBIT 250909 C25090819003135 459949 2 direct_match
19 2025-09-10 $-163.34 FDM001 DEBIT 250910 C25090918001161 459949 2 direct_match
20 2025-09-11 $-163.34 FDM001 DEBIT 250911 C25091017002889 459949 2 direct_match
21 2025-09-12 $-163.34 FDM001 DEBIT 250912 C25091117012629 459949 2 direct_match
22 2025-09-15 $-163.34 FDM001 DEBIT 250915 C25091215002719 459949 2 direct_match
23 2025-09-16 $-163.34 FDM001 DEBIT 250916 C25091518000858 459949 2 direct_match
24 2025-09-17 $-163.34 FDM001 DEBIT 250917 C25091619002294 459949 2 direct_match
25 2025-09-18 $-163.34 FDM001 DEBIT 250918 C25091719003183 459949 2 direct_match
26 2025-09-19 $-163.34 FDM001 DEBIT 250919 C25091815012193 459949 2 direct_match
27 2025-09-22 $-163.34 FDM001 DEBIT 250922 C25091920002059 459949 2 direct_match
28 2025-09-23 $-163.34 FDM001 DEBIT 250923 C25092218002934 459949 2 direct_match
29 2025-09-24 $-163.34 FDM001 DEBIT 250924 C25092319002280 459949 4 direct_match
30 2025-09-25 $-163.34 FDM001 DEBIT 250925 C25092417003332 459949 2 direct_match
31 2025-09-26 $-163.34 FDM001 DEBIT 250926 C25092521012665 459949 2 direct_match
32 2025-09-29 $-163.34 FDM001 DEBIT 250929 C25092618001494 459949 2 direct_match
33 2025-09-30 $-163.34 FDM001 DEBIT 250930 C25092918001645 459949 2 direct_match
34 2025-10-01 $-163.34 FDM001 DEBIT 251001 C25093019005231 459949 2 direct_match
35 2025-10-02 $-163.34 FDM001 DEBIT 251002 C25100117003381 459949 2 direct_match
36 2025-10-03 $-163.34 FDM001 DEBIT 251003 C25100217005151 459949 2 direct_match
37 2025-10-06 $-163.34 FDM001 DEBIT 251006 C25100318001705 459949 2 direct_match
38 2025-10-07 $-163.34 FDM001 DEBIT 251007 C25100620003341 459949 2 direct_match
39 2025-10-08 $-163.34 FDM001 DEBIT 251008 C25100718002485 459949 2 direct_match
40 2025-10-09 $-163.34 FDM001 DEBIT 251009 C25100817002844 459949 2 direct_match
41 2025-10-10 $-163.34 FDM001 DEBIT 251010 C25100917005346 459949 2 direct_match
42 2025-10-14 $-163.34 FDM001 DEBIT 251014 C25101019001830 459949 4 direct_match
43 2025-10-15 $-163.34 FDM001 DEBIT 251015 C25101423007308 459949 2 direct_match
44 2025-10-16 $-163.34 FDM001 DEBIT 251016 C25101516003373 459949 2 direct_match
45 2025-10-17 $-163.34 FDM001 DEBIT 251017 C25101619004544 459949 2 direct_match
46 2025-10-20 $-163.34 FDM001 DEBIT 251020 C25101718000273 459949 2 direct_match
47 2025-10-21 $-163.34 FDM001 DEBIT 251021 C25102020003934 459949 2 direct_match
48 2025-10-22 $-163.34 FDM001 DEBIT 251022 C25102120002675 459949 2 direct_match
49 2025-10-23 $-163.34 FDM001 DEBIT 251023 C25102216002988 459949 2 direct_match
50 2025-10-24 $-163.34 FDM001 DEBIT 251024 C25102318012781 459949 2 direct_match
51 2025-10-27 $-163.34 FDM001 DEBIT 251027 C25102417002000 459949 2 direct_match
52 2025-10-28 $-163.34 FDM001 DEBIT 251028 C25102718003084 459949 2 direct_match
53 2025-10-29 $-163.34 FDM001 DEBIT 251029 C25102822001912 459949 2 direct_match
54 2025-10-30 $-163.34 FDM001 DEBIT 251030 C25102918002901 459949 2 direct_match
55 2025-10-31 $-163.34 FDM001 DEBIT 251031 C25103017005701 459949 2 direct_match
56 2025-11-03 $-163.34 FDM001 DEBIT 251103 C25103118004516 459949 2 direct_match
57 2025-11-04 $-163.34 FDM001 DEBIT 251104 C25110318003393 459949 4 direct_match
58 2025-11-05 $-163.34 FDM001 DEBIT 251105 C25110421002608 459949 2 direct_match
59 2025-11-06 $-163.34 FDM001 DEBIT 251106 C25110518002871 459949 2 direct_match
60 2025-11-07 $-163.34 FDM001 DEBIT 251107 C25110618006349 459949 2 direct_match
61 2025-11-10 $-163.34 FDM001 DEBIT 251110 C25110717001898 459949 2 direct_match
62 2025-11-12 $-163.34 FDM001 DEBIT 251112 C25111021003529 459949 4 direct_match
63 2025-11-13 $-163.34 FDM001 DEBIT 251113 C25111220003849 459949 2 direct_match
64 2025-11-14 $-163.34 FDM001 DEBIT 251114 C25111318004848 459949 2 direct_match
65 2025-11-17 $-163.34 FDM001 DEBIT 251117 C25111417004663 459949 2 direct_match
66 2025-11-18 $-163.34 FDM001 DEBIT 251118 C25111718004643 459949 2 direct_match
67 2025-11-19 $-163.34 FDM001 DEBIT 251119 C25111817002447 459949 2 direct_match
68 2025-11-20 $-163.34 FDM001 DEBIT 251120 C25111916003499 459949 2 direct_match
69 2025-11-21 $-163.34 FDM001 DEBIT 251121 C25112016005121 459949 2 direct_match
70 2025-11-24 $-163.34 FDM001 DEBIT 251124 C25112116000680 459949 2 direct_match
71 2025-11-25 $-163.34 FDM001 DEBIT 251125 C25112418000702 459949 2 direct_match
72 2025-11-26 $-163.34 FDM001 DEBIT 251126 C25112518002859 459949 2 direct_match
73 2025-11-28 $-163.34 FDM001 DEBIT 251128 C25112620007004 459949 4 direct_match
Total $-11,760.48 73 transactions