Funder Information
Funder Name
MCA SERVICING
Date Funded
2024-03-13
Amount Funded
$14,206.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 13:17:10
Modified At
2026-01-30 13:17:10
Occurrence Count
1 times
Analytics Sources
56117
Account Information
Account Name
Mikes Island Club
Account ID
0010z00001QSe0wAAD
Industry
Lounges / Drinking Places
Location
Dallas, TX
Payment Details
Term (Days)
96
Payment Frequency
Daily
Daily Payment
$206.00
Actual Payment
$206.00 (Daily)
First Payment
2024-03-14
Last Payment
2024-05-01
Transaction Count
34
Transaction Amount
$-7,004.00
First Bank Statement
2024-03-01
Last Bank Statement
2024-06-02
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (35)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2024-03-13 $14,206.00 8003243863 MCA SERVICING 8800012757 24/03/13 ID # - FUN031324490479 MICHAEL A BLOHM 56117 1 funding_deposit
2 2024-03-14 $-206.00 DIRECT PAY MCA SERVICING 80 ID MICHAEL ANTON BLOHM 56117 1 direct_match
3 2024-03-15 $-206.00 8003243863 MCA SERVICING 8800012757 24/03/15 ID # - PAY031424159919 MICHAEL A BLOHM 56117 1 direct_match
4 2024-03-18 $-206.00 8003243863 MCA SERVICING 8800012757 24/03/18 ID # - PAY031524159956 MICHAEL A BLOHM 56117 1 direct_match
5 2024-03-19 $-206.00 DIRECT PAY MCA SERVICING 80 1016207445 24/03/19 ID # - 240318163001RDP MICHAEL ANTON BLOHM 56117 1 direct_match
6 2024-03-20 $-206.00 DIRECT PAY MCA SERVICING 80 1016207445 24/03/20 ID # - 240319153131RYH MICHAEL ANTON BLOHM 56117 1 direct_match
7 2024-03-21 $-206.00 DIRECT PAY MCA SERVICING 80 1016207445 24/03/21 ID # -240320154656XWW MICHAEL ANTON BLOHM 56117 1 direct_match
8 2024-03-22 $-206.00 DIRECT PAY MCA SERVICING 80 1016207445 24/03/22 ID # -240321154117KR9 MICHAEL ANTON BLOHM 56117 1 direct_match
9 2024-03-25 $-206.00 DIRECT PAY MCA SERVICING 80 1016207445 24/03/25 ID # -240322164553PU9 MICHAEL ANTON BLOHM 56117 1 direct_match
10 2024-03-26 $-206.00 DIRECT PAY MCA SERVICING 80 ID MICHAEL ANTON BLOHM 56117 1 direct_match
11 2024-03-27 $-206.00 DIRECT PAY MCA SERVICING 80 1016207445 24/03/27 ID # -240326161347RJL MICHAEL ANTON BLOHM 56117 1 direct_match
12 2024-03-28 $-206.00 8003243863 MCA SERVICING 8800012757 24/03/28 ID # - PAY032724160316 MICHAEL A BLOHM 56117 1 direct_match
13 2024-03-29 $-206.00 8003243863 MCA SERVICING 8800012757 24/03/29 ID # - PAY032824160359 ID MICHAEL A BLOHM 56117 1 direct_match
14 2024-04-01 $-206.00 8003243863 MCA SERVICING 8800012757 24/04/01 ID # - PAY032924160398 MICHAEL A BLOHM 56117 1 direct_match
15 2024-04-02 $-206.00 8003243863 MCA SERVICING 8800012757 24/04/02 ID # - PAY040124160441 MICHAEL A BLOHM 56117 1 direct_match
16 2024-04-03 $-206.00 8003243863 MCA SERVICING 8800012757 24/04/03 ID # - PAY040224160480 MICHAEL A BLOHM 56117 1 direct_match
17 2024-04-04 $-206.00 8006226585 MCA SERVICING 80 1016207445 24/04/04 ID # - 24040316135643M MICHAEL ANTON BLOHM 56117 1 direct_match
18 2024-04-05 $-206.00 8006226585 MCA SERVICING 80 1016207445 24/04/05 ID # - 240404155617FQA MICHAEL ANTON BLOHM 56117 1 direct_match
19 2024-04-08 $-206.00 8003243863 MCA SERVICING 8800012757 24/04/08 ID # - PAY040524160591 MICHAEL A BLOHM 56117 1 direct_match
20 2024-04-09 $-206.00 8003243863 MCA SERVICING 8800012757 24/04/09 ID # - PAY040824160647 MICHAEL A BLOHM 56117 1 direct_match
21 2024-04-10 $-206.00 8006226585 MCA SERVICING 80 1016207445 24/04/10 ID # - 240409163633H72 MICHAEL ANTON BLOHM 56117 1 direct_match
22 2024-04-11 $-206.00 8006226585 MCA SERVICING 80 1016207445 24/04/11 ID # -240410162456UGI MICHAEL ANTON BLOHM 56117 1 direct_match
23 2024-04-12 $-206.00 8003243863 MCA SERVICING 8800012757 24/04/12 ID # - PAY041124160761 MICHAEL A BLOHM 56117 1 direct_match
24 2024-04-15 $-206.00 8003243863 MCA SERVICING 8800012757 24/04/15 ID # - PAY041224160801 MICHAEL A BLOHM 56117 1 direct_match
25 2024-04-16 $-206.00 8003243863 MCA SERVICING 8800012757 24/04/16 ID # - PAY041524160846 MICHAEL A BLOHM 56117 1 direct_match
26 2024-04-17 $-206.00 8003243863 MCA SERVICING 8800012757 24/04/17 ID # - PAY041624160887 MICHAEL A BLOHM 56117 1 direct_match
27 2024-04-18 $-206.00 8006226585 MCA SERVICING 80 1016207445 24/04/18 ID # - 240417160342SXP MICHAEL ANTON BLOHM 56117 1 direct_match
28 2024-04-19 $-206.00 8003243863 MCA SERVICING 8800012757 24/04/19 ID # - PAY041824160972 MICHAEL A BLOHM 56117 1 direct_match
29 2024-04-22 $-206.00 8003243863 MCA SERVICING 8800012757 24/04/22 ID # - PAY041924161013 MICHAEL A BLOHM 56117 1 direct_match
30 2024-04-23 $-206.00 8003243863 MCA SERVICING 8800012757 24/04/23 ID # - PAY042224161061 MICHAEL A BLOHM 56117 1 direct_match
31 2024-04-24 $-206.00 8003243863 MCA SERVICING 8800012757 24/04/24 ID # - PAY042324161103 MICHAEL A BLOHM 56117 1 direct_match
32 2024-04-25 $-206.00 8006226585 MCA SERVICING 80 1016207445 24/04/25 ID # - 240424164455G6K MICHAEL ANTON BLOHM 56117 1 direct_match
33 2024-04-26 $-206.00 8003243863 MCA SERVICING 8800012757 24/04/26 ID # - PAY042524161183 MICHAEL A BLOHM 56117 1 direct_match
34 2024-04-29 $-206.00 8003243863 MCA SERVICING 8800012757 24/04/29 ID # - PAY042624161233 MICHAEL A BLOHM 56117 1 direct_match
35 2024-05-01 $-206.00 8006226585 MCA SERVICING 80 1016207445 24/05/01 ID # - 240430161056MS6 MICHAEL ANTON BLOHM 56117 1 direct_match
Total $-7,004.00 35 transactions