Funder Information
Funder Name
DIESEL FUNDING
Date Funded
2024-09-12
Amount Funded
$9,000.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-28 21:24:21
Modified At
2026-01-30 14:59:42
Occurrence Count
3 times
Analytics Sources
142445
Account Information
Account Name
Mckinley Trenching
Account ID
0014z00001syzoeAAA
Industry
Construction - General Contractor
Location
Sullivan, IN
Payment Details
Term (Days)
42
Payment Frequency
Daily
Daily Payment
$300.00
Actual Payment
$300.00 (Daily)
First Payment
2024-09-13
Last Payment
2024-10-31
Transaction Count
58
Transaction Amount
$-17,400.00
First Bank Statement
2024-07-01
Last Bank Statement
2024-10-31
Analysis
Factor Rate
1.9333
Payoff Status
paid_off_rtr
Expected Payoff
2024-11-11
Full Visibility
partial
Payment Variance
Consistent payments
Note: Restructure status is based on withdrawals, not payment variance
Transactions (60)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2024-09-12 $9,000.00 WIRE IN DIESEL FUNDING LLC 142445 3 funding_deposit
2 2024-09-13 $-300.00 BARCLAYS ADVANCE BA2050 MON BA2050 MONTY MCKINLEY 142445 3 direct_match
3 2024-09-16 $-300.00 BARCLAYS ADVANCE BA2050 MON BA2050 MONTY MCKINLEY 142445 3 direct_match
4 2024-09-17 $-300.00 BARCLAYS ADVANCE BA2050 MON BA2050 MONTY MCKINLEY 142445 3 direct_match
5 2024-09-18 $-300.00 BARCLAYS ADVANCE BA2050 MON BA2050 MONTY MCKINLEY 153814 3 direct_match
6 2024-09-18 $300.00 WEB XFER FR DDA 000007662017 052726009771 142445 3 direct_match
7 2024-09-19 $-300.00 BARCLAYS ADVANCE BA2050 MON BA2050 MONTY MCKINLEY 142445 3 direct_match
8 2024-09-20 $-300.00 BARCLAYS ADVANCE BA2050 MON BA2050 MONTY MCKINLEY 142445 3 direct_match
9 2024-09-23 $-300.00 WEB XFER TO DDA 000007662017 162200014046 142445 3 direct_match
10 2024-09-24 $-300.00 Payment to DIESEL FUNDING 142445 3 direct_match
11 2024-09-25 $-300.00 Payment to DIESEL FUNDING 142445 3 direct_match
12 2024-09-26 $-300.00 Payment to DIESEL FUNDING 142445 3 direct_match
13 2024-09-27 $-300.00 Payment to DIESEL FUNDING 142445 3 direct_match
14 2024-09-30 $-300.00 ATM W / D FIRST FINA 1838 15 S MAIN ST SULLIVAN IN 008685 142445 3 direct_match
15 2024-10-01 $-300.00 Payment to DIESEL FUNDING 142445 3 direct_match
16 2024-10-02 $-300.00 Payment to DIESEL FUNDING 142445 3 direct_match
17 2024-10-03 $-300.00 Payment to DIESEL FUNDING 142445 3 direct_match
18 2024-10-04 $-300.00 Payment to DIESEL FUNDING 142445 3 direct_match
19 2024-10-07 $-300.00 Payment to DIESEL FUNDING 142445 3 direct_match
20 2024-10-08 $-300.00 Payment to DIESEL FUNDING 142445 3 direct_match
21 2024-10-09 $-300.00 Payment to DIESEL FUNDING 142445 3 direct_match
22 2024-10-10 $-300.00 Payment to DIESEL FUNDING 142445 3 direct_match
23 2024-10-11 $-300.00 Payment to DIESEL FUNDING 142445 3 direct_match
24 2024-10-15 $-300.00 Payment to DIESEL FUNDING 142445 3 direct_match
25 2024-10-16 $-300.00 ATM W / D FIRST FINA 1838 15 S MAIN ST SULLIVAN IN 001193 142445 3 direct_match
26 2024-10-17 $-300.00 Payment to DIESEL FUNDING 142445 3 direct_match
27 2024-10-18 $-300.00 Payment to DIESEL FUNDING 142445 3 direct_match
28 2024-10-21 $-300.00 ATM W / D FIRST FINA 1838 15 S MAIN ST SULLIVAN IN 001807 142445 3 direct_match
29 2024-10-22 $-300.00 Payment to DIESEL FUNDING 142445 3 direct_match
30 2024-10-23 $-300.00 Payment to DIESEL FUNDING 142445 3 direct_match
31 2024-10-24 $-300.00 Payment to DIESEL FUNDING 142445 3 direct_match
32 2024-10-25 $-300.00 Payment to DIESEL FUNDING 142445 3 direct_match
33 2024-10-28 $-300.00 Payment to DIESEL FUNDING 142445 3 direct_match
34 2024-10-29 $-300.00 Payment to DIESEL FUNDING 142445 3 direct_match
35 2024-10-30 $-300.00 Payment to DIESEL FUNDING 142445 3 direct_match
36 2024-10-31 $-300.00 Payment to DIESEL FUNDING 142445 3 direct_match
37 2024-11-01 $-300.00 Payment to DIESEL FUNDING 153814 3 direct_match
38 2024-11-04 $-300.00 Payment to DIESEL FUNDING 153814 3 direct_match
39 2024-11-05 $-300.00 Payment to DIESEL FUNDING 153814 3 direct_match
40 2024-11-06 $-300.00 Payment to DIESEL FUNDING 153814 3 direct_match
41 2024-11-07 $-300.00 Payment to DIESEL FUNDING 153814 3 direct_match
42 2024-11-08 $-300.00 Payment to DIESEL FUNDING 153814 3 direct_match
43 2024-11-12 $-300.00 Payment to DIESEL FUNDING 153814 3 direct_match
44 2024-11-13 $-300.00 Payment to DIESEL FUNDING 153814 3 direct_match
45 2024-11-14 $-300.00 Payment to DIESEL FUNDING 153814 3 direct_match
46 2024-11-15 $-300.00 Payment to DIESEL FUNDING 153814 3 direct_match
47 2024-11-18 $-300.00 Payment to DIESEL FUNDING 153814 3 direct_match
48 2024-11-19 $-300.00 Payment to DIESEL FUNDING 153814 3 direct_match
49 2024-11-20 $-300.00 Payment to DIESEL FUNDING 153814 3 direct_match
50 2024-11-21 $-300.00 Payment to DIESEL FUNDING 153814 3 direct_match
51 2024-11-22 $-300.00 Payment to DIESEL FUNDING 153814 3 direct_match
52 2024-11-25 $-300.00 Payment to DIESEL FUNDING 153814 3 direct_match
53 2024-11-26 $-300.00 Payment to DIESEL FUNDING 153814 3 direct_match
54 2024-11-27 $-300.00 Payment to DIESEL FUNDING 153814 3 direct_match
55 2024-11-29 $-300.00 Payment to DIESEL FUNDING 153814 3 direct_match
56 2024-12-02 $-300.00 Payment to DIESEL FUNDING 167870 3 direct_match
57 2024-12-03 $-300.00 Payment to DIESEL FUNDING 167870 3 direct_match
58 2024-12-04 $-300.00 ATM W/D FIRST FINA 1838 15 S MAIN ST SULLIVAN IN 008338 167870 3 direct_match
59 2024-12-05 $-300.00 ATM W/D FIRST FINA 1838 15 S MAIN ST SULLIVAN IN 008497 167870 3 direct_match
60 2024-12-06 $-300.00 Payment to DIESEL FUNDING 167870 3 direct_match
Total $-17,400.00 60 transactions