Funder Information
Funder Name
FUNDING METRICS
Date Funded
2025-06-04
Amount Funded
$23,855.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 13:21:58
Modified At
2026-01-30 13:21:58
Occurrence Count
1 times
Analytics Sources
342345
Account Information
Account Name
Allstate Furniture and Appliance LLC
Account ID
0010z00001Sg8cPAAR
Industry
Furniture Stores
Location
Newark, NJ
Payment Details
Term (Days)
98
Payment Frequency
Daily
Daily Payment
$338.64
Actual Payment
$338.64 (Daily)
First Payment
2025-06-06
Last Payment
2025-07-31
Transaction Count
38
Transaction Amount
$-12,868.32
First Bank Statement
2025-05-01
Last Bank Statement
2025-07-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (39)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-06-04 $23,855.00 WT Fed#00092 Lake City Bank /Org=Funding Metrics LLC Srf# Trn#250604081874 Rfb# 342345 1 funding_deposit
2 2025-06-06 $-338.64 < Business to Business ACH Debit - Fdm001 Debit 250606 C25060519004941 Allstate Furniture and 342345 1 direct_match
3 2025-06-09 $-338.64 < Business to Business ACH Debit - Fdm001 Debit 250609 C25060621001761 Allstate Furniture and 342345 1 direct_match
4 2025-06-10 $-338.64 < Business to Business ACH Debit - Fdm001 Debit 250610 C25060920000616 Allstate Furniture and 342345 1 direct_match
5 2025-06-11 $-338.64 < Business to Business ACH Debit - Fdm001 Debit 250611 C25061019002174 Allstate Furniture and 342345 1 direct_match
6 2025-06-12 $-338.64 < Business to Business ACH Debit - Fdm001 Debit 250612 C25061118000928 Allstate Furniture and 342345 1 direct_match
7 2025-06-13 $-338.64 < Business to Business ACH Debit - Fdm001 Debit 250613 C25061221011586 Allstate Furniture and 342345 1 direct_match
8 2025-06-16 $-338.64 < Business to Business ACH Debit - Fdm001 Debit 250616 C25061319000103 Allstate Furniture and 342345 1 direct_match
9 2025-06-17 $-338.64 < Business to Business ACH Debit - Fdm001 Debit 250617 C25061620005511 Allstate Furniture and 342345 1 direct_match
10 2025-06-18 $-338.64 < Business to Business ACH Debit - Fdm001 Debit 250618 C25061718002927 Allstate Furniture and 342345 1 direct_match
11 2025-06-20 $-338.64 < Business to Business ACH Debit - Fdm001 Debit 250620 C25061818007020 Allstate Furniture and 342345 2 direct_match
12 2025-06-23 $-338.64 < Business to Business ACH Debit - Fdm001 Debit 250623 C25062017008556 Allstate Furniture and 342345 1 direct_match
13 2025-06-24 $-338.64 < Business to Business ACH Debit - Fdm001 Debit 250624 C25062317003048 Allstate Furniture and 342345 1 direct_match
14 2025-06-25 $-338.64 < Business to Business ACH Debit - Fdm001 Debit 250625 C25062419000905 Allstate Furniture and 342345 1 direct_match
15 2025-06-26 $-338.64 < Business to Business ACH Debit - Fdm001 Debit 250626 C25062520000928 Allstate Furniture and 342345 1 direct_match
16 2025-06-27 $-338.64 < Business to Business ACH Debit - Fdm001 Debit 250627 C25062615004527 Allstate Furniture and 342345 1 direct_match
17 2025-06-30 $-338.64 < Business to Business ACH Debit - Fdm001 Debit 250630 C25062719002478 Allstate Furniture and 342345 1 direct_match
18 2025-07-01 $-338.64 < Business to Business ACH Debit - Fdm001 Debit 250701 C25063019004173 Allstate Furniture and 342345 1 direct_match
19 2025-07-02 $-338.64 < Business to Business ACH Debit - Fdm001 Debit 250702 C25070118002252 Allstate Furniture and 342345 1 direct_match
20 2025-07-03 $-338.64 < Business to Business ACH Debit - Fdm001 Debit 250703 C25070217006036 Allstate Furniture and 342345 1 direct_match
21 2025-07-07 $-338.64 < Business to Business ACH Debit - Fdm001 Debit 250707 C25070319003304 Allstate Furniture and 342345 2 direct_match
22 2025-07-08 $-338.64 < Business to Business ACH Debit - Fdm001 Debit 250708 C25070720000488 Allstate Furniture and 342345 1 direct_match
23 2025-07-09 $-338.64 < Business to Business ACH Debit - Fdm001 Debit 250709 C25070819002693 Allstate Furniture and 342345 1 direct_match
24 2025-07-10 $-338.64 < Business to Business ACH Debit - Fdm001 Debit 250710 C25070918003176 Allstate Furniture and 342345 1 direct_match
25 2025-07-11 $-338.64 < Business to Business ACH Debit - Fdm001 Debit 250711 C25071018011263 Allstate Furniture and 342345 1 direct_match
26 2025-07-14 $-338.64 < Business to Business ACH Debit - Fdm001 Debit 250714 C25071117001377 Allstate Furniture and 342345 1 direct_match
27 2025-07-15 $-338.64 < Business to Business ACH Debit - Fdm001 Debit 250715 C25071420004596 Allstate Furniture and 342345 1 direct_match
28 2025-07-16 $-338.64 < Business to Business ACH Debit - Fdm001 Debit 250716 C25071518003028 Allstate Furniture and 342345 1 direct_match
29 2025-07-17 $-338.64 < Business to Business ACH Debit - Fdm001 Debit 250717 C25071619001531 Allstate Furniture and 342345 1 direct_match
30 2025-07-18 $-338.64 < Business to Business ACH Debit - Fdm001 Debit 250718 C25071720012292 Allstate Furniture and 342345 1 direct_match
31 2025-07-21 $-338.64 < Business to Business ACH Debit - Fdm001 Debit 250721 C25071817001592 Allstate Furniture and 342345 1 direct_match
32 2025-07-22 $-338.64 < Business to Business ACH Debit - Fdm001 Debit 250722 C25072119003687 Allstate Furniture and 342345 1 direct_match
33 2025-07-23 $-338.64 < Business to Business ACH Debit - Fdm001 Debit 250723 C25072218002238 Allstate Furniture and 342345 1 direct_match
34 2025-07-24 $-338.64 < Business to Business ACH Debit - Fdm001 Debit 250724 C25072318002684 Allstate Furniture and 342345 1 direct_match
35 2025-07-25 $-338.64 < Business to Business ACH Debit - Fdm001 Debit 250725 C25072418004778 Allstate Furniture and 342345 1 direct_match
36 2025-07-28 $-338.64 < Business to Business ACH Debit - Fdm001 Debit 250728 C25072518000505 Allstate Furniture and 342345 1 direct_match
37 2025-07-29 $-338.64 < Business to Business ACH Debit - Fdm001 Debit 250729 C25072819000380 Allstate Furniture and 342345 1 direct_match
38 2025-07-30 $-338.64 < Business to Business ACH Debit - Fdm001 Debit 250730 C25072919002131 Allstate Furniture and 342345 1 direct_match
39 2025-07-31 $-338.64 < Business to Business ACH Debit - Fdm001 Debit 250731 C25073017005276 Allstate Furniture and 342345 1 direct_match
Total $-12,868.32 39 transactions