Funder Information
Funder Name
FUJI FUNDING
Date Funded
2024-11-08
Amount Funded
$135,000.00
Financing Type
Cash Advance
Renewal
Yes - Renewal
Renewal detected: New funding on 2024-11-08 occurred 1 days after previous funding's last payment on 2024-11-07
Created At
2026-01-30 13:26:18
Modified At
2026-01-30 13:26:18
Occurrence Count
1 times
Analytics Sources
189607
Account Information
Account Name
Beisswengers New Brighton Hardware Inc
Account ID
0010z00001URDnEAAX
Industry
Retail
Location
New Brighton, MN
Payment Details
Term (Days)
73
Payment Frequency
Daily
Daily Payment
$1,249.00
Actual Payment
$1,249.00 (Daily)
First Payment
2024-11-12
Last Payment
2025-01-16
Transaction Count
58
Transaction Amount
$-80,992.00
First Bank Statement
2024-10-01
Last Bank Statement
2025-02-02
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (59)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2024-11-08 $135,000.00 WI RE TRANSFER CREDIT FUJI FUNDING LLC 1112 E ECKMAN ST SOUTH BEND IN 466141406 OPTI MUMBANK 2477 E. COMMERCIAL BLVD . FT . LAUDERDALE FL 33308 20241108GMQFMP01035678 11081641FT03 20241108MMQFMPGK000020 189607 1 funding_deposit
2 2024-11-12 $-2,569.00 Payment to FUJI FUNDING 189607 1 direct_match
3 2024-11-13 $-2,569.00 Payment to FUJI FUNDING 189607 1 direct_match
4 2024-11-14 $-2,569.00 Payment to FUJI FUNDING 189607 1 direct_match
5 2024-11-15 $-2,569.00 Payment to FUJI FUNDING 189607 1 direct_match
6 2024-11-18 $-2,569.00 Payment to FUJI FUNDING 189607 1 direct_match
7 2024-11-19 $-2,569.00 Payment to FUJI FUNDING 189607 1 direct_match
8 2024-11-25 $-1,284.00 Payment to FUJI FUNDING 189607 1 direct_match
9 2024-11-25 $-1,249.00 Payment to FUJI FUNDING 189607 1 direct_match
10 2024-11-26 $-1,284.00 Payment to FUJI FUNDING 189607 1 direct_match
11 2024-11-26 $-1,249.00 Payment to FUJI FUNDING 189607 1 direct_match
12 2024-11-27 $-1,284.00 Payment to FUJI FUNDING 189607 1 direct_match
13 2024-11-27 $-1,249.00 Payment to FUJI FUNDING 189607 1 direct_match
14 2024-11-29 $-1,284.00 Payment to FUJI FUNDING 189607 1 direct_match
15 2024-11-29 $-1,249.00 Payment to FUJI FUNDING 189607 1 direct_match
16 2024-12-02 $-1,284.00 Payment to FUJI FUNDING 189607 1 direct_match
17 2024-12-02 $-1,249.00 Payment to FUJI FUNDING 189607 1 direct_match
18 2024-12-03 $-1,284.00 Payment to FUJI FUNDING 189607 1 direct_match
19 2024-12-03 $-1,249.00 Payment to FUJI FUNDING 189607 1 direct_match
20 2024-12-04 $-1,284.00 Payment to FUJI FUNDING 189607 1 direct_match
21 2024-12-04 $-1,249.00 Payment to FUJI FUNDING 189607 1 direct_match
22 2024-12-05 $-1,284.00 Payment to FUJI FUNDING 189607 1 direct_match
23 2024-12-05 $-1,249.00 Payment to FUJI FUNDING 189607 1 direct_match
24 2024-12-06 $-1,284.00 Payment to FUJI FUNDING 189607 1 direct_match
25 2024-12-06 $-1,249.00 Payment to FUJI FUNDING 189607 1 direct_match
26 2024-12-09 $-1,284.00 Payment to FUJI FUNDING 189607 1 direct_match
27 2024-12-09 $-1,249.00 Payment to FUJI FUNDING 189607 1 direct_match
28 2024-12-10 $-1,284.00 Payment to FUJI FUNDING 189607 1 direct_match
29 2024-12-10 $-1,249.00 Payment to FUJI FUNDING 189607 1 direct_match
30 2024-12-11 $-1,284.00 Payment to FUJI FUNDING 189607 1 direct_match
31 2024-12-11 $-1,249.00 Payment to FUJI FUNDING 189607 1 direct_match
32 2024-12-12 $-1,284.00 Payment to FUJI FUNDING 189607 1 direct_match
33 2024-12-12 $-1,249.00 Payment to FUJI FUNDING 189607 1 direct_match
34 2024-12-13 $-1,284.00 Payment to FUJI FUNDING 189607 1 direct_match
35 2024-12-13 $-1,249.00 Payment to FUJI FUNDING 189607 1 direct_match
36 2024-12-16 $-1,284.00 Payment to FUJI FUNDING 189607 1 direct_match
37 2024-12-16 $-1,249.00 Payment to FUJI FUNDING 189607 1 direct_match
38 2024-12-17 $-1,284.00 Payment to FUJI FUNDING 189607 1 direct_match
39 2024-12-17 $-1,249.00 Payment to FUJI FUNDING 189607 1 direct_match
40 2024-12-18 $-1,284.00 Payment to FUJI FUNDING 189607 1 direct_match
41 2024-12-18 $-1,249.00 Payment to FUJI FUNDING 189607 1 direct_match
42 2024-12-19 $-1,249.00 Payment to FUJI FUNDING 189607 1 direct_match
43 2024-12-20 $-1,249.00 Payment to FUJI FUNDING 189607 1 direct_match
44 2024-12-23 $-1,249.00 Payment to FUJI FUNDING 189607 1 direct_match
45 2024-12-24 $-1,249.00 Payment to FUJI FUNDING 189607 1 direct_match
46 2024-12-27 $-1,249.00 Payment to FUJI FUNDING 189607 2 direct_match
47 2024-12-30 $-1,249.00 Payment to FUJI FUNDING 189607 1 direct_match
48 2024-12-31 $-1,249.00 Payment to FUJI FUNDING 189607 1 direct_match
49 2025-01-02 $-1,249.00 Payment to FUJI FUNDING 189607 1 direct_match
50 2025-01-03 $-1,249.00 Payment to FUJI FUNDING 189607 1 direct_match
51 2025-01-06 $-1,249.00 Payment to FUJI FUNDING 189607 1 direct_match
52 2025-01-07 $-1,249.00 Payment to FUJI FUNDING 189607 1 direct_match
53 2025-01-08 $-1,249.00 Payment to FUJI FUNDING 189607 1 direct_match
54 2025-01-09 $-1,249.00 Payment to FUJI FUNDING 189607 1 direct_match
55 2025-01-13 $-1,249.00 Payment to FUJI FUNDING 189607 1 direct_match
56 2025-01-14 $-1,249.00 Payment to FUJI FUNDING 189607 1 direct_match
57 2025-01-15 $-1,284.00 Payment to FUJI FUNDING 189607 1 direct_match
58 2025-01-15 $-1,249.00 Payment to FUJI FUNDING 189607 1 direct_match
59 2025-01-16 $-1,249.00 Payment to FUJI FUNDING 189607 1 direct_match
Total $-80,992.00 59 transactions