Funder Information
Funder Name
GENESIS EQUITY
Date Funded
2025-06-11
Amount Funded
$6,000.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 13:33:25
Modified At
2026-01-30 13:33:25
Occurrence Count
1 times
Analytics Sources
421327
Account Information
Account Name
1 American Facility Solutions LLC
Account ID
0010z00001WBulIAAT
Industry
Heating/Air HVAC
Location
Greenville, NC
Payment Details
Term (Days)
23
Payment Frequency
Daily
Daily Payment
$361.67
Actual Payment
$361.67 (Daily)
First Payment
2025-06-11
Last Payment
2025-09-02
Transaction Count
78
Transaction Amount
$-37,028.47
First Bank Statement
2025-06-01
Last Bank Statement
2025-09-30
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (79)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-06-11 $-361.67 ACH DEBIT Genesis Equity G GEG645 1 A 250611 GEG645 1 AMERIC GEG645 1 AMERICAN FACI 421327 1 direct_match
2 2025-06-11 $6,000.00 ACH DEPOSIT Genesis Equity G 1 AMERICAN 250611 1 AMERICAN FACI 1 AMERICAN FACILIT Y SO 421327 1 funding_deposit
3 2025-06-12 $-361.67 ACH DEBIT Genesis Equity G GEG645 1 A 250612 GEG645 1 AMERIC GEG645 1 AMERICAN FACI 421327 1 direct_match
4 2025-06-13 $-361.67 ACH DEBIT Genesis Equity G GEG645 1 A 250613 GEG645 1 AMERIC GEG645 1 AMERICAN FACI 421327 1 direct_match
5 2025-06-16 $-361.67 ACH DEBIT Genesis Equity G GEG645 1 A 250616 GEG645 1 AMERIC GEG645 1 AMERICAN FACI 421327 1 direct_match
6 2025-06-17 $-361.67 ACH DEBIT Genesis Equity G GEG645 1 A 250617 GEG645 1 AMERIC GEG645 1 AMERICAN FACI 421327 1 direct_match
7 2025-06-18 $-361.67 ACH DEBIT Genesis Equity G GEG645 1 A 250618 GEG645 1 AMERIC GEG645 1 AMERICAN FACI 421327 1 direct_match
8 2025-06-20 $-361.67 ACH DEBIT Genesis Equity G GEG645 1 A 250620 GEG645 1 AMERIC GEG645 1 AMERICAN FACI 421327 2 direct_match
9 2025-06-23 $-361.67 ACH DEBIT Genesis Equity G GEG645 1 A 250623 GEG645 1 AMERIC GEG645 1 AMERICAN FACI 421327 1 direct_match
10 2025-06-24 $-361.67 ACH DEBIT Genesis Equity G GEG645 1 A 250624 GEG645 1 AMERIC GEG645 1 AMERICAN FACI 421327 1 direct_match
11 2025-06-25 $-361.67 ACH DEBIT Genesis Equity G GEG645 1 A 250625 GEG645 1 AMERIC GEG645 1 AMERICAN FACI 421327 1 direct_match
12 2025-06-26 $-361.67 ACH DEBIT Genesis Equity G GEG645 1 A 250626 GEG645 1 AMERIC GEG645 1 AMERICAN FACI 421327 1 direct_match
13 2025-06-27 $-361.67 ACH DEBIT Genesis Equity G GEG645 1 A 250627 GEG645 1 AMERIC GEG645 1 AMERICAN FACI 691 0788923 0010-0021 W18493REG07012505165 19 L 203167 421327 1 direct_match
14 2025-06-30 $-361.67 ACH DEBIT Genesis Equity G GEG645 1 A 250630 GEG645 1 AMERIC GEG645 1 AMERICAN FACI 421327 1 direct_match
15 2025-07-01 $-361.67 ACH DEBIT Genesis Equity G GEG645 1 A 250701 GEG645 1 AMERIC GEG645 1 AMERICAN FACI 421327 1 direct_match
16 2025-07-02 $-361.67 ACH DEBIT Genesis Equity G GEG645 1 A 250702 GEG645 1 AMERIC GEG645 1 AMERICAN FACI 421327 1 direct_match
17 2025-07-03 $-361.67 ACH DEBIT Genesis Equity G GEG645 1 A 250703 GEG645 1 AMERIC GEG645 1 AMERICAN FACI 421327 1 direct_match
18 2025-07-07 $-361.67 ACH DEBIT Genesis Equity G GEG645 1 A 250707 GEG645 1 AMERIC GEG645 1 AMERICAN FACI 421327 2 direct_match
19 2025-07-08 $-600.00 ACH DEBIT Genesis Equity G GEG581 1 A 250708 GEG581 1 AMERI GEG581 1 AMERICAN FAC 421327 1 direct_match
20 2025-07-08 $-361.67 ACH DEBIT Genesis Equity G GEG645 1 A 250708 GEG645 1 AMERIC GEG645 1 AMERICAN FACI 421327 1 direct_match
21 2025-07-09 $-600.00 ACH DEBIT Genesis Equity G GEG581 1 A 250709 GEG581 1 AMERI GEG581 1 AMERICAN FAC 421327 1 direct_match
22 2025-07-09 $-361.67 ACH DEBIT Genesis Equity G GEG645 1 A 250709 GEG645 1 AMERIC GEG645 1 AMERICAN FACI 421327 1 direct_match
23 2025-07-10 $-600.00 ACH DEBIT Genesis Equity G GEG581 1 A 250710 GEG581 1 AMERI GEG581 1 AMERICAN FAC 421327 1 direct_match
24 2025-07-10 $-361.67 ACH DEBIT Genesis Equity G GEG645 1 A 250710 GEG645 1 AMERIC GEG645 1 AMERICAN FACI 421327 1 direct_match
25 2025-07-11 $-600.00 ACH DEBIT Genesis Equity G GEG581 1 A 250711 GEG581 1 AMERI GEG581 1 AMERICAN FAC 421327 1 direct_match
26 2025-07-11 $-361.67 ACH DEBIT Genesis Equity G GEG645 1 A 250711 GEG645 1 AMERIC GEG645 1 AMERICAN FACI 421327 1 direct_match
27 2025-07-14 $-600.00 ACH DEBIT Genesis Equity G GEG581 1 A 250714 GEG581 1 AMERI GEG581 1 AMERICAN FAC 421327 1 direct_match
28 2025-07-14 $-361.67 ACH DEBIT Genesis Equity G GEG645 1 A 250714 GEG645 1 AMERIC GEG645 1 AMERICAN FACI 421327 1 direct_match
29 2025-07-15 $-600.00 ACH DEBIT Genesis Equity G GEG581 1 A 250715 GEG581 1 AMERI GEG581 1 AMERICAN FAC 421327 1 direct_match
30 2025-07-15 $-361.67 ACH DEBIT Genesis Equity G GEG645 1 A 250715 GEG645 1 AMERIC GEG645 1 AMERICAN FACI 421327 1 direct_match
31 2025-07-16 $-600.00 ACH DEBIT Genesis Equity G GEG581 1 A 250716 GEG581 1 AMERI GEG581 1 AMERICAN FAC 421327 1 direct_match
32 2025-07-16 $-361.67 ACH DEBIT Genesis Equity G GEG645 1 A 250716 GEG645 1 AMERIC GEG645 1 AMERICAN FACI 421327 1 direct_match
33 2025-07-17 $-600.00 ACH DEBIT Genesis Equity G GEG581 1 A 250717 GEG581 1 AMERI GEG581 1 AMERICAN FAC 421327 1 direct_match
34 2025-07-17 $-361.67 ACH DEBIT Genesis Equity G GEG645 1 A 250717 GEG645 1 AMERIC GEG645 1 AMERICAN FACI 421327 1 direct_match
35 2025-07-18 $-600.00 ACH DEBIT Genesis Equity G GEG581 1 A 250718 GEG581 1 AMERI GEG581 1 AMERICAN FAC 421327 1 direct_match
36 2025-07-18 $-361.67 ACH DEBIT Genesis Equity G GEG645 1 A 250718 GEG645 1 AMERIC GEG645 1 AMERICAN FACI 487 0585796 0006-0018 W18493REG08012503405 19 L 133220 421327 1 direct_match
37 2025-07-21 $-600.00 ACH DEBIT Genesis Equity G GEG581 1 A 250721 GEG581 1 AMERI GEG581 1 AMERICAN FAC 421327 1 direct_match
38 2025-07-21 $-361.67 ACH DEBIT Genesis Equity G GEG645 1 A 250721 GEG645 1 AMERIC GEG645 1 AMERICAN FACI 421327 1 direct_match
39 2025-07-22 $-600.00 ACH DEBIT Genesis Equity G GEG581 1 A 250722 GEG581 1 AMERI GEG581 1 AMERICAN FAC 421327 1 direct_match
40 2025-07-22 $-361.67 ACH DEBIT Genesis Equity G GEG645 1 A 250722 GEG645 1 AMERIC GEG645 1 AMERICAN FACI 487 0585797 0007-0018 W18493REG08012503405 19 L 133220 421327 1 direct_match
41 2025-07-23 $-600.00 ACH DEBIT Genesis Equity G GEG581 1 A 250723 GEG581 1 AMERI GEG581 1 AMERICAN FAC 421327 1 direct_match
42 2025-07-23 $-361.67 ACH DEBIT Genesis Equity G GEG645 1 A 250723 GEG645 1 AMERIC GEG645 1 AMERICAN FACI 421327 1 direct_match
43 2025-07-24 $-600.00 ACH DEBIT Genesis Equity G GEG581 1 A 250724 GEG581 1 AMERI GEG581 1 AMERICAN FAC 421327 1 direct_match
44 2025-07-24 $-361.67 ACH DEBIT Genesis Equity G GEG645 1 A 250724 GEG645 1 AMERIC GEG645 1 AMERICAN FACI 421327 1 direct_match
45 2025-07-25 $-600.00 ACH DEBIT Genesis Equity G GEG581 1 A 250725 GEG581 1 AMERI GEG581 1 AMERICAN FAC 421327 1 direct_match
46 2025-07-25 $-361.67 ACH DEBIT Genesis Equity G GEG645 1 A 250725 GEG645 1 AMERIC GEG645 1 AMERICAN FACI 421327 1 direct_match
47 2025-07-28 $-600.00 ACH DEBIT Genesis Equity G GEG581 1 A 250728 GEG581 1 AMERI GEG581 1 AMERICAN FAC 421327 1 direct_match
48 2025-07-28 $-361.67 ACH DEBIT Genesis Equity G GEG645 1 A 250728 GEG645 1 AMERIC GEG645 1 AMERICAN FACI 421327 1 direct_match
49 2025-07-29 $-600.00 ACH DEBIT Genesis Equity G GEG581 1 A 250729 GEG581 1 AMERI GEG581 1 AMERICAN FAC 421327 1 direct_match
50 2025-07-29 $-361.67 ACH DEBIT Genesis Equity G GEG645 1 A 250729 GEG645 1 AMERIC GEG645 1 AMERICAN FACI 487 0585799 0009-0018 W18493REG08012503405 19 L 133220 421327 1 direct_match
51 2025-07-30 $-600.00 ACH DEBIT Genesis Equity G GEG581 1 A 250730 GEG581 1 AMERI GEG581 1 AMERICAN FAC 421327 1 direct_match
52 2025-07-30 $-361.67 ACH DEBIT Genesis Equity G GEG645 1 A 250730 GEG645 1 AMERIC GEG645 1 AMERICAN FACI 421327 1 direct_match
53 2025-07-31 $-600.00 ACH DEBIT Genesis Equity G GEG581 1 A 250731 GEG581 1 AMERI GEG581 1 AMERICAN FAC 421327 1 direct_match
54 2025-07-31 $-361.67 ACH DEBIT Genesis Equity G GEG645 1 A 250731 GEG645 1 AMERIC GEG645 1 AMERICAN FACI 421327 1 direct_match
55 2025-08-01 $-600.00 ACH DEBIT Genesis Equity G GEG581 1 A 250801 GEG581 1 AMERI GEG581 1 AMERICAN FAC 421327 1 direct_match
56 2025-08-01 $-361.67 ACH DEBIT Genesis Equity G GEG645 1 A 250801 GEG645 1 AMERIC GEG645 1 AMERICAN FACI 421327 1 direct_match
57 2025-08-04 $-600.00 ACH DEBIT Genesis Equity G GEG581 1 A 250804 GEG581 1 AMERI GEG581 1 AMERICAN FAC 421327 1 direct_match
58 2025-08-04 $-361.67 ACH DEBIT Genesis Equity G GEG645 1 A 250804 GEG645 1 AMERIC GEG645 1 AMERICAN FACI 421327 1 direct_match
59 2025-08-05 $-600.00 ACH DEBIT Genesis Equity G GEG581 1 A 250805 GEG581 1 AMERI GEG581 1 AMERICAN FAC 421327 1 direct_match
60 2025-08-05 $-361.67 ACH DEBIT Genesis Equity G GEG645 1 A 250805 GEG645 1 AMERIC GEG645 1 AMERICAN FACI 421327 1 direct_match
61 2025-08-06 $-361.67 ACH DEBIT Genesis Equity G GEG645 1 A 250806 GEG645 1 AMERIC GEG645 1 AMERICAN FACI 421327 1 direct_match
62 2025-08-07 $-361.67 ACH DEBIT Genesis Equity G GEG645 1 A 250807 GEG645 1 AMERIC GEG645 1 AMERICAN FACI 421327 1 direct_match
63 2025-08-08 $-361.67 ACH DEBIT Genesis Equity G GEG645 1 A 250808 GEG645 1 AMERIC GEG645 1 AMERICAN FACI 421327 1 direct_match
64 2025-08-11 $-600.00 ACH DEBIT Genesis Equity G GEG581 1 A 250811 GEG581 1 AMERI GEG581 1 AMERICAN FAC 421327 1 direct_match
65 2025-08-12 $-600.00 ACH DEBIT Genesis Equity G GEG581 1 A 250812 GEG581 1 AMERI GEG581 1 AMERICAN FAC 421327 1 direct_match
66 2025-08-13 $-600.00 ACH DEBIT Genesis Equity G GEG581 1 A 250813 GEG581 1 AMERI GEG581 1 AMERICAN FAC 421327 1 direct_match
67 2025-08-14 $-600.00 ACH DEBIT Genesis Equity G GEG581 1 A 250814 GEG581 1 AMERI GEG581 1 AMERICAN FAC 421327 1 direct_match
68 2025-08-15 $-600.00 ACH DEBIT Genesis Equity G GEG581 1 A 250815 GEG581 1 AMERI GEG581 1 AMERICAN FAC 421327 1 direct_match
69 2025-08-18 $-600.00 ACH DEBIT Genesis Equity G GEG581 1 A 250818 GEG581 1 AMERI GEG581 1 AMERICAN FAC 421327 1 direct_match
70 2025-08-19 $-600.00 ACH DEBIT Genesis Equity G GEG581 1 A 250819 GEG581 1 AMERI GEG581 1 AMERICAN FAC 421327 1 direct_match
71 2025-08-20 $-600.00 ACH DEBIT Genesis Equity G GEG581 1 A 250820 GEG581 1 AMERI GEG581 1 AMERICAN FAC 421327 1 direct_match
72 2025-08-21 $-600.00 ACH DEBIT Genesis Equity G GEG581 1 A 250821 GEG581 1 AMERI GEG581 1 AMERICAN FAC 421327 1 direct_match
73 2025-08-22 $-600.00 ACH DEBIT Genesis Equity G GEG581 1 A 250822 GEG581 1 AMERI GEG581 1 AMERICAN FAC 421327 1 direct_match
74 2025-08-25 $-600.00 ACH DEBIT Genesis Equity G GEG581 1 A 250825 GEG581 1 AMERI GEG581 1 AMERICAN FAC 421327 1 direct_match
75 2025-08-26 $-600.00 ACH DEBIT Genesis Equity G GEG581 1 A 250826 GEG581 1 AMERI GEG581 1 AMERICAN FAC 421327 1 direct_match
76 2025-08-27 $-600.00 ACH DEBIT Genesis Equity G GEG581 1 A 250827 GEG581 1 AMERI GEG581 1 AMERICAN FAC 421327 1 direct_match
77 2025-08-28 $-600.00 ACH DEBIT Genesis Equity G GEG581 1 A 250828 GEG581 1 AMERI GEG581 1 AMERICAN FAC 421327 1 direct_match
78 2025-08-29 $-600.00 ACH DEBIT Genesis Equity G GEG581 1 A 250829 GEG581 1 AMERI GEG581 1 AMERICAN FAC 421327 1 direct_match
79 2025-09-02 $-600.00 ACH DEBIT Genesis Equity G GEG581 1 A 250902 GEG581 1 AMERI GEG581 1 AMERICAN FAC 421327 1 direct_match
Total $-37,028.47 79 transactions