Funder Information
Funder Name
UNITED FIRST
Date Funded
2025-01-13
Amount Funded
$1,230.75
Financing Type
Cash Advance
Renewal
Yes - Renewal
Renewal detected: New funding on 2025-01-13 occurred 3 days after previous funding's last payment on 2025-01-10
Created At
2026-01-30 13:33:39
Modified At
2026-01-30 13:33:39
Occurrence Count
1 times
Analytics Sources
198994
Account Information
Account Name
Tasty Pop Distributing Inc
Account ID
0010z00001WCTiXAAX
Industry
Wholesale
Location
Apopka, FL
Payment Details
Term (Days)
3
Payment Frequency
Daily
Daily Payment
$494.00
Actual Payment
$494.00 (Daily)
First Payment
2025-01-13
Last Payment
2025-02-28
Transaction Count
34
Transaction Amount
$-16,382.00
First Bank Statement
2024-12-01
Last Bank Statement
2025-02-28
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (35)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-01-13 $-494.00 Payment to UNITED FIRST 198994 1 direct_match
2 2025-01-13 $1,230.75 United First/Uce 7864084809 250110 Tasty Pop Distr 198994 1 funding_deposit
3 2025-01-14 $-494.00 Payment to UNITED FIRST 198994 1 direct_match
4 2025-01-15 $-494.00 Payment to UNITED FIRST 198994 1 direct_match
5 2025-01-16 $-494.00 Payment to UNITED FIRST 198994 1 direct_match
6 2025-01-17 $-494.00 Payment to UNITED FIRST 198994 1 direct_match
7 2025-01-21 $-494.00 Payment to UNITED FIRST 198994 2 direct_match
8 2025-01-22 $-494.00 Payment to UNITED FIRST 198994 1 direct_match
9 2025-01-23 $-494.00 Payment to UNITED FIRST 198994 1 direct_match
10 2025-01-24 $-494.00 Payment to UNITED FIRST 198994 1 direct_match
11 2025-01-27 $-494.00 Payment to UNITED FIRST 198994 1 direct_match
12 2025-01-28 $-494.00 Payment to UNITED FIRST 198994 1 direct_match
13 2025-01-29 $-494.00 Payment to UNITED FIRST 198994 1 direct_match
14 2025-01-30 $-494.00 Payment to UNITED FIRST 198994 1 direct_match
15 2025-01-31 $-494.00 Payment to UNITED FIRST 198994 1 direct_match
16 2025-02-03 $-494.00 Payment to UNITED FIRST 198994 1 direct_match
17 2025-02-04 $-494.00 Payment to UNITED FIRST 198994 1 direct_match
18 2025-02-05 $-494.00 Payment to UNITED FIRST 198994 1 direct_match
19 2025-02-06 $-494.00 Payment to UNITED FIRST 198994 1 direct_match
20 2025-02-07 $-494.00 Payment to UNITED FIRST 198994 1 direct_match
21 2025-02-10 $-494.00 Payment to UNITED FIRST 198994 1 direct_match
22 2025-02-10 $-80.00 Payment to UNITED FIRST 198994 1 direct_match
23 2025-02-11 $-494.00 Payment to UNITED FIRST 198994 1 direct_match
24 2025-02-12 $-494.00 Payment to UNITED FIRST 198994 1 direct_match
25 2025-02-13 $-494.00 Payment to UNITED FIRST 198994 1 direct_match
26 2025-02-14 $-494.00 Payment to UNITED FIRST 198994 1 direct_match
27 2025-02-18 $-494.00 Payment to UNITED FIRST 198994 2 direct_match
28 2025-02-19 $-494.00 Payment to UNITED FIRST 198994 1 direct_match
29 2025-02-20 $-494.00 Payment to UNITED FIRST 198994 1 direct_match
30 2025-02-21 $-494.00 Payment to UNITED FIRST 198994 1 direct_match
31 2025-02-24 $-494.00 Payment to UNITED FIRST 198994 1 direct_match
32 2025-02-25 $-494.00 Payment to UNITED FIRST 198994 1 direct_match
33 2025-02-26 $-494.00 Payment to UNITED FIRST 198994 1 direct_match
34 2025-02-27 $-494.00 Payment to UNITED FIRST 198994 1 direct_match
35 2025-02-28 $-494.00 Payment to UNITED FIRST 198994 1 direct_match
Total $-16,382.00 35 transactions