Funder Information
Funder Name
FUNDING METRICS
Date Funded
2025-08-01
Amount Funded
$13,155.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 13:38:22
Modified At
2026-01-30 13:38:22
Occurrence Count
1 times
Analytics Sources
447444
Account Information
Account Name
Radius Woodworks LLC
Account ID
0010z00001XaN1jAAF
Industry
Manufacturing
Location
Gentry, AR
Payment Details
Term (Days)
118
Payment Frequency
Daily
Daily Payment
$155.96
Actual Payment
$155.96 (Daily)
First Payment
2025-08-06
Last Payment
2025-10-31
Transaction Count
58
Transaction Amount
$-9,045.68
First Bank Statement
2025-08-01
Last Bank Statement
2025-10-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (59)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-08-01 $13,155.00 FUNDING METRICS LLC LAKE CITY BANK A - 0012352470 447444 1 funding_deposit
2 2025-08-06 $-155.96 DEBIT FDM001 9000035002 25/08/05 ID # C25080418001980 TRACE # 074903714941238 447444 1 direct_match
3 2025-08-07 $-155.96 POS DEB 1156 08/07/25 11502240 DEBIT FDM001 9000035002 25/08/06 ID # C25080519001976 TRACE # 074903713316285 447444 2 direct_match
4 2025-08-08 $-155.96 DEBIT FDM001 9000035002 25/08/08 ID # C25080717014117 TRACE # 074903710071121 447444 1 direct_match
5 2025-08-11 $-155.96 DEBIT FDM001 9000035002 25/08/11 ID # C25080817002955 TRACE # 074903716800357 447444 1 direct_match
6 2025-08-12 $-155.96 DEBIT FDM001 9000035002 25/08/12 ID # C25081119004162 TRACE # 074903716606474 447444 1 direct_match
7 2025-08-13 $-155.96 DEBIT FDM001 9000035002 25/08/13 ID # C25081219003605 TRACE # 074903713437600 447444 1 direct_match
8 2025-08-14 $-155.96 DEBIT FDM001 9000035002 25/08/14 ID # C25081319004208 TRACE # 074903710494074 447444 1 direct_match
9 2025-08-15 $-155.96 DEBIT FDM001 9000035002 25/08/15 447444 1 direct_match
10 2025-08-19 $-155.96 DEBIT FDM001 9000035002 25/08/19 ID # C25081821001775 TRACE # 074903716180732 447444 1 direct_match
11 2025-08-20 $-155.96 DEBIT FDM001 ID # C25081918004080 9000035002 25/08/20 TRACE # 074903713669945 447444 1 direct_match
12 2025-08-22 $-155.96 DEBIT FDM001 9000035002 25/08/22 ID # C25082117015044 TRACE # 074903718545558 447444 1 direct_match
13 2025-08-25 $-155.96 DEBIT FDM001 9000035002 25/08/25 ID # C25082219003025 TRACE # 074903714905088 447444 1 direct_match
14 2025-08-26 $-155.96 DEBIT FDM001 9000035002 25/08/26 ID # C25082520004176 TRACE # 074903714389715 447444 1 direct_match
15 2025-08-27 $-155.96 DEBIT FDM001 9000035002 25/08/27 ID # C25082626003495 TRACE # 074903711478018 447444 1 direct_match
16 2025-08-28 $-155.96 DEBIT FDM001 9000035002 25/08/28 ID # C25082716004036 TRACE # 074903719187393 447444 1 direct_match
17 2025-08-29 $-155.96 DEBIT FDM001 9000035002 25/08/29 ID # C25082818007961 TRACE # 074903717583546 447444 1 direct_match
18 2025-09-02 $-155.96 DEBIT FDM001 ID # C25082918005794 9000035002 25/09/02 TRACE # 074903715979496 447444 2 direct_match
19 2025-09-03 $-155.96 DEBIT FDM001 9000035002 25/09/03 ID # C25090220002292 TRACE # 074903710246562 447444 1 direct_match
20 2025-09-04 $-155.96 DEBIT FDM001 9000035002 25/09/04 ID # C25090319004049 TRACE # 074903712129347 447444 1 direct_match
21 2025-09-05 $-155.96 DEBIT FDM001 ID # C25090418014173 9000035002 25/09/05 TRACE # 074903711516778 447444 1 direct_match
22 2025-09-08 $-155.96 DEBIT FDM001 9000035002 25/09/08 ID # C25090517002895 TRACE # 074903719349875 447444 1 direct_match
23 2025-09-09 $-155.96 DEBIT FDM001 9000035002 25/09/09 ID # C25090819004300 TRACE # 074903719136968 447444 1 direct_match
24 2025-09-10 $-155.96 DEBIT FDM001 9000035002 25/09/10 ID # C25090918002339 TRACE # 074903716920599 447444 1 direct_match
25 2025-09-11 $-155.96 DEBIT FDM001 9000035002 25/09/11 ID # C25091017004067 TRACE # 074903714813320 447444 1 direct_match
26 2025-09-12 $-155.96 DEBIT FDM001 9000035002 25/09/12 ID # C25091117014449 TRACE # 074903712905274 447444 1 direct_match
27 2025-09-15 $-155.96 DEBIT FDM001 9000035002 25/09/15 ID # C25091215003951 TRACE # 074903712003019 447444 1 direct_match
28 2025-09-16 $-155.96 DEBIT FDM001 9000035002 25/09/16 ID # C25091518002005 TRACE # 074903710974347 447444 1 direct_match
29 2025-09-17 $-155.96 DEBIT FDM001 9000035002 25/09/17 ID # C25091619003453 TRACE # 074903718965526 447444 1 direct_match
30 2025-09-18 $-155.96 DEBIT FDM001 9000035002 25/09/18 ID # C25091719004344 TRACE # 074903717202833 447444 1 direct_match
31 2025-09-19 $-155.96 DEBIT FDM001 ID # C25091815014020 9000035002 25/09/19 TRACE # 074903714602904 447444 1 direct_match
32 2025-09-22 $-155.96 DEBIT FDM001 9000035002 25/09/22 ID # C25091920003258 TRACE # 074903711114497 447444 1 direct_match
33 2025-09-23 $-155.96 DBT CRD 1130 09/22/25 DBIMU510 DEBIT FDM001 9000035002 25/09/23 ID # C25092218004053 TRACE # 074903710420214 447444 1 direct_match
34 2025-09-24 $-155.96 DEBIT FDM001 9000035002 25/09/24 447444 1 direct_match
35 2025-09-25 $-155.96 DEBIT FDM001 ID # C25092417004469 9000035002 25/09/25 TRACE # 074903714144982 447444 1 direct_match
36 2025-09-26 $-155.96 DEBIT FDM001 9000035002 25/09/26 ID # C25092521014450 TRACE # 074903712013907 447444 1 direct_match
37 2025-09-29 $-155.96 DEBIT FDM001 9000035002 25/09/29 ID # C25092618002678 TRACE # 074903719440335 447444 1 direct_match
38 2025-09-30 $-155.96 DEBIT FDM001 9000035002 25/09/30 ID # C25092918002770 TRACE # 074903719177622 447444 1 direct_match
39 2025-10-01 $-155.96 DEBIT FDM001 9000035002 25/10/01 ID # C25093019006358 TRACE # 074903719153749 447444 1 direct_match
40 2025-10-02 $-155.96 DEBIT FDM001 ID # C25100117004519 9000035002 25/10/02 TRACE # 074903718676517 447444 1 direct_match
41 2025-10-03 $-155.96 DEBIT FDM001 9000035002 25/10/03 ID # C25100217006301 TRACE # 074903719142717 447444 1 direct_match
42 2025-10-06 $-155.96 DEBIT FDM001 9000035002 25/10/06 ID # C25100318002896 TRACE # 074903718504392 447444 1 direct_match
43 2025-10-08 $-155.96 DEBIT FDM001 9000035002 25/10/08 ID # C25100718003598 TRACE # 074903716948336 447444 2 direct_match
44 2025-10-09 $-155.96 DEBIT FDM001 9000035002 25/10/09 ID # C25100817003975 TRACE # 074903715271645 447444 1 direct_match
45 2025-10-10 $-155.96 DEBIT FDM001 9000035002 25/10/10 ID # C25100917006474 TRACE # 074903713828286 447444 1 direct_match
46 2025-10-14 $-155.96 DEBIT FDM001 9000035002 25/10/14 ID # C25101019004049 TRACE # 074903710946281 447444 2 direct_match
47 2025-10-15 $-155.96 DEBIT FDM001 ID # C25101423008422 9000035002 25/10/15 TRACE # 074903715660018 447444 1 direct_match
48 2025-10-16 $-155.96 DEBIT FDM001 9000035002 25/10/16 ID # C25101516004498 TRACE # 074903715210801 447444 1 direct_match
49 2025-10-17 $-155.96 DEBIT FDM001 9000035002 25/10/17 ID # C25101619005655 TRACE # 074903713752504 447444 1 direct_match
50 2025-10-20 $-155.96 DEBIT FDM001 ID # C25101718001414 9000035002 25/10/20 TRACE # 074903712064612 447444 1 direct_match
51 2025-10-21 $-155.96 DEBIT FDM001 9000035002 25/10/21 ID # C25102020005032 TRACE # 074903710075341 447444 1 direct_match
52 2025-10-22 $-155.96 DEBIT FDM001 9000035002 25/10/22 ID # C25102120003763 TRACE # 074903717568377 447444 1 direct_match
53 2025-10-23 $-155.96 DEBIT FDM001 9000035002 25/10/23 ID # C25102216004076 TRACE # 074903713504623 447444 1 direct_match
54 2025-10-24 $-155.96 DEBIT FDM001 ID # C25102318014551 9000035002 25/10/24 TRACE # 074903710416901 447444 1 direct_match
55 2025-10-27 $-155.96 DEBIT FDM001 9000035002 25/10/27 ID # C25102417003144 447444 1 direct_match
56 2025-10-28 $-155.96 DEBIT FDM001 9000035002 25/10/28 ID # C25102718004184 TRACE # 074903716350146 447444 1 direct_match
57 2025-10-29 $-155.96 DEBIT FDM001 9000035002 25/10/29 ID # C25102822002997 TRACE # 074903713596578 447444 1 direct_match
58 2025-10-30 $-155.96 DEBIT FDM001 ID # C25102918003981 9000035002 25/10/30 TRACE # 074903711735811 447444 1 direct_match
59 2025-10-31 $-155.96 DEBIT FDM001 9000035002 25/10/31 ID # C25103017007463 TRACE # 074903719887019 447444 1 direct_match
Total $-9,045.68 59 transactions