Funder Information
Funder Name
LAWRENCE FUNDING
Date Funded
2025-01-02
Amount Funded
$45,800.00
Financing Type
Cash Advance
Renewal
Yes - Renewal
Renewal detected: 27 transactions from 2024-12-02 to 2024-12-18 found before funding date 2025-01-02
Created At
2026-01-30 13:42:59
Modified At
2026-01-30 13:42:59
Occurrence Count
1 times
Analytics Sources
231914
Account Information
Account Name
Clarity Nails & Spa, Inc
Account ID
0010z00001Yf6lBAAR
Industry
Hair/Nail/Skin Care
Location
Poway, CA
Payment Details
Term (Days)
114
Payment Frequency
Daily
Daily Payment
$700.00
Actual Payment
$700.00 (Daily)
First Payment
2025-01-02
Last Payment
2025-03-19
Transaction Count
65
Transaction Amount
$-78,484.00
First Bank Statement
2024-12-02
Last Bank Statement
2025-03-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (66)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-01-02 $-3,472.00 Electronic Withdrawal To LAWRENCE FUNDING REF=243660128691100N00 921353597 CLARNAILS2 231914 1 direct_match
2 2025-01-02 $-560.00 Electronic Withdrawal To LAWRENCE FUNDING REF=243660128691280N00 921353597 CLAR NAILS 231914 1 direct_match
3 2025-01-02 $45,800.00 Wire Credit REF003525 FLAGSTAR BANK, NA 250102B02PPD ORG=LAWRENCE FUNDING GROUP INC. 124 GROVE AVE U 231914 1 funding_deposit
4 2025-01-03 $-560.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250020120113420N00 921353597 CLAR NAILS 231914 2 direct_match
5 2025-01-06 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250030087045550N00 921353597 CLAR NAILS 231914 1 direct_match
6 2025-01-07 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250060168478290N00 921353597 CLAR NAILS 231914 1 direct_match
7 2025-01-08 $-3,472.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250070102703670N00 921353597 CLARNAILS2 231914 1 direct_match
8 2025-01-08 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250070132895670N00 921353597 CLAR NAILS 231914 1 direct_match
9 2025-01-09 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250080121749690N00 921353597 CLAR NAILS 231914 1 direct_match
10 2025-01-10 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250090138955060N00 921353597 CLAR NAILS 231914 1 direct_match
11 2025-01-13 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250100045719650N00 921353597 CLAR NAILS 231914 1 direct_match
12 2025-01-14 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250130123844660N00 921353597 CLAR NAILS 231914 1 direct_match
13 2025-01-15 $-3,472.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250140128147270N00 921353597 CLARNAILS2 231914 1 direct_match
14 2025-01-15 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250140128147290N00 921353597 CLAR NAILS 231914 1 direct_match
15 2025-01-16 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250150155272050N00 921353597 CLAR NAILS 231914 1 direct_match
16 2025-01-17 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250160074843320N00 921353597 CLAR NAILS 231914 1 direct_match
17 2025-01-21 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250170111159650N00 921353597 CLAR NAILS 231914 1 direct_match
18 2025-01-22 $-3,472.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250210204596820N00 921353597 CLARNAILS2 231914 1 direct_match
19 2025-01-22 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250210204597030N00 921353597 CLAR NAILS 231914 2 direct_match
20 2025-01-23 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250220210895430N00 921353597 CLAR NAILS 231914 1 direct_match
21 2025-01-24 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250230091526740N00 921353597 CLAR NAILS 231914 1 direct_match
22 2025-01-27 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250240108873590N00 921353597 CLAR NAILS 231914 1 direct_match
23 2025-01-28 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250270185354690N00 921353597 CLAR NAILS 231914 1 direct_match
24 2025-01-29 $-3,472.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250280098586340N00 921353597 CLARNAILS2 231914 1 direct_match
25 2025-01-29 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250280098586240N00 921353597 CLAR NAILS 231914 1 direct_match
26 2025-01-30 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250290140387380N00 921353597 CLAR NAILS 231914 1 direct_match
27 2025-01-31 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250300077264060N00 921353597 CLAR NAILS 231914 1 direct_match
28 2025-02-03 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250310108227320N00 921353597 CLAR NAILS 231914 1 direct_match
29 2025-02-04 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250340203940090N00 921353597 CLAR NAILS 231914 1 direct_match
30 2025-02-05 $-3,472.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250350075700370N00 921353597 CLARNAILS2 231914 1 direct_match
31 2025-02-05 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250350075700350N00 921353597 CLAR NAILS 231914 1 direct_match
32 2025-02-06 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250360115872950N00 921353597 CLAR NAILS 231914 1 direct_match
33 2025-02-07 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250370145832710N00 921353597 CLAR NAILS 231914 1 direct_match
34 2025-02-10 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250380071059810N00 921353597 CLAR NAILS 231914 1 direct_match
35 2025-02-11 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250410118849650N00 921353597 CLAR NAILS 231914 1 direct_match
36 2025-02-12 $-3,472.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250420148204510N00 921353597 CLARNAILS2 231914 1 direct_match
37 2025-02-12 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250420148204580N00 921353597 CLAR NAILS 231914 1 direct_match
38 2025-02-13 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250430070413320N00 921353597 CLAR NAILS 231914 1 direct_match
39 2025-02-14 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250440096876390N00 921353597 CLAR NAILS 231914 1 direct_match
40 2025-02-18 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250450119893450N00 921353597 CLAR NAILS 231914 1 direct_match
41 2025-02-19 $-3,472.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250490236918480N00 921353597 CLARNAILS2 231914 1 direct_match
42 2025-02-19 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250490236932340N00 921353597 CLAR NAILS 231914 2 direct_match
43 2025-02-20 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250500107466720N00 921353597 CLAR NAILS 231914 1 direct_match
44 2025-02-21 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250510178602290N00 921353597 CLAR NAILS 231914 1 direct_match
45 2025-02-24 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250520081734060N00 921353597 CLAR NAILS 231914 1 direct_match
46 2025-02-25 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250550142546610N00 921353597 CLAR NAILS 231914 1 direct_match
47 2025-02-26 $-3,472.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250560079291500N00 921353597 CLARNAILS2 231914 1 direct_match
48 2025-02-26 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250560079291480N00 921353597 CLAR NAILS 231914 1 direct_match
49 2025-02-27 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250570135778030N00 921353597 CLAR NAILS 231914 1 direct_match
50 2025-02-28 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250580074764670N00 921353597 CLAR NAILS 231914 1 direct_match
51 2025-03-03 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250590110769380N00 921353597 CLAR NAILS 231914 1 direct_match
52 2025-03-04 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250620227645680N00 921353597 CLAR NAILS 231914 1 direct_match
53 2025-03-05 $-3,472.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250630105196490N00 921353597 CLARNAILS2 231914 1 direct_match
54 2025-03-05 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250630105197140N00 921353597 CLAR NAILS 231914 1 direct_match
55 2025-03-06 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250640151393810N00 921353597 CLAR NAILS 231914 1 direct_match
56 2025-03-07 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250650082393570N00 921353597 CLAR NAILS 231914 1 direct_match
57 2025-03-10 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250660111850110N00 921353597 CLAR NAILS 231914 1 direct_match
58 2025-03-11 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250690161668220N00 921353597 CLAR NAILS 231914 1 direct_match
59 2025-03-12 $-3,472.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250700096953690N00 921353597 CLARNAILS2 231914 1 direct_match
60 2025-03-12 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250700096953800N00 921353597 CLAR NAILS 231914 1 direct_match
61 2025-03-13 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250710123584880N00 921353597 CLAR NAILS 231914 1 direct_match
62 2025-03-14 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250720149149370N00 921353597 CLAR NAILS 231914 1 direct_match
63 2025-03-17 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250730074819390N00 921353597 CLAR NAILS 231914 1 direct_match
64 2025-03-18 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250760145246320N00 921353597 CLAR NAILS 231914 1 direct_match
65 2025-03-19 $-3,472.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250770085988340N00 921353597 CLARNAILS2 231914 1 direct_match
66 2025-03-19 $-700.00 Electronic Withdrawal To LAWRENCE FUNDING REF=250770085988470N00 921353597 CLAR NAILS 231914 1 direct_match
Total $-78,484.00 66 transactions