Funder Information
Funder Name
UNITED FIRST
Date Funded
2025-03-18
Amount Funded
$4,554.95
Financing Type
Cash Advance
Renewal
Yes - Renewal
Previous: Funding #51251
Renewal detected: New funding on 2025-03-18 occurred 1 days after previous funding's last payment on 2025-03-17
Created At
2026-01-30 13:43:50
Modified At
2026-01-30 13:43:50
Occurrence Count
1 times
Analytics Sources
234466
Account Information
Account Name
Marjac Of Missouri LLC
Account ID
0010z00001Z4312AAB
Industry
Automotive Repair
Location
Lee's Summit, MO
Payment Details
Term (Days)
22
Payment Frequency
Daily
Daily Payment
$282.64
Actual Payment
$282.64 (Daily)
First Payment
2025-03-18
Last Payment
2025-03-24
Transaction Count
10
Transaction Amount
$-4,163.20
First Bank Statement
2025-02-03
Last Bank Statement
2025-04-30
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (11)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-03-18 $-550.00 Electronic Withdrawal To United First/UCE REF=250760212677530N00 19222852677864084809 234466 1 direct_match
2 2025-03-18 $-282.64 Electronic Withdrawal To United First/UCE REF=250760212677510N00 19222852677864084809 234466 1 direct_match
3 2025-03-18 $4,554.95 Electronic Deposit From United First/UCE REF=250760212677550N00 19222852677864084809 234466 1 funding_deposit
4 2025-03-19 $-550.00 Electronic Withdrawal To United First/UCE REF=250770137126990N00 19222852677864084809 234466 1 direct_match
5 2025-03-19 $-282.64 Electronic Withdrawal To United First/UCE REF=250770137127010N00 19222852677864084809 234466 1 direct_match
6 2025-03-20 $-550.00 Electronic Withdrawal To United First/UCE REF=250780180246850N00 19222852677864084809 234466 1 direct_match
7 2025-03-20 $-282.64 Electronic Withdrawal To United First/UCE REF=250780180246870N00 19222852677864084809 234466 1 direct_match
8 2025-03-21 $-550.00 Electronic Withdrawal To United First/UCE REF=250790193103250N00 19222852677864084809 234466 1 direct_match
9 2025-03-21 $-282.64 Electronic Withdrawal To United First/UCE REF=250790193103270N00 19222852677864084809 234466 1 direct_match
10 2025-03-24 $-550.00 Electronic Withdrawal To United First/UCE REF=250800107942790N00 19222852677864084809 234466 1 direct_match
11 2025-03-24 $-282.64 Electronic Withdrawal To United First/UCE REF=250800107942810N00 19222852677864084809 234466 1 direct_match
Total $-4,163.20 11 transactions