Funder Information
Funder Name
NRS FUNDING
Date Funded
2025-05-29
Amount Funded
$9,700.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 13:47:47
Modified At
2026-01-30 13:47:47
Occurrence Count
1 times
Analytics Sources
330667
Account Information
Account Name
Phoenix Air Control Inc
Account ID
0010z00001ZP19DAAT
Industry
Heating/Air HVAC
Location
Bensenville, IL
Payment Details
Term (Days)
114
Payment Frequency
Daily
Daily Payment
$119.09
Actual Payment
$119.09 (Daily)
First Payment
2025-06-02
Last Payment
2025-06-30
Transaction Count
42
Transaction Amount
$-5,001.78
First Bank Statement
2025-04-01
Last Bank Statement
2025-06-30
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (43)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-05-29 $9,700.00 Wire Credit REF007144 TD BANK NA GLASTON 250529B02B43 ORG=NRS FUNDING LLC 550 BROAD ST 330667 1 funding_deposit
2 2025-06-02 $-119.09 Electronic Withdrawal To NRS FUNDING LLC REF=251500080670410N00 2472316978DAILY 000000196616 330667 1 direct_match
3 2025-06-03 $-119.09 Electronic Withdrawal To NRS FUNDING LLC REF=251530182000380N00 2472316978DAILY 000000196786 330667 1 direct_match
4 2025-06-04 $-119.09 Electronic Withdrawal To NRS FUNDING LLC REF=251540141993610N00 2472316978DAILY 000000196954 330667 1 direct_match
5 2025-06-05 $-119.09 Electronic Withdrawal To NRS FUNDING LLC REF=251550187647470N00 2472316978DAILY 000000197124 330667 1 direct_match
6 2025-06-06 $-119.09 Electronic Withdrawal To NRS FUNDING LLC REF=251560111176290N00 2472316978DAILY 000000197297 330667 1 direct_match
7 2025-06-09 $-119.09 Electronic Withdrawal To NRS FUNDING LLC REF=251570116968070N00 2472316978DAILY 000000197470 330667 1 direct_match
8 2025-06-10 $-119.09 Electronic Withdrawal To NRS FUNDING LLC REF=251600177741890N00 2472316978DAILY 000000197638 330667 1 direct_match
9 2025-06-11 $-119.09 Electronic Withdrawal To NRS FUNDING LLC REF=251610104816010N00 2472316978DAILY 000000197807 330667 1 direct_match
10 2025-06-12 $-119.09 Electronic Withdrawal To NRS FUNDING LLC REF=251620141855680N00 2472316978DAILY 000000197981 330667 1 direct_match
11 2025-06-13 $-119.09 Electronic Withdrawal To NRS FUNDING LLC REF=251630152149270N00 2472316978DAILY 000000198159 330667 1 direct_match
12 2025-06-16 $-119.09 Electronic Withdrawal To NRS FUNDING LLC REF=251640166656120N00 2472316978DAILY 000000198334 330667 1 direct_match
13 2025-06-17 $-119.09 Electronic Withdrawal To NRS FUNDING LLC REF=251670250359960N00 2472316978DAILY 000000198508 330667 1 direct_match
14 2025-06-18 $-119.09 Electronic Withdrawal To NRS FUNDING LLC REF=251680203123830N00 2472316978DAILY 000000198681 330667 1 direct_match
15 2025-06-20 $-119.09 Electronic Withdrawal To NRS FUNDING LLC REF=251690119133820N00 2472316978DAILY 000000198858 330667 1 direct_match
16 2025-06-23 $-119.09 Electronic Withdrawal To NRS FUNDING LLC REF=251710189973830N00 2472316978DAILY 000000199046 330667 1 direct_match
17 2025-06-24 $-119.09 Electronic Withdrawal To NRS FUNDING LLC REF=251740178510900N00 2472316978DAILY 000000199209 330667 1 direct_match
18 2025-06-25 $-119.09 Electronic Withdrawal To NRS FUNDING LLC REF=251750104045710N00 2472316978DAILY 000000199375 330667 1 direct_match
19 2025-06-26 $-119.09 Electronic Withdrawal To NRS FUNDING LLC REF=251760143963220N00 2472316978DAILY 000000199542 330667 1 direct_match
20 2025-06-27 $-119.09 Electronic Withdrawal To NRS FUNDING LLC REF=251770179064560N00 2472316978DAILY 000000199716 330667 1 direct_match
21 2025-06-30 $-119.09 Electronic Withdrawal To NRS FUNDING LLC REF=251780091949370N00 2472316978DAILY 000000199888 330667 1 direct_match
22 2025-07-01 $-119.09 Electronic Withdrawal To NRS FUNDING LLC $ REF=251810172732560N00 2472316978DAILY 000000200056 343556 1 direct_match
23 2025-07-02 $-119.09 Electronic Withdrawal To NRS FUNDING LLC REF=251820162568110N00 2472316978DAILY 000000200225 343556 1 direct_match
24 2025-07-03 $-119.09 Electronic Withdrawal To NRS FUNDING LLC REF=251830215716280N00 2472316978DAILY 000000200401 343556 1 direct_match
25 2025-07-07 $-119.09 Electronic Withdrawal To NRS FUNDING LLC REF=251840154717100N00 2472316978DAILY 000000200583 343556 1 direct_match
26 2025-07-08 $-119.09 Electronic Withdrawal To NRS FUNDING LLC REF=251880286367270N00 2472316978DAILY 000000200769 343556 1 direct_match
27 2025-07-09 $-119.09 Electronic Withdrawal To NRS FUNDING LLC REF=251890122857300N00 2472316978DAILY 000000200936 343556 1 direct_match
28 2025-07-10 $-119.09 Electronic Withdrawal To NRS FUNDING LLC REF=251900152675720N00 2472316978DAILY 000000201108 343556 1 direct_match
29 2025-07-11 $-119.09 Electronic Withdrawal To NRS FUNDING LLC REF=251910169594660N00 2472316978DAILY 000000201282 343556 1 direct_match
30 2025-07-14 $-119.09 Electronic Withdrawal To NRS FUNDING LLC REF=251920175580370N00 2472316978DAILY 000000201457 343556 1 direct_match
31 2025-07-15 $-119.09 Electronic Withdrawal To NRS FUNDING LLC REF=251950147156450N00 2472316978DAILY 000000201626 343556 1 direct_match
32 2025-07-16 $-119.09 Electronic Withdrawal To NRS FUNDING LLC REF=251960185909890N00 2472316978DAILY 000000201791 343556 1 direct_match
33 2025-07-17 $-119.09 Electronic Withdrawal To NRS FUNDING LLC REF=251970132238920N00 2472316978DAILY 000000201963 343556 1 direct_match
34 2025-07-18 $-119.09 Electronic Withdrawal To NRS FUNDING LLC REF=251980144843990N00 2472316978DAILY 000000202138 343556 1 direct_match
35 2025-07-21 $-119.09 Electronic Withdrawal To NRS FUNDING LLC REF=251990149804540N00 2472316978DAILY 000000202313 343556 1 direct_match
36 2025-07-22 $-119.09 Electronic Withdrawal To NRS FUNDING LLC REF=252020221209250N00 2472316978DAILY 000000202477 343556 1 direct_match
37 2025-07-23 $-119.09 Electronic Withdrawal To NRS FUNDING LLC REF=252030133077270N00 2472316978DAILY 000000202641 343556 1 direct_match
38 2025-07-24 $-119.09 Electronic Withdrawal To NRS FUNDING LLC REF=252040164569140N00 2472316978DAILY 000000202805 343556 1 direct_match
39 2025-07-25 $-119.09 Electronic Withdrawal To NRS FUNDING LLC REF=252050173875120N00 2472316978DAILY 000000202970 343556 1 direct_match
40 2025-07-28 $-119.09 Electronic Withdrawal To NRS FUNDING LLC REF=252060178054270N00 2472316978DAILY 000000203136 343556 1 direct_match
41 2025-07-29 $-119.09 Electronic Withdrawal To NRS FUNDING LLC REF=252090155928600N00 2472316978DAILY 000000203291 343556 1 direct_match
42 2025-07-30 $-119.09 Electronic Withdrawal To NRS FUNDING LLC REF=252100209997830N00 2472316978DAILY 000000203447 343556 1 direct_match
43 2025-07-31 $-119.09 Electronic Withdrawal To NRS FUNDING LLC REF=252110155724260N00 2472316978DAILY 000000203607 343556 1 direct_match
Total $-5,001.78 43 transactions