Funder Information
Funder Name
UNITED FIRST
Date Funded
2024-04-16
Amount Funded
$7,949.30
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 13:48:54
Modified At
2026-01-30 13:48:54
Occurrence Count
1 times
Analytics Sources
90266
Account Information
Account Name
Costello Sr Allen Optometrists PLLC
Account ID
0010z00001bpfWJAAY
Industry
Eye Doctors
Location
Oneida, NY
Payment Details
Term (Days)
7
Payment Frequency
Daily
Daily Payment
$1,429.00
Actual Payment
$1,429.00 (Daily)
First Payment
2024-04-16
Last Payment
2024-06-28
Transaction Count
52
Transaction Amount
$-74,308.00
First Bank Statement
2024-04-01
Last Bank Statement
2024-06-30
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (53)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2024-04-16 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
2 2024-04-16 $7,949.30 Funding deposit from UNITED FIRST 90266 1 funding_deposit
3 2024-04-17 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
4 2024-04-18 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
5 2024-04-19 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
6 2024-04-22 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
7 2024-04-23 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
8 2024-04-24 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
9 2024-04-25 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
10 2024-04-26 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
11 2024-04-29 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
12 2024-04-30 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
13 2024-05-01 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
14 2024-05-02 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
15 2024-05-03 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
16 2024-05-06 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
17 2024-05-07 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
18 2024-05-08 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
19 2024-05-09 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
20 2024-05-10 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
21 2024-05-13 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
22 2024-05-14 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
23 2024-05-15 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
24 2024-05-16 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
25 2024-05-17 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
26 2024-05-20 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
27 2024-05-21 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
28 2024-05-22 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
29 2024-05-23 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
30 2024-05-24 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
31 2024-05-28 $-1,429.00 Payment to UNITED FIRST 90266 2 direct_match
32 2024-05-29 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
33 2024-05-30 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
34 2024-05-31 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
35 2024-06-03 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
36 2024-06-04 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
37 2024-06-05 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
38 2024-06-06 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
39 2024-06-07 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
40 2024-06-10 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
41 2024-06-11 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
42 2024-06-12 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
43 2024-06-13 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
44 2024-06-14 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
45 2024-06-17 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
46 2024-06-18 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
47 2024-06-20 $-1,429.00 Payment to UNITED FIRST 90266 2 direct_match
48 2024-06-21 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
49 2024-06-24 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
50 2024-06-25 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
51 2024-06-26 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
52 2024-06-27 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
53 2024-06-28 $-1,429.00 Payment to UNITED FIRST 90266 1 direct_match
Total $-74,308.00 53 transactions