Funder Information
Funder Name
FUNDING METRICS
Date Funded
2025-07-31
Amount Funded
$3,474.77
Financing Type
Cash Advance
Renewal
Yes - Renewal
Renewal detected: 21 transactions from 2025-07-01 to 2025-07-01 found before funding date 2025-07-31
Created At
2026-01-28 21:38:23
Modified At
2026-01-30 15:41:06
Occurrence Count
3 times
Analytics Sources
428055
Account Information
Account Name
Sweet Nothings Enterprise, Inc.
Account ID
001Nt000002T48pIAC
Industry
Food & Beverage
Location
El Centro, CA
Payment Details
Term (Days)
40
Payment Frequency
Daily
Daily Payment
$108.99
Actual Payment
$108.99 (Daily)
First Payment
2025-07-31
Last Payment
2025-10-31
Transaction Count
64
Transaction Amount
$-6,987.47
First Bank Statement
2025-07-01
Last Bank Statement
2025-10-31
Analysis
Factor Rate
2.0109
Payoff Status
paid_off_rtr
Expected Payoff
2025-09-25
Full Visibility
yes
Payment Variance
Consistent payments
Note: Restructure status is based on withdrawals, not payment variance
Transactions (65)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-07-31 $-121.10 Electronic Withdrawal To FDM001 REF=252110178701700N00 9000035002DEBIT C25073017006800 428055 3 direct_match
2 2025-07-31 $3,474.77 Wire Credit REF000128 LAKE CITY WARSAW 250731B07W87 ORG=FUNDING METRICS LLC 3220 TILLMAN DR SUITE 2 428055 3 funding_deposit
3 2025-08-04 $-108.99 Electronic Withdrawal To FDM001 REF=252130141431000N00 9000035002DEBIT C25080118003474 428055 3 direct_match
4 2025-08-05 $-108.99 Electronic Withdrawal To FDM001 REF=252160263048200N00 9000035002DEBIT C25080418002216 428055 3 direct_match
5 2025-08-06 $-108.99 Electronic Withdrawal To FDM001 REF=252170195252820N00 9000035002DEBIT C25080519002208 428055 3 direct_match
6 2025-08-07 $-108.99 Electronic Withdrawal To FDM001 REF=252180138550350N00 9000035002DEBIT C25080622004537 428055 3 direct_match
7 2025-08-08 $-108.99 Electronic Withdrawal To FDM001 REF=252190146536620N00 9000035002DEBIT C25080717014500 428055 3 direct_match
8 2025-08-11 $-108.99 Electronic Withdrawal To FDM001 REF=252200144332510N00 9000035002DEBIT C25080817003203 428055 3 direct_match
9 2025-08-12 $-108.99 Electronic Withdrawal To FDM001 REF=252230213451360N00 9000035002DEBIT C25081119004392 428055 3 direct_match
10 2025-08-13 $-108.99 Electronic Withdrawal To FDM001 REF=252240119071270N00 9000035002DEBIT C25081219003834 428055 3 direct_match
11 2025-08-14 $-108.99 Electronic Withdrawal To FDM001 REF=252250161011210N00 9000035002DEBIT C25081319004431 428055 3 direct_match
12 2025-08-15 $-108.99 Electronic Withdrawal To FDM001 REF=252260179881410N00 9000035002DEBIT C25081419008676 428055 3 direct_match
13 2025-08-18 $-108.99 Electronic Withdrawal To FDM001 REF=252270207758280N00 9000035002DEBIT C25081519003973 428055 3 direct_match
14 2025-08-19 $-108.99 Electronic Withdrawal To FDM001 REF=252300173837020N00 9000035002DEBIT C25081821001990 428055 3 direct_match
15 2025-08-20 $-108.99 Electronic Withdrawal To FDM001 REF=252310188411440N00 9000035002DEBIT C25081918004303 428055 3 direct_match
16 2025-08-21 $-108.99 Electronic Withdrawal To FDM001 REF=252320227911150N00 9000035002DEBIT C25082018004363 428055 3 direct_match
17 2025-08-22 $-108.99 Electronic Withdrawal To FDM001 REF=252330143089850N00 9000035002DEBIT C25082117015408 428055 3 direct_match
18 2025-08-25 $-108.99 Electronic Withdrawal To FDM001 REF=252340142200250N00 9000035002DEBIT C25082219003263 428055 3 direct_match
19 2025-08-26 $-108.99 Electronic Withdrawal To FDM001 REF=252370223584600N00 9000035002DEBIT C25082520004402 428055 3 direct_match
20 2025-08-27 $-108.99 Electronic Withdrawal To FDM001 REF=252380152644950N00 9000035002DEBIT C25082626003721 428055 3 direct_match
21 2025-08-28 $-108.99 Electronic Withdrawal To FDM001 REF=252390200208390N00 9000035002DEBIT C25082716004256 428055 3 direct_match
22 2025-08-29 $-108.99 Electronic Withdrawal To FDM001 REF=252400139433100N00 9000035002DEBIT C25082818008316 428055 3 direct_match
23 2025-09-02 $-108.99 Electronic Withdrawal To FDM001 REF=252410153117220N00 9000035002DEBIT C25082918006250 428055 6 direct_match
24 2025-09-03 $-108.99 Electronic Withdrawal To FDM001 REF=252450264645810N00 9000035002DEBIT C25090220002532 428055 3 direct_match
25 2025-09-04 $-108.99 Electronic Withdrawal To FDM001 REF=252460193608500N00 9000035002DEBIT C25090319004270 428055 3 direct_match
26 2025-09-05 $-108.99 Electronic Withdrawal To FDM001 REF=252470222442380N00 9000035002DEBIT C25090418014539 428055 3 direct_match
27 2025-09-08 $-108.99 Electronic Withdrawal To FDM001 REF=252480135222970N00 9000035002DEBIT C25090517003140 428055 3 direct_match
28 2025-09-09 $-108.99 Electronic Withdrawal To FDM001 REF=252510202202300N00 9000035002DEBIT C25090819004526 428055 3 direct_match
29 2025-09-10 $-108.99 Electronic Withdrawal To FDM001 REF=252520121439440N00 9000035002DEBIT C25090918002568 428055 3 direct_match
30 2025-09-11 $-108.99 Electronic Withdrawal To FDM001 REF=252530150696670N00 9000035002DEBIT C25091017004289 428055 3 direct_match
31 2025-09-12 $-108.99 Electronic Withdrawal To FDM001 REF=252540168119670N00 9000035002DEBIT C25091117014812 428055 3 direct_match
32 2025-09-15 $-108.99 Electronic Withdrawal To FDM001 REF=252550208679850N00 9000035002DEBIT C25091215004188 428055 3 direct_match
33 2025-09-16 $-108.99 Electronic Withdrawal To FDM001 REF=252580187584270N00 9000035002DEBIT C25091518002225 428055 3 direct_match
34 2025-09-17 $-108.99 Electronic Withdrawal To FDM001 REF=252590201809270N00 9000035002DEBIT C25091619003683 428055 3 direct_match
35 2025-09-18 $-108.99 Electronic Withdrawal To FDM001 REF=252600147662660N00 9000035002DEBIT C25091719004570 428055 3 direct_match
36 2025-09-19 $-108.99 Electronic Withdrawal To FDM001 REF=252610157584360N00 9000035002DEBIT C25091815014375 428055 3 direct_match
37 2025-09-22 $-108.99 Electronic Withdrawal To FDM001 REF=252620159669660N00 9000035002DEBIT C25091920003493 428055 3 direct_match
38 2025-09-23 $-108.99 Electronic Withdrawal To FDM001 REF=252650231801380N00 9000035002DEBIT C25092218004284 428055 3 direct_match
39 2025-09-24 $-108.99 Electronic Withdrawal To FDM001 REF=252660157001480N00 9000035002DEBIT C25092319003637 428055 3 direct_match
40 2025-09-25 $-108.99 Electronic Withdrawal To FDM001 REF=252670192568670N00 9000035002DEBIT C25092417004696 428055 3 direct_match
41 2025-09-26 $-108.99 Electronic Withdrawal To FDM001 REF=252680211023260N00 9000035002DEBIT C25092521014809 428055 3 direct_match
42 2025-09-29 $-108.99 Electronic Withdrawal To FDM001 REF=252690136437400N00 9000035002DEBIT C25092618002917 428055 3 direct_match
43 2025-09-30 $-108.99 Electronic Withdrawal To FDM001 REF=252720228500990N00 9000035002DEBIT C25092918002994 428055 3 direct_match
44 2025-10-01 $-108.99 Electronic Withdrawal To FDM001 REF=252730165341920N00 9000035002DEBIT C25093019006583 428055 3 direct_match
45 2025-10-02 $-108.99 Electronic Withdrawal To FDM001 REF=252740239918390N00 9000035002DEBIT C25100117004747 428055 3 direct_match
46 2025-10-03 $-108.99 Electronic Withdrawal To FDM001 REF=252750169498470N00 9000035002DEBIT C25100217006527 428055 3 direct_match
47 2025-10-06 $-108.99 Electronic Withdrawal To FDM001 REF=252760205680350N00 9000035002DEBIT C25100318003142 428055 3 direct_match
48 2025-10-07 $-108.99 Electronic Withdrawal To FDM001 REF=252790202068590N00 9000035002DEBIT C25100620004685 428055 3 direct_match
49 2025-10-08 $-108.99 Electronic Withdrawal To FDM001 REF=252800120593540N00 9000035002DEBIT C25100718003825 428055 3 direct_match
50 2025-10-09 $-108.99 Electronic Withdrawal To FDM001 REF=252810157080220N00 9000035002DEBIT C25100817004204 428055 3 direct_match
51 2025-10-10 $-108.99 Electronic Withdrawal To FDM001 REF=252820176054900N00 9000035002DEBIT C25100917006714 428055 3 direct_match
52 2025-10-14 $-108.99 Electronic Withdrawal To FDM001 REF=252830183924490N00 9000035002DEBIT C25101019004515 428055 6 direct_match
53 2025-10-15 $-108.99 Electronic Withdrawal To FDM001 REF=252870246907710N00 9000035002DEBIT C25101423008651 428055 3 direct_match
54 2025-10-16 $-108.99 Electronic Withdrawal To FDM001 REF=252880206143550N00 9000035002DEBIT C25101516004720 428055 3 direct_match
55 2025-10-17 $-108.99 Electronic Withdrawal To FDM001 REF=252890138626670N00 9000035002DEBIT C25101619005885 428055 3 direct_match
56 2025-10-20 $-108.99 Electronic Withdrawal To FDM001 REF=252900143944020N00 9000035002DEBIT C25101718001648 428055 3 direct_match
57 2025-10-21 $-108.99 Electronic Withdrawal To FDM001 REF=252930220398200N00 9000035002DEBIT C25102020005256 428055 3 direct_match
58 2025-10-22 $-108.99 Electronic Withdrawal To FDM001 REF=252940140677600N00 9000035002DEBIT C25102120003978 428055 3 direct_match
59 2025-10-23 $-108.99 Electronic Withdrawal To FDM001 REF=252950176086040N00 9000035002DEBIT C25102216004290 428055 3 direct_match
60 2025-10-24 $-108.99 Electronic Withdrawal To FDM001 REF=252960184445010N00 9000035002DEBIT C25102318014898 428055 3 direct_match
61 2025-10-27 $-108.99 Electronic Withdrawal To FDM001 REF=252970190078710N00 9000035002DEBIT C25102417003383 428055 3 direct_match
62 2025-10-28 $-108.99 Electronic Withdrawal To FDM001 REF=253000167387320N00 9000035002DEBIT C25102718004407 428055 3 direct_match
63 2025-10-29 $-108.99 Electronic Withdrawal To FDM001 REF=253010197308230N00 9000035002DEBIT C25102822003219 428055 3 direct_match
64 2025-10-30 $-108.99 Electronic Withdrawal To FDM001 REF=253020160613220N00 9000035002DEBIT C25102918004206 428055 3 direct_match
65 2025-10-31 $-108.99 Electronic Withdrawal To FDM001 REF=253030193458630N00 9000035002DEBIT C25103017007808 428055 3 direct_match
Total $-6,987.47 65 transactions