Funder Information
Funder Name
MCA SERVICING
Date Funded
2025-04-30
Amount Funded
$10,998.00
Financing Type
Cash Advance
Renewal
Yes - Renewal
Renewal detected: 34 transactions from 2025-03-03 to 2025-04-29 found before funding date 2025-04-30
Created At
2026-01-28 21:39:55
Modified At
2026-01-30 15:43:46
Occurrence Count
3 times
Analytics Sources
294737
Account Information
Account Name
Komaos Food LLC
Account ID
001Nt000002wObvIAE
Industry
Restaurant
Location
Lawreneceville, GA
Payment Details
Term (Days)
49
Payment Frequency
Daily
Daily Payment
$311.00
Actual Payment
$311.00 (Daily)
First Payment
2025-05-01
Last Payment
2025-05-30
Transaction Count
21
Transaction Amount
$-6,804.00
First Bank Statement
2025-03-01
Last Bank Statement
2025-05-31
Analysis
Factor Rate
0.6187
Payoff Status
active
Expected Payoff
2025-07-08
Full Visibility
partial
Payment Variance
Consistent payments
Note: Restructure status is based on withdrawals, not payment variance
Transactions (22)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-04-30 $10,998.00 MCA SERVICING DES:8003243863 ID:FUN042925852859 INDN:KOMAOS FOOD LLC CO ID:8800012757 CCD 294737 3 funding_deposit
2 2025-05-01 $-324.00 MCA SERVICING DES:8003243863 ID:PAY043025172703 INDN:KOMAOS FOOD LLC CO ID:8800012757 CCD 294737 3 direct_match
3 2025-05-02 $-324.00 MCA SERVICING DES:8003243863 ID:PAY050125172748 INDN:KOMAOS FOOD LLC CO ID:8800012757 CCD 294737 3 direct_match
4 2025-05-05 $-324.00 MCA SERVICING DES:8003243863 ID:PAY050225172785 INDN:KOMAOS FOOD LLC CO ID:8800012757 CCD 294737 3 direct_match
5 2025-05-06 $-324.00 MCA SERVICING DES:8003243863 ID:PAY050525172831 INDN:KOMAOS FOOD LLC CO ID:8800012757 CCD 294737 3 direct_match
6 2025-05-07 $-324.00 MCA SERVICING DES:8003243863 ID:PAY050625172870 INDN:KOMAOS FOOD LLC CO ID:8800012757 CCD 294737 3 direct_match
7 2025-05-08 $-324.00 MCA SERVICING DES:8003243863 ID:PAY050725172912 INDN:KOMAOS FOOD LLC CO ID:8800012757 CCD 294737 3 direct_match
8 2025-05-09 $-324.00 MCA SERVICING DES:8003243863 ID:PAY050825172957 INDN:KOMAOS FOOD LLC CO ID:8800012757 CCD 294737 3 direct_match
9 2025-05-12 $-324.00 MCA SERVICING DES:8003243863 ID:PAY050925172999 INDN:KOMAOS FOOD LLC CO ID:8800012757 CCD 294737 3 direct_match
10 2025-05-13 $-324.00 MCA SERVICING DES:8003243863 ID:PAY051225173048 INDN:KOMAOS FOOD LLC CO ID:8800012757 CCD 294737 3 direct_match
11 2025-05-14 $-324.00 MCA SERVICING DES:8003243863 ID:PAY051325173092 INDN:KOMAOS FOOD LLC CO ID:8800012757 CCD 294737 3 direct_match
12 2025-05-15 $-324.00 MCA SERVICING DES:8003243863 ID:PAY051425173134 INDN:KOMAOS FOOD LLC CO ID:8800012757 CCD 294737 3 direct_match
13 2025-05-16 $-324.00 MCA SERVICING DES:8003243863 ID:PAY051525173180 INDN:KOMAOS FOOD LLC CO ID:8800012757 CCD 294737 3 direct_match
14 2025-05-19 $-324.00 MCA SERVICING DES:8003243863 ID:PAY051625173221 INDN:KOMAOS FOOD LLC CO ID:8800012757 CCD 294737 3 direct_match
15 2025-05-20 $-324.00 MCA SERVICING DES:8003243863 ID:PAY051925173270 INDN:KOMAOS FOOD LLC CO ID:8800012757 CCD 294737 3 direct_match
16 2025-05-21 $-324.00 MCA SERVICING DES:8003243863 ID:PAY052025173318 INDN:KOMAOS FOOD LLC CO ID:8800012757 CCD 294737 3 direct_match
17 2025-05-22 $-324.00 MCA SERVICING DES:8003243863 ID:PAY052125173367 INDN:KOMAOS FOOD LLC CO ID:8800012757 CCD 294737 3 direct_match
18 2025-05-23 $-324.00 MCA SERVICING DES:8003243863 ID:PAY052225173416 INDN:KOMAOS FOOD LLC CO ID:8800012757 CCD 294737 3 direct_match
19 2025-05-27 $-324.00 MCA SERVICING DES:8003243863 ID:PAY052325173465 INDN:KOMAOS FOOD LLC CO ID:8800012757 CCD 294737 3 direct_match
20 2025-05-28 $-324.00 MCA SERVICING DES:8003243863 ID:PAY052725173523 INDN:KOMAOS FOOD LLC CO ID:8800012757 CCD 294737 3 direct_match
21 2025-05-29 $-324.00 MCA SERVICING DES:8003243863 ID:PAY052825173578 INDN:KOMAOS FOOD LLC CO ID:8800012757 CCD 294737 3 direct_match
22 2025-05-30 $-324.00 MCA SERVICING DES:8003243863 ID:PAY052925173655 INDN:KOMAOS FOOD LLC CO ID:8800012757 CCD 294737 3 direct_match
Total $-6,804.00 22 transactions