Funder Information
Funder Name
UNITED FIRST
Date Funded
2025-02-05
Amount Funded
$5,138.20
Financing Type
Cash Advance
Renewal
Yes - Renewal
Renewal detected: 4 transactions from 2025-02-03 to 2025-02-04 found before funding date 2025-02-05
Created At
2026-01-30 14:07:01
Modified At
2026-01-30 14:07:01
Occurrence Count
1 times
Analytics Sources
239921
Account Information
Account Name
Om Namah Shivaya LLC
Account ID
0014z00001iHSLNAA4
Industry
Quick Service Restaurant
Location
Wayne, NJ
Payment Details
Term (Days)
25
Payment Frequency
Daily
Daily Payment
$282.64
Actual Payment
$282.64 (Daily)
First Payment
2025-02-05
Last Payment
2025-02-11
Transaction Count
11
Transaction Amount
$-4,923.19
First Bank Statement
2025-02-01
Last Bank Statement
2025-04-30
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (12)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-02-05 $-690.00 Corporate ACH 7864084809 United First/Uce 00025035015996915 239921 1 direct_match
2 2025-02-05 $-282.64 Corporate ACH 7864084809 United First/Uce 00025035015996913 239921 1 direct_match
3 2025-02-05 $5,138.20 Corporate ACH 7864084809 United First/Uce 00025035015996929 239921 1 funding_deposit
4 2025-02-06 $-690.00 Corporate ACH 7864084809 United First/Uce 00025036014779491 239921 1 direct_match
5 2025-02-06 $-282.64 Corporate ACH 7864084809 United First/Uce 00025036014779489 239921 1 direct_match
6 2025-02-07 $-690.00 Corporate ACH 7864084809 United First/Uce 00025037011377985 239921 1 direct_match
7 2025-02-07 $-282.64 Corporate ACH 7864084809 United First/Uce 00025037011377983 239921 1 direct_match
8 2025-02-10 $-690.00 Corporate ACH 7864084809 United First/Uce 00025041009194335 239921 1 direct_match
9 2025-02-10 $-282.64 Corporate ACH 7864084809 United First/Uce 00025041009194333 239921 1 direct_match
10 2025-02-10 $-59.99 Corporate ACH 7864084809 United First/Uce 00025041009194329 239921 1 direct_match
11 2025-02-11 $-690.00 Corporate ACH 7864084809 United First/Uce 00025041016605526 239921 1 direct_match
12 2025-02-11 $-282.64 Corporate ACH 7864084809 United First/Uce 00025041016605524 239921 1 direct_match
Total $-4,923.19 12 transactions