Funder Information
Funder Name
LAWRENCE FUNDING
Date Funded
2025-02-21
Amount Funded
$25,594.00
Financing Type
Cash Advance
Renewal
Yes - Renewal
Renewal detected: 37 transactions from 2025-01-02 to 2025-02-20 found before funding date 2025-02-21
Created At
2026-01-30 14:09:11
Modified At
2026-01-30 14:09:11
Occurrence Count
1 times
Analytics Sources
251881
Account Information
Account Name
Muddy’s Market LLC
Account ID
0014z00001j1NNoAAM
Industry
Supermarkets/Grocery
Location
Springfield, KY
Payment Details
Term (Days)
47
Payment Frequency
Daily
Daily Payment
$481.50
Actual Payment
$481.50 (Daily)
First Payment
2025-02-21
Last Payment
2025-04-30
Transaction Count
94
Transaction Amount
$-59,821.50
First Bank Statement
2025-01-01
Last Bank Statement
2025-04-30
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (99)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-02-21 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
2 2025-02-21 $25,594.00 WIRE TRANSFER FROM LAWRENCE FUNDING GROUP INC . 251881 1 funding_deposit
3 2025-02-24 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
4 2025-02-25 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
5 2025-02-25 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
6 2025-02-26 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
7 2025-02-26 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
8 2025-02-27 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
9 2025-02-27 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
10 2025-02-28 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
11 2025-02-28 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
12 2025-03-03 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
13 2025-03-03 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
14 2025-03-04 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
15 2025-03-04 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
16 2025-03-05 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
17 2025-03-05 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
18 2025-03-06 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
19 2025-03-06 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
20 2025-03-07 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
21 2025-03-07 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
22 2025-03-10 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
23 2025-03-10 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
24 2025-03-11 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
25 2025-03-11 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
26 2025-03-12 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
27 2025-03-12 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
28 2025-03-13 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
29 2025-03-13 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
30 2025-03-14 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
31 2025-03-14 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
32 2025-03-17 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
33 2025-03-17 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
34 2025-03-18 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
35 2025-03-18 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
36 2025-03-19 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
37 2025-03-19 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
38 2025-03-20 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
39 2025-03-20 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
40 2025-03-21 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
41 2025-03-21 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
42 2025-03-24 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
43 2025-03-24 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
44 2025-03-25 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
45 2025-03-25 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
46 2025-03-26 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
47 2025-03-26 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
48 2025-03-27 $-1,240.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
49 2025-03-27 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
50 2025-03-27 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
51 2025-03-28 $-1,240.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
52 2025-03-28 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
53 2025-03-28 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
54 2025-03-31 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
55 2025-03-31 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
56 2025-04-01 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
57 2025-04-01 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
58 2025-04-02 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
59 2025-04-02 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
60 2025-04-03 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
61 2025-04-03 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
62 2025-04-04 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
63 2025-04-04 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
64 2025-04-07 $481.50 RETURN CHECK OR ITEM LAWRENCE FUNDING MUDDY 251881 1 direct_match
65 2025-04-07 $759.00 RETURN CHECK OR ITEM LAWRENCE FUNDING MUDDY 251881 1 direct_match
66 2025-04-08 $481.50 RETURN CHECK OR ITEM LAWRENCE FUNDING MUDDY 251881 1 direct_match
67 2025-04-08 $759.00 RETURN CHECK OR ITEM LAWRENCE FUNDING MUDDY 251881 1 direct_match
68 2025-04-09 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
69 2025-04-09 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
70 2025-04-10 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
71 2025-04-10 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
72 2025-04-11 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
73 2025-04-11 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
74 2025-04-14 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
75 2025-04-14 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
76 2025-04-15 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
77 2025-04-15 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
78 2025-04-16 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
79 2025-04-16 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
80 2025-04-17 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
81 2025-04-17 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
82 2025-04-18 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
83 2025-04-18 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
84 2025-04-21 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
85 2025-04-21 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
86 2025-04-22 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
87 2025-04-22 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
88 2025-04-23 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
89 2025-04-23 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
90 2025-04-24 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
91 2025-04-24 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
92 2025-04-25 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
93 2025-04-25 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
94 2025-04-28 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
95 2025-04-28 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
96 2025-04-29 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
97 2025-04-29 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
98 2025-04-30 $-759.00 LAWRENCE FUNDING MUDDY 251881 1 direct_match
99 2025-04-30 $-481.50 LAWRENCE FUNDING MUDDY 251881 1 direct_match
Total $-59,821.50 99 transactions