Funder Information
Funder Name
UNITED FIRST
Date Funded
2025-04-14
Amount Funded
$2,682.70
Financing Type
Cash Advance
Renewal
Yes - Renewal
Previous: Funding #614
Renewal detected: New funding on 2025-04-14 occurred 3 days after previous funding's last payment on 2025-04-11
Created At
2026-01-28 19:54:00
Modified At
2026-01-30 18:21:50
Occurrence Count
3 times
Analytics Sources
229760
Account Information
Account Name
Skyline Media Of Virginia, LLC
Account ID
001Nt00000LETVxIAP
Industry
Media
Location
Gloucester, VA
Payment Details
Term (Days)
9
Payment Frequency
Weekly
Daily Payment
$383.80
Actual Payment
$383.80 (Weekly)
First Payment
2025-04-15
Last Payment
2025-04-22
Transaction Count
20
Transaction Amount
$-13,955.99
First Bank Statement
2024-12-02
Last Bank Statement
2025-04-22
Analysis
Factor Rate
5.2022
Payoff Status
paid_off_rtr
Expected Payoff
2025-04-25
Full Visibility
partial
Payment Variance
Consistent payments
Note: Restructure status is based on withdrawals, not payment variance
Transactions (21)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-04-14 $2,682.70 7864084809 United First / UCE CCD 229760 3 funding_deposit
2 2025-04-15 $-1,919.00 7864084809 United First / UCE CCD 229760 3 direct_match
3 2025-04-22 $-1,919.00 7864084809 United First / UCE CCD 229760 3 direct_match
4 2025-04-29 $-1,919.00 7864084809 United First / UCE CCD 269726 3 direct_match
5 2025-05-06 $-1,919.00 7864084809 United First / UCE CCD 269726 3 direct_match
6 2025-05-09 $-200.00 7864084809 United First / UCE CCD 269726 3 direct_match
7 2025-05-12 $-200.00 7864084809 United First / UCE CCD 269726 3 direct_match
8 2025-05-12 $-79.99 7864084809 United First / UCE CCD 269726 3 direct_match
9 2025-05-13 $-200.00 7864084809 United First / UCE CCD 269726 3 direct_match
10 2025-05-14 $-200.00 7864084809 United First / UCE CCD 269726 3 direct_match
11 2025-05-15 $-200.00 7864084809 United First / UCE CCD 269726 3 direct_match
12 2025-05-16 $-200.00 7864084809 United First / UCE CCD 269726 3 direct_match
13 2025-05-19 $-200.00 7864084809 United First / UCE CCD 269726 3 direct_match
14 2025-05-20 $-200.00 7864084809 United First / UCE CCD 269726 3 direct_match
15 2025-05-21 $-200.00 7864084809 United First / UCE CCD 269726 3 direct_match
16 2025-05-22 $-200.00 7864084809 United First / UCE CCD 269726 3 direct_match
17 2025-05-23 $-200.00 7864084809 United First / UCE CCD 269726 3 direct_match
18 2025-06-06 $-1,000.00 7864084809 United First / UCE CCD 340013 3 direct_match
19 2025-06-12 $-1,000.00 7864084809 United First / UCE CCD 340013 3 direct_match
20 2025-07-03 $-1,000.00 7864084809 United First / UCE CCD 340013 3 direct_match
21 2025-07-11 $-1,000.00 7864084809 United First / UCE CCD 340013 3 direct_match
Total $-13,955.99 21 transactions