Funder Information
Funder Name
BLOCK, INC. (FKA SQUARE, INC.)
Date Funded
2025-05-20
Amount Funded
$3,790.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 14:16:46
Modified At
2026-01-30 14:16:46
Occurrence Count
1 times
Analytics Sources
310870
Account Information
Account Name
Stemtech Healthsciences Corp
Account ID
0014z00001lRArAAAW
Industry
Nutrition and Wellness
Location
Miramar, FL
Payment Details
Term (Days)
4
Payment Frequency
Daily
Daily Payment
$1,080.00
Actual Payment
$1,080.00 (Daily)
First Payment
2025-05-21
Last Payment
2025-06-30
Transaction Count
26
Transaction Amount
$-28,080.00
First Bank Statement
2025-03-01
Last Bank Statement
2025-06-30
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (27)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-05-20 $3,790.00 INCOMING WIRE TRANS 052025 TRN 20250520000030 310870 1 funding_deposit
2 2025-05-21 $-1,080.00 SQUARE OP 3895 DAILY 000000011077 STEMTECH HEALTHSCIENCE 052125 310870 1 direct_match
3 2025-05-22 $-1,080.00 SQUARE OP 3895 DAILY 000000011270 STEMTECH HEALTHSCIENCE 052225 310870 1 direct_match
4 2025-05-23 $-1,080.00 SQUARE OP 3895 DAILY 000000011493 STEMTECH HEALTHSCIENCE 052325 310870 1 direct_match
5 2025-05-27 $-1,080.00 SQUARE OP 3895 DAILY 000000011776 STEMTECH HEALTHSCIENCE 052725 310870 2 direct_match
6 2025-05-29 $-1,080.00 SQUARE OP 3895 DAILY 000000012228 STEMTECH HEALTHSCIENCE 052925 310870 1 direct_match
7 2025-05-30 $-1,080.00 SQUARE OP 3895 DAILY 000000012444 STEMTECH HEALTHSCIENCE 053025 310870 1 direct_match
8 2025-06-02 $-1,080.00 SQUARE OP 3895 DAILY 000000012641 STEMTECH HEALTHSCIENCE 060225 310870 1 direct_match
9 2025-06-03 $-1,080.00 SQUARE OP 3895 DAILY 000000012827 STEMTECH HEALTHSCIENCE 060325 310870 1 direct_match
10 2025-06-04 $-1,080.00 SQUARE OP 3895 DAILY 000000013029 STEMTECH HEALTHSCIENCE 060425 310870 1 direct_match
11 2025-06-05 $-1,080.00 SQUARE OP 3895 DAILY 000000013240 STEMTECH HEALTHSCIENCE 060525 310870 1 direct_match
12 2025-06-06 $-1,080.00 SQUARE OP 3895 DAILY 000000013461 STEMTECH HEALTHSCIENCE 060625 310870 1 direct_match
13 2025-06-09 $-1,080.00 SQUARE OP 3895 DAILY 000000013666 STEMTECH HEALTHSCIENCE 060925 310870 1 direct_match
14 2025-06-10 $-1,080.00 SQUARE OP 3895 DAILY 000000013864 STEMTECH HEALTHSCIENCE 061025 310870 1 direct_match
15 2025-06-11 $-1,080.00 SQUARE OP 3895 DAILY 000000014072 STEMTECH HEALTHSCIENCE 061125 310870 1 direct_match
16 2025-06-12 $-1,080.00 SQUARE OP 3895 DAILY 000000014276 STEMTECH HEALTHSCIENCE 061225 310870 1 direct_match
17 2025-06-13 $-1,080.00 SQUARE OP 3895 DAILY 000000014503 STEMTECH HEALTHSCIENCE 061325 310870 1 direct_match
18 2025-06-16 $-1,080.00 SQUARE OP 3895 DAILY 000000014728 STEMTECH HEALTHSCIENCE 061625 310870 1 direct_match
19 2025-06-17 $-1,080.00 SQUARE OP 3895 DAILY 000000014931 STEMTECH HEALTHSCIENCE 061725 310870 1 direct_match
20 2025-06-18 $-1,080.00 SQUARE OP 3895 DAILY 000000015136 STEMTECH HEALTHSCIENCE 061825 310870 1 direct_match
21 2025-06-20 $-1,080.00 SQ ADVANCE 7678 ONETIME 000000015411 STEMTECH HEALTHSCIENCE 062025 310870 1 direct_match
22 2025-06-23 $-1,080.00 SQUARE OP 3895 DAILY 000000015751 STEMTECH HEALTHSCIENCE 062325 310870 1 direct_match
23 2025-06-24 $-1,080.00 SQUARE OP 3895 DAILY 000000015953 STEMTECH HEALTHSCIENCE 062425 310870 1 direct_match
24 2025-06-25 $-1,080.00 SQUARE OP 3895 DAILY 000000016164 STEMTECH HEALTHSCIENCE 062525 310870 1 direct_match
25 2025-06-26 $-1,080.00 SQUARE OP 3895 DAILY 000000016373 STEMTECH HEALTHSCIENCE 062625 310870 1 direct_match
26 2025-06-27 $-1,080.00 SQUARE OP 3895 DAILY 000000016612 STEMTECH HEALTHSCIENCE 062725 310870 1 direct_match
27 2025-06-30 $-1,080.00 SQUARE OP 3895 DAILY 000000016841 STEMTECH HEALTHSCIENCE 063025 310870 1 direct_match
Total $-28,080.00 27 transactions