Funder Information
Funder Name
CROMWELL CAPITAL
Date Funded
2025-01-31
Amount Funded
$6,172.00
Financing Type
Cash Advance
Renewal
Yes - Renewal
Renewal detected: 20 transactions from 2025-01-02 to 2025-01-02 found before funding date 2025-01-31
Created At
2026-01-30 14:22:37
Modified At
2026-01-30 14:22:37
Occurrence Count
1 times
Analytics Sources
217632
Account Information
Account Name
El Amigo Snack LLC
Account ID
0014z00001n0fqYAAQ
Industry
Food & Beverage
Location
San Antonio, TX
Payment Details
Term (Days)
48
Payment Frequency
Daily
Daily Payment
$177.00
Actual Payment
$177.00 (Daily)
First Payment
2025-01-31
Last Payment
2025-03-31
Transaction Count
36
Transaction Amount
$-10,047.00
First Bank Statement
2025-01-01
Last Bank Statement
2025-03-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (37)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-01-31 $-177.00 CROMWELL CAPITAL DES:0277153004 ID:67677961 INDN:ELAMIGOSNACKLLC CO ID:2611608955 CCD 217632 1 direct_match
2 2025-01-31 $6,172.00 WIRE TYPE:WIRE IN DATE: 250131 TIME:1428 ET TRN:2025013100525275 SEQ:2262531/001816 ORIG:CROMWELL CAPITAL, LLC ID:6103413 SND BK:CUSTO MERS BANK ID:031302971 217632 1 funding_deposit
3 2025-02-03 $-282.00 CROMWELL CAPITAL DES:0277153004 ID:67698902 INDN:ELAMIGOSNACKLLC CO ID:2611608955 CCD 217632 1 direct_match
4 2025-02-04 $-282.00 CROMWELL CAPITAL DES:0277153004 ID:67722565 INDN:ELAMIGOSNACKLLC CO ID:2611608955 CCD 217632 1 direct_match
5 2025-02-05 $-282.00 CROMWELL CAPITAL DES:0277153004 ID:67738812 INDN:ELAMIGOSNACKLLC CO ID:2611608955 CCD 217632 1 direct_match
6 2025-02-06 $-282.00 CROMWELL CAPITAL DES:0277153004 ID:67755509 INDN:ELAMIGOSNACKLLC CO ID:2611608955 CCD 217632 1 direct_match
7 2025-02-07 $-282.00 CROMWELL CAPITAL DES:0277153004 ID:67773899 INDN:ELAMIGOSNACKLLC CO ID:2611608955 CCD 217632 1 direct_match
8 2025-02-10 $-282.00 CROMWELL CAPITAL DES:0277153004 ID:67792017 INDN:ELAMIGOSNACKLLC CO ID:2611608955 CCD 217632 1 direct_match
9 2025-02-11 $-282.00 CROMWELL CAPITAL DES:0277153004 ID:67819797 INDN:ELAMIGOSNACKLLC CO ID:2611608955 CCD 217632 1 direct_match
10 2025-02-12 $-282.00 CROMWELL CAPITAL DES:0277153004 ID:67837916 INDN:ELAMIGOSNACKLLC CO ID:2611608955 CCD 217632 1 direct_match
11 2025-02-13 $-282.00 CROMWELL CAPITAL DES:0277153004 ID:67855692 INDN:ELAMIGOSNACKLLC CO ID:2611608955 CCD 217632 1 direct_match
12 2025-02-14 $-282.00 CROMWELL CAPITAL DES:0277153004 ID:67872768 INDN:ELAMIGOSNACKLLC CO ID:2611608955 CCD 217632 1 direct_match
13 2025-02-18 $-282.00 CROMWELL CAPITAL DES:0277153004 ID:67891766 INDN:ELAMIGOSNACKLLC CO ID:2611608955 CCD 217632 1 direct_match
14 2025-02-19 $-282.00 CROMWELL CAPITAL DES:0277153004 ID:67933118 INDN:ELAMIGOSNACKLLC CO ID:2611608955 CCD 217632 1 direct_match
15 2025-02-20 $-282.00 CROMWELL CAPITAL DES:0277153004 ID:67949366 INDN:ELAMIGOSNACKLLC CO ID:2611608955 CCD 217632 1 direct_match
16 2025-02-21 $-282.00 CROMWELL CAPITAL DES:0277153004 ID:67966161 INDN:ELAMIGOSNACKLLC CO ID:2611608955 CCD 217632 1 direct_match
17 2025-03-03 $-282.00 CROMWELL CAPITAL DES:0277153004 ID:68092626 INDN:ELAMIGOSNACKLLC CO ID:2611608955 CCD 217632 1 direct_match
18 2025-03-04 $-282.00 CROMWELL CAPITAL DES:0277153004 ID:68118111 INDN:ELAMIGOSNACKLLC CO ID:2611608955 CCD 217632 1 direct_match
19 2025-03-05 $-282.00 CROMWELL CAPITAL DES:0277153004 ID:68136242 INDN:ELAMIGOSNACKLLC CO ID:2611608955 CCD 217632 1 direct_match
20 2025-03-06 $-282.00 CROMWELL CAPITAL DES:0277153004 ID:68152816 INDN:ELAMIGOSNACKLLC CO ID:2611608955 CCD 217632 1 direct_match
21 2025-03-07 $-282.00 CROMWELL CAPITAL DES:0277153004 ID:68172886 INDN:ELAMIGOSNACKLLC CO ID:2611608955 CCD 217632 1 direct_match
22 2025-03-10 $-282.00 CROMWELL CAPITAL DES:0277153004 ID:68193403 INDN:ELAMIGOSNACKLLC CO ID:2611608955 CCD 217632 1 direct_match
23 2025-03-11 $-282.00 CROMWELL CAPITAL DES:0277153004 ID:68220452 INDN:ELAMIGOSNACKLLC CO ID:2611608955 CCD 217632 1 direct_match
24 2025-03-12 $-282.00 CROMWELL CAPITAL DES:0277153004 ID:68239843 INDN:ELAMIGOSNACKLLC CO ID:2611608955 CCD 217632 1 direct_match
25 2025-03-13 $-282.00 CROMWELL CAPITAL DES:0277153004 ID:68260877 INDN:ELAMIGOSNACKLLC CO ID:2611608955 CCD 217632 1 direct_match
26 2025-03-14 $-282.00 CROMWELL CAPITAL DES:0277153004 ID:68281495 INDN:ELAMIGOSNACKLLC CO ID:2611608955 CCD 217632 1 direct_match
27 2025-03-17 $-282.00 CROMWELL CAPITAL DES:0277153004 ID:68302847 INDN:ELAMIGOSNACKLLC CO ID:2611608955 CCD 217632 1 direct_match
28 2025-03-18 $-282.00 CROMWELL CAPITAL DES:0277153004 ID:68331376 INDN:ELAMIGOSNACKLLC CO ID:2611608955 CCD 217632 1 direct_match
29 2025-03-19 $-282.00 CROMWELL CAPITAL DES:0277153004 ID:68351446 INDN:ELAMIGOSNACKLLC CO ID:2611608955 CCD 217632 1 direct_match
30 2025-03-20 $-282.00 CROMWELL CAPITAL DES:0277153004 ID:68371017 INDN:ELAMIGOSNACKLLC CO ID:2611608955 CCD 217632 1 direct_match
31 2025-03-21 $-282.00 CROMWELL CAPITAL DES:0277153004 ID:68389765 INDN:ELAMIGOSNACKLLC CO ID:2611608955 CCD 217632 1 direct_match
32 2025-03-24 $-282.00 CROMWELL CAPITAL DES:0277153004 ID:68409445 INDN:ELAMIGOSNACKLLC CO ID:2611608955 CCD 217632 1 direct_match
33 2025-03-25 $-282.00 CROMWELL CAPITAL DES:0277153004 ID:68436435 INDN:ELAMIGOSNACKLLC CO ID:2611608955 CCD 217632 1 direct_match
34 2025-03-26 $-282.00 CROMWELL CAPITAL DES:0277153004 ID:68455666 INDN:ELAMIGOSNACKLLC CO ID:2611608955 CCD 217632 1 direct_match
35 2025-03-27 $-282.00 CROMWELL CAPITAL DES:0277153004 ID:68477503 INDN:ELAMIGOSNACKLLC CO ID:2611608955 CCD 217632 1 direct_match
36 2025-03-28 $-282.00 CROMWELL CAPITAL DES:0277153004 ID:68496171 INDN:ELAMIGOSNACKLLC CO ID:2611608955 CCD 217632 1 direct_match
37 2025-03-31 $-282.00 CROMWELL CAPITAL DES:0277153004 ID:68517412 INDN:ELAMIGOSNACKLLC CO ID:2611608955 CCD 217632 1 direct_match
Total $-10,047.00 37 transactions