Funder Information
Funder Name
NEW YORK TRIBECA
Date Funded
2025-03-04
Amount Funded
$10,640.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 14:27:10
Modified At
2026-01-30 14:27:10
Occurrence Count
1 times
Analytics Sources
222441
Account Information
Account Name
Centre Of Positive Essentials, Inc
Account ID
0014z00001p0fX2AAI
Industry
Housing related industry
Location
View Park, CA
Payment Details
Term (Days)
89
Payment Frequency
Daily
Daily Payment
$166.00
Actual Payment
$166.00 (Daily)
First Payment
2025-03-18
Last Payment
2025-03-31
Transaction Count
10
Transaction Amount
$-1,660.00
First Bank Statement
2025-02-01
Last Bank Statement
2025-03-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (11)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-03-04 $10,640.00 WT Fed#01809 Customers Bank /Org=NEW York Tribeca Group, LLC Srf# 2324540 Trn#250304170408 Rfb# 222441 1 funding_deposit
2 2025-03-18 $-166.00 Payment to NEW YORK TRIBECA 222441 1 direct_match
3 2025-03-19 $-166.00 Payment to NEW YORK TRIBECA 222441 1 direct_match
4 2025-03-20 $-166.00 Payment to NEW YORK TRIBECA 222441 1 direct_match
5 2025-03-21 $-166.00 Payment to NEW YORK TRIBECA 222441 1 direct_match
6 2025-03-24 $-166.00 Payment to NEW YORK TRIBECA 222441 1 direct_match
7 2025-03-25 $-166.00 Payment to NEW YORK TRIBECA 222441 1 direct_match
8 2025-03-26 $-166.00 Payment to NEW YORK TRIBECA 222441 1 direct_match
9 2025-03-27 $-166.00 Payment to NEW YORK TRIBECA 222441 1 direct_match
10 2025-03-28 $-166.00 Payment to NEW YORK TRIBECA 222441 1 direct_match
11 2025-03-31 $-166.00 Payment to NEW YORK TRIBECA 222441 1 direct_match
Total $-1,660.00 11 transactions