Funder Information
Funder Name
MICROADVANCE
Date Funded
2024-12-11
Amount Funded
$4,783.90
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 14:27:27
Modified At
2026-01-30 14:27:27
Occurrence Count
1 times
Analytics Sources
205798
Account Information
Account Name
Answai LLC
Account ID
0014z00001p0pK4AAI
Industry
Janitorial
Location
Orlando, FL
Payment Details
Term (Days)
89
Payment Frequency
Daily
Daily Payment
$75.00
Actual Payment
$75.00 (Daily)
First Payment
2024-12-16
Last Payment
2025-02-28
Transaction Count
38
Transaction Amount
$-2,850.00
First Bank Statement
2024-12-01
Last Bank Statement
2025-02-28
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (39)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2024-12-11 $4,783.90 CCD DEPOSIT, MICROADVANCEFUND CREDIT C24121022002754 205798 1 funding_deposit
2 2024-12-16 $-75.00 CCD DEBIT, MICROADVANCEFUND DEBIT C24121320004768 205798 1 direct_match
3 2025-01-06 $-75.00 CCD DEBIT , MICROADVANCEFUND DEBIT C25010320004094 205798 1 direct_match
4 2025-01-07 $-75.00 CCD DEBIT , MICROADVANCEFUND DEBIT C25010618005623 205798 1 direct_match
5 2025-01-08 $-75.00 CCD DEBIT , MICROADVANCEFUND DEBIT C25010718002819 205798 1 direct_match
6 2025-01-09 $-75.00 CCD DEBIT , MICROADVANCEFUND DEBIT C25010820004559 205798 1 direct_match
7 2025-01-10 $-75.00 CCD DEBIT , MICROADVANCEFUND DEBIT C25010918008497 205798 1 direct_match
8 2025-01-13 $-75.00 CCD DEBIT , MICROADVANCEFUND DEBIT C25011016003432 205798 1 direct_match
9 2025-01-14 $-75.00 CCD DEBIT , MICROADVANCEFUND DEBIT C25011323004412 205798 1 direct_match
10 2025-01-15 $-75.00 CCD DEBIT , MICROADVANCEFUND DEBIT C25011422009174 205798 1 direct_match
11 2025-01-16 $-75.00 CCD DEBIT , MICROADVANCEFUND DEBIT C25011517005588 205798 1 direct_match
12 2025-01-17 $-75.00 CCD DEBIT , MICROADVANCEFUND DEBIT C25011616024751 205798 1 direct_match
13 2025-01-22 $-75.00 CCD DEBIT , MICROADVANCEFUND DEBIT C25012121002878 205798 1 direct_match
14 2025-01-23 $-75.00 CCD DEBIT , MICROADVANCEFUND DEBIT C25012217004689 205798 1 direct_match
15 2025-01-24 $-75.00 CCD DEBIT , MICROADVANCEFUND DEBIT C25012318015204 205798 1 direct_match
16 2025-01-27 $-75.00 CCD DEBIT , MICROADVANCEFUND DEBIT C25012418003780 205798 1 direct_match
17 2025-01-28 $-75.00 CCD DEBIT , MICROADVANCEFUND DEBIT C25012720004885 205798 1 direct_match
18 2025-01-29 $-75.00 CCD DEBIT , MICROADVANCEFUND DEBIT C25012823003788 205798 1 direct_match
19 2025-01-30 $-75.00 CCD DEBIT , MICROADVANCEFUND DEBIT C25012919004992 205798 1 direct_match
20 2025-01-31 $-75.00 CCD DEBIT , MICROADVANCEFUND DEBIT C25013018018865 205798 1 direct_match
21 2025-02-03 $-75.00 CCD DEBIT, MICROADVANCEFUND DEBIT C25013120003987 205798 1 direct_match
22 2025-02-04 $-75.00 CCD DEBIT, MICROADVANCEFUND DEBIT C25020322002530 205798 1 direct_match
23 2025-02-05 $-75.00 CCD DEBIT, MICROADVANCEFUND DEBIT C25020420002769 205798 1 direct_match
24 2025-02-06 $-75.00 CCD DEBIT, MICROADVANCEFUND DEBIT C25020518004561 205798 1 direct_match
25 2025-02-07 $-75.00 CCD DEBIT, MICROADVANCEFUND DEBIT C25020618008285 205798 1 direct_match
26 2025-02-10 $-75.00 CCD DEBIT, MICROADVANCEFUND DEBIT C25020720003704 205798 1 direct_match
27 2025-02-11 $-75.00 CCD DEBIT, MICROADVANCEFUND DEBIT C25021019004690 205798 1 direct_match
28 2025-02-12 $-75.00 CCD DEBIT, MICROADVANCEFUND DEBIT 205798 1 direct_match
29 2025-02-13 $-75.00 CCD DEBIT, MICROADVANCEFUND DEBIT C25021220004726 205798 1 direct_match
30 2025-02-14 $-75.00 CCD DEBIT, MICROADVANCEFUND DEBIT C25021316016724 205798 1 direct_match
31 2025-02-18 $-75.00 CCD DEBIT, MICROADVANCEFUND DEBIT C25021417006195 205798 2 direct_match
32 2025-02-19 $-75.00 CCD DEBIT, MICROADVANCEFUND DEBIT C25021820002817 205798 1 direct_match
33 2025-02-20 $-75.00 CCD DEBIT, MICROADVANCEFUND DEBIT C25021922003145 205798 1 direct_match
34 2025-02-21 $-75.00 CCD DEBIT, MICROADVANCEFUND DEBIT C25022020008060 205798 1 direct_match
35 2025-02-24 $-75.00 CCD DEBIT, MICROADVANCEFUND DEBIT C25022117003587 205798 1 direct_match
36 2025-02-25 $-75.00 CCD DEBIT, MICROADVANCEFUND DEBIT C25022422002727 205798 1 direct_match
37 2025-02-26 $-75.00 CCD DEBIT, MICROADVANCEFUND DEBIT C25022519004336 205798 1 direct_match
38 2025-02-27 $-75.00 CCD DEBIT, MICROADVANCEFUND DEBIT C25022618003124 205798 1 direct_match
39 2025-02-28 $-75.00 CCD DEBIT, MICROADVANCEFUND DEBIT C25022718017782 205798 1 direct_match
Total $-2,850.00 39 transactions