Funder Information
Funder Name
FUNDING METRICS
Date Funded
2025-06-26
Amount Funded
$5,506.40
Financing Type
Cash Advance
Renewal
Yes - Renewal
Renewal detected: 18 transactions from 2025-06-02 to 2025-06-02 found before funding date 2025-06-26
Created At
2026-01-30 14:27:33
Modified At
2026-01-30 14:27:33
Occurrence Count
1 times
Analytics Sources
354199
Account Information
Account Name
Top Katt LLC
Account ID
0014z00001p0u1sAAA
Industry
Entertainment
Location
Raleigh, NC
Payment Details
Term (Days)
69
Payment Frequency
Daily
Daily Payment
$110.55
Actual Payment
$110.55 (Daily)
First Payment
2025-06-26
Last Payment
2025-07-31
Transaction Count
24
Transaction Amount
$-3,294.21
First Bank Statement
2025-06-01
Last Bank Statement
2025-07-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (25)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-06-26 $-110.55 FDM001 DES:DEBIT ID:C25062520002650 INDN:Top Katt LLC CO ID:9000035002 CCD 354199 1 direct_match
2 2025-06-26 $5,506.40 WIRE TYPE:WIRE IN DATE: 250626 TIME:1120 ET TRN:2025062600408041 SEQ: /000051 ORIG:FUNDING METRICS LLC ID:1016476796 SND BK:LAKE CITY BANK ID:074903719 PMT DET:A-0012317444 C2506 2603000030 354199 1 funding_deposit
3 2025-06-30 $-138.42 FDM001 DES:DEBIT ID:C25062719004309 INDN:Top Katt LLC CO ID:9000035002 CCD 354199 1 direct_match
4 2025-07-01 $-138.42 FDM001 DES:DEBIT ID:C25063019005939 INDN:Top Katt LLC CO ID:9000035002 CCD 354199 1 direct_match
5 2025-07-02 $-138.42 FDM001 DES:DEBIT ID:C25070118004025 INDN:Top Katt LLC CO ID:9000035002 CCD 354199 1 direct_match
6 2025-07-03 $-138.42 FDM001 DES:DEBIT ID:C25070217007790 INDN:Top Katt LLC CO ID:9000035002 CCD 354199 1 direct_match
7 2025-07-07 $-138.42 FDM001 DES:DEBIT ID:C25070319007656 INDN:Top Katt LLC CO ID:9000035002 CCD 354199 2 direct_match
8 2025-07-08 $-138.42 FDM001 DES:DEBIT ID:C25070720001387 INDN:Top Katt LLC CO ID:9000035002 CCD 354199 1 direct_match
9 2025-07-09 $-138.42 FDM001 DES:DEBIT ID:C25070819004404 INDN:Top Katt LLC CO ID:9000035002 CCD 354199 1 direct_match
10 2025-07-10 $-138.42 FDM001 DES:DEBIT ID:C25070918004885 INDN:Top Katt LLC CO ID:9000035002 CCD 354199 1 direct_match
11 2025-07-11 $-138.42 FDM001 DES:DEBIT ID:C25071018013785 INDN:Top Katt LLC CO ID:9000035002 CCD 354199 1 direct_match
12 2025-07-14 $-138.42 FDM001 DES:DEBIT ID:C25071117003200 INDN:Top Katt LLC CO ID:9000035002 CCD 354199 1 direct_match
13 2025-07-15 $-138.42 FDM001 DES:DEBIT ID:C25071420006317 INDN:Top Katt LLC CO ID:9000035002 CCD 354199 1 direct_match
14 2025-07-16 $-138.42 FDM001 DES:DEBIT ID:C25071518004745 INDN:Top Katt LLC CO ID:9000035002 CCD 354199 1 direct_match
15 2025-07-17 $-138.42 FDM001 DES:DEBIT ID:C25071619003237 INDN:Top Katt LLC CO ID:9000035002 CCD 354199 1 direct_match
16 2025-07-18 $-138.42 FDM001 DES:DEBIT ID:C25071720014843 INDN:Top Katt LLC CO ID:9000035002 CCD 354199 1 direct_match
17 2025-07-21 $-138.42 FDM001 DES:DEBIT ID:C25071817003366 INDN:Top Katt LLC CO ID:9000035002 CCD 354199 1 direct_match
18 2025-07-22 $-138.42 FDM001 DES:DEBIT ID:C25072119005388 INDN:Top Katt LLC CO ID:9000035002 CCD 354199 1 direct_match
19 2025-07-23 $-138.42 FDM001 DES:DEBIT ID:C25072218003954 INDN:Top Katt LLC CO ID:9000035002 CCD 354199 1 direct_match
20 2025-07-24 $-138.42 FDM001 DES:DEBIT ID:C25072318004398 INDN:Top Katt LLC CO ID:9000035002 CCD 354199 1 direct_match
21 2025-07-25 $-138.42 FDM001 DES:DEBIT ID:C25072418007344 INDN:Top Katt LLC CO ID:9000035002 CCD 354199 1 direct_match
22 2025-07-28 $-138.42 FDM001 DES:DEBIT ID:C25072518002280 INDN:Top Katt LLC CO ID:9000035002 CCD 354199 1 direct_match
23 2025-07-29 $-138.42 FDM001 DES:DEBIT ID:C25072819002070 INDN:Top Katt LLC CO ID:9000035002 CCD 354199 1 direct_match
24 2025-07-30 $-138.42 FDM001 DES:DEBIT ID:C25072919003803 INDN:Top Katt LLC CO ID:9000035002 CCD 354199 1 direct_match
25 2025-07-31 $-138.42 FDM001 DES:DEBIT ID:C25073017006921 INDN:Top Katt LLC CO ID:9000035002 CCD 354199 1 direct_match
Total $-3,294.21 25 transactions