Funder Information
Funder Name
BCA CAPITAL PARTNERS
Date Funded
2025-02-04
Amount Funded
$38,600.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-28 19:29:58
Modified At
2026-01-30 14:26:02
Occurrence Count
5 times
Analytics Sources
267109
Account Information
Account Name
American D 2009, Corp
Account ID
0014z00001oBQtNAAW
Industry
Construction
Location
Hollywood, FL
Payment Details
Term (Days)
129
Payment Frequency
Daily
Daily Payment
$417.14
Actual Payment
$417.14 (Daily)
First Payment
2025-02-05
Last Payment
2025-05-30
Transaction Count
81
Transaction Amount
$-33,788.34
First Bank Statement
2025-02-01
Last Bank Statement
2025-05-31
Analysis
Factor Rate
0.8753
Payoff Status
active
Expected Payoff
2025-08-04
Full Visibility
partial
Payment Variance
Consistent payments
Note: Restructure status is based on withdrawals, not payment variance
Transactions (82)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-02-04 $38,600.00 WT Fed#00040 Republic Bank of C /Org=Bca Capital Partners Spe LLC Srf# 4094237557 Trn#250204107651 Rfb# 267109 5 funding_deposit
2 2025-02-05 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250204 115041 American D 2009 Cor... 267109 5 direct_match
3 2025-02-06 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250205 115041 American D 2009 Cor... 267109 5 direct_match
4 2025-02-07 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250206 115041 American D 2009 Cor... 267109 5 direct_match
5 2025-02-10 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250207 115041 American D 2009 Cor... 267109 5 direct_match
6 2025-02-11 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250210 115041 American D 2009 Cor... 267109 5 direct_match
7 2025-02-12 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250211 115041 American D 2009 Cor... 267109 5 direct_match
8 2025-02-13 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250212 115041 American D 2009 Cor... 267109 5 direct_match
9 2025-02-14 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250213 115041 American D 2009 Cor... 267109 5 direct_match
10 2025-02-18 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250214 115041 American D 2009 Cor... 267109 5 direct_match
11 2025-02-19 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250218 115041 American D 2009 Cor... 267109 5 direct_match
12 2025-02-20 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250219 115041 American D 2009 Cor... 267109 5 direct_match
13 2025-02-21 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250220 115041 American D 2009 Cor... 267109 5 direct_match
14 2025-02-24 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250221 115041 American D 2009 Cor... 267109 5 direct_match
15 2025-02-25 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250224 115041 American D 2009 Cor... 267109 5 direct_match
16 2025-02-26 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250225 115041 American D 2009 Cor... 267109 5 direct_match
17 2025-02-27 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250226 115041 American D 2009 Cor... 267109 5 direct_match
18 2025-02-28 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250227 115041 American D 2009 Cor... 267109 5 direct_match
19 2025-03-03 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250228 115041 American D 2009 Cor... 267109 5 direct_match
20 2025-03-04 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250303 115041 American D 2009 Cor... 267109 5 direct_match
21 2025-03-05 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250304 115041 American D 2009 Cor... 267109 5 direct_match
22 2025-03-06 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250305 115041 American D 2009 Cor... 267109 5 direct_match
23 2025-03-07 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250306 115041 American D 2009 Cor... 267109 5 direct_match
24 2025-03-10 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250307 115041 American D 2009 Cor... 267109 5 direct_match
25 2025-03-11 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250310 115041 American D 2009 Cor... 267109 5 direct_match
26 2025-03-12 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250311 115041 American D 2009 Cor... 267109 5 direct_match
27 2025-03-13 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250312 115041 American D 2009 Cor... 267109 5 direct_match
28 2025-03-14 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250313 115041 American D 2009 Cor... 267109 5 direct_match
29 2025-03-17 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250317 115041 American D 2009 Cor... 267109 5 direct_match
30 2025-03-18 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250317 115041 American D 2009 Cor... 267109 5 direct_match
31 2025-03-19 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250318 115041 American D 2009 Cor... 267109 5 direct_match
32 2025-03-20 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250319 115041 American D 2009 Cor... 267109 5 direct_match
33 2025-03-21 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250320 115041 American D 2009 Cor... 267109 5 direct_match
34 2025-03-24 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250321 115041 American D 2009 Cor... 267109 5 direct_match
35 2025-03-25 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250324 115041 American D 2009 Cor... 267109 5 direct_match
36 2025-03-26 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250325 115041 American D 2009 Cor... 267109 5 direct_match
37 2025-03-27 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250326 115041 American D 2009 Cor... 267109 5 direct_match
38 2025-03-28 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250327 115041 American D 2009 Cor... 267109 5 direct_match
39 2025-03-31 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250328 115041 American D 2009 Cor... 267109 5 direct_match
40 2025-04-01 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250331 115041 American D 2009 Cor... 267109 5 direct_match
41 2025-04-02 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250401 115041 American D 2009 Cor... 267109 5 direct_match
42 2025-04-03 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250402 115041 American D 2009 Cor... 267109 5 direct_match
43 2025-04-04 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250403 115041 American D 2009 Cor... 267109 5 direct_match
44 2025-04-07 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250404 115041 American D 2009 Cor... 267109 5 direct_match
45 2025-04-08 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250407 115041 American D 2009 Cor... 267109 5 direct_match
46 2025-04-09 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250408 115041 American D 2009 Cor... 267109 5 direct_match
47 2025-04-10 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250409 115041 American D 2009 Cor... 267109 5 direct_match
48 2025-04-11 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250410 115041 American D 2009 Cor... 267109 5 direct_match
49 2025-04-14 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250411 115041 American D 2009 Cor... 267109 5 direct_match
50 2025-04-15 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250414 115041 American D 2009 Cor... 267109 5 direct_match
51 2025-04-16 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250415 American D 2009 Corp 267109 5 direct_match
52 2025-04-17 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250416 American D 2009 Corp 267109 5 direct_match
53 2025-04-18 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250417 American D 2009 Corp 267109 5 direct_match
54 2025-04-21 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250418 American D 2009 Corp 267109 5 direct_match
55 2025-04-22 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250421 American D 2009 Corp 267109 5 direct_match
56 2025-04-23 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250422 American D 2009 Corp 267109 5 direct_match
57 2025-04-24 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250423 American D 2009 Corp 267109 5 direct_match
58 2025-04-25 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250424 American D 2009 Corp 267109 5 direct_match
59 2025-04-28 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250425 American D 2009 Corp 267109 5 direct_match
60 2025-04-29 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250428 American D 2009 Corp 267109 5 direct_match
61 2025-04-30 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250429 American D 2009 Corp 267109 5 direct_match
62 2025-05-01 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250430 American D 2009 Corp 267109 5 direct_match
63 2025-05-02 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250501 American D 2009 Corp 267109 5 direct_match
64 2025-05-05 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250502 American D 2009 Corp 267109 5 direct_match
65 2025-05-06 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250505 American D 2009 Corp 267109 5 direct_match
66 2025-05-07 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250506 American D 2009 Corp 267109 5 direct_match
67 2025-05-08 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250507 American D 2009 Corp 267109 5 direct_match
68 2025-05-09 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250508 American D 2009 Corp 267109 5 direct_match
69 2025-05-12 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250512 American D 2009 Corp 267109 5 direct_match
70 2025-05-13 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250512 American D 2009 Corp 267109 5 direct_match
71 2025-05-14 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250513 American D 2009 Corp 267109 5 direct_match
72 2025-05-15 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250514 American D 2009 Corp 267109 5 direct_match
73 2025-05-16 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250515 American D 2009 Corp 267109 5 direct_match
74 2025-05-19 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250516 American D 2009 Corp 267109 5 direct_match
75 2025-05-20 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250519 American D 2009 Corp 267109 5 direct_match
76 2025-05-21 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250520 American D 2009 Corp 267109 5 direct_match
77 2025-05-22 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250521 American D 2009 Corp 267109 5 direct_match
78 2025-05-23 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250522 American D 2009 Corp 267109 5 direct_match
79 2025-05-27 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250523 American D 2009 Corp 267109 5 direct_match
80 2025-05-28 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250527 American D 2009 Corp 267109 5 direct_match
81 2025-05-29 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250528 American D 2009 Corp 267109 5 direct_match
82 2025-05-30 $-417.14 < Business to Business ACH Debit - Bca Capital 6153415900 250529 American D 2009 Corp 267109 5 direct_match
Total $-33,788.34 82 transactions