Funder Information
Funder Name
FUNDING METRICS
Date Funded
2025-04-15
Amount Funded
$9,255.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 14:40:03
Modified At
2026-01-30 14:40:03
Occurrence Count
1 times
Analytics Sources
336001
Account Information
Account Name
Forest Home Mini Mart LLC
Account ID
0014z00001qS5nLAAS
Industry
Supermarkets/Grocery
Location
Forest Home, AL
Payment Details
Term (Days)
124
Payment Frequency
Daily
Daily Payment
$104.29
Actual Payment
$104.29 (Daily)
First Payment
2025-04-17
Last Payment
2025-07-28
Transaction Count
69
Transaction Amount
$-7,196.01
First Bank Statement
2025-04-01
Last Bank Statement
2025-07-30
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (70)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-04-15 $9,255.00 Wire Transfer Credit FUNDING METRICS LLC 3220 TILLMAN DR SUITE 200 BENSALEM PA 19020-2028 336001 1 funding_deposit
2 2025-04-17 $-104.29 DEBIT FDM001 CCD 9000035002 074903716295363 336001 1 direct_match
3 2025-04-18 $-104.29 DEBIT FDM001 CCD 9000035002 074903715059194 336001 1 direct_match
4 2025-04-21 $-104.29 DEBIT FDM001 CCD 9000035002 074903711607701 336001 1 direct_match
5 2025-04-22 $-104.29 DEBIT FDM001 CCD 9000035002 074903719362659 336001 1 direct_match
6 2025-04-23 $-104.29 DEBIT FDM001 CCD 9000035002 074903716120815 336001 1 direct_match
7 2025-04-24 $-104.29 DEBIT FDM001 CCD 9000035002 074903712612870 336001 1 direct_match
8 2025-04-25 $-104.29 DEBIT FDM001 CCD 9000035002 074903710345906 336001 1 direct_match
9 2025-04-28 $-104.29 DEBIT FDM001 CCD 9000035002 074903717264990 336001 1 direct_match
10 2025-04-29 $-104.29 DEBIT FDM001 CCD 9000035002 074903717671031 336001 1 direct_match
11 2025-04-30 $-104.29 DEBIT FDM001 CCD 9000035002 074903716182711 336001 1 direct_match
12 2025-05-01 $-104.29 DEBIT FDM001 CCD 9000035002 074903714332582 336001 1 direct_match
13 2025-05-02 $-104.29 DEBIT FDM001 CCD 9000035002 074903714517734 336001 1 direct_match
14 2025-05-05 $-104.29 DEBIT FDM001 CCD 9000035002 074903713487324 336001 1 direct_match
15 2025-05-06 $-104.29 DEBIT FDM001 CCD 9000035002 074903715158512 336001 1 direct_match
16 2025-05-07 $-104.29 DEBIT FDM001 CCD 9000035002 074903712993018 336001 1 direct_match
17 2025-05-08 $-104.29 DEBIT FDM001 CCD 9000035002 074903710197076 336001 1 direct_match
18 2025-05-09 $-104.29 DEBIT FDM001 CCD 9000035002 074903717830208 336001 1 direct_match
19 2025-05-12 $-104.29 DEBIT FDM001 CCD 9000035002 074903715785123 336001 1 direct_match
20 2025-05-13 $-104.29 DEBIT FDM001 CCD 9000035002 074903714486521 336001 1 direct_match
21 2025-05-14 $-104.29 DEBIT FDM001 CCD 9000035002 074903711117360 336001 1 direct_match
22 2025-05-15 $-104.29 DEBIT FDM001 CCD 9000035002 074903718555248 336001 1 direct_match
23 2025-05-16 $-104.29 DEBIT FDM001 CCD 9000035002 074903717083996 336001 1 direct_match
24 2025-05-19 $-104.29 DEBIT FDM001 CCD 9000035002 074903714480837 336001 1 direct_match
25 2025-05-20 $-104.29 DEBIT FDM001 CCD 9000035002 074903712813628 336001 1 direct_match
26 2025-05-21 $-104.29 DEBIT FDM001 CCD 9000035002 074903719815655 336001 1 direct_match
27 2025-05-22 $-104.29 DEBIT FDM001 CCD 9000035002 074903717184405 336001 1 direct_match
28 2025-05-23 $-104.29 DEBIT FDM001 CCD 9000035002 074903714647887 336001 1 direct_match
29 2025-05-27 $-104.29 DEBIT FDM001 CCD 9000035002 074903711547863 336001 2 direct_match
30 2025-05-28 $-104.29 DEBIT FDM001 CCD 9000035002 074903711082821 336001 1 direct_match
31 2025-05-29 $-104.29 DEBIT FDM001 CCD 9000035002 074903711229142 336001 1 direct_match
32 2025-05-30 $-104.29 DEBIT FDM001 CCD 336001 1 direct_match
33 2025-06-02 $-104.29 DEBIT FDM001 CCD 9000035002 074903718443868 336001 1 direct_match
34 2025-06-03 $-104.29 DEBIT FDM001 CCD 9000035002 074903719572548 336001 1 direct_match
35 2025-06-04 $-104.29 DEBIT FDM001 CCD 9000035002 074903719404777 336001 1 direct_match
36 2025-06-05 $-104.29 DEBIT FDM001 CCD 9000035002 074903716850035 336001 1 direct_match
37 2025-06-06 $-104.29 DEBIT FDM001 CCD 9000035002 074903715322615 336001 1 direct_match
38 2025-06-09 $-104.29 DEBIT FDM001 CCD 9000035002 074903714123317 336001 1 direct_match
39 2025-06-10 $-104.29 DEBIT FDM001 CCD 9000035002 074903712383189 336001 1 direct_match
40 2025-06-11 $-104.29 DEBIT FDM001 CCD 9000035002 074903710068606 336001 1 direct_match
41 2025-06-12 $-104.29 DEBIT FDM001 CCD 9000035002 074903717510636 336001 1 direct_match
42 2025-06-13 $-104.29 DEBIT FDM001 CCD 9000035002 074903715822039 336001 1 direct_match
43 2025-06-16 $-104.29 DEBIT FDM001 CCD 9000035002 074903712898085 336001 1 direct_match
44 2025-06-17 $-104.29 DEBIT FDM001 CCD 9000035002 074903712216324 336001 1 direct_match
45 2025-06-18 $-104.29 DEBIT FDM001 CCD 9000035002 074903711354312 336001 1 direct_match
46 2025-06-20 $-104.29 DEBIT FDM001 CCD 9000035002 074903719113301 336001 2 direct_match
47 2025-06-23 $-104.29 DEBIT FDM001 CCD 9000035002 074903718561367 336001 1 direct_match
48 2025-06-24 $-104.29 DEBIT FDM001 CCD 9000035002 074903718649895 336001 1 direct_match
49 2025-06-25 $-104.29 DEBIT FDM001 CCD 9000035002 074903715100970 336001 1 direct_match
50 2025-06-26 $-104.29 DEBIT FDM001 CCD 9000035002 074903712274479 336001 1 direct_match
51 2025-06-27 $-104.29 DEBIT FDM001 CCD 9000035002 074903710114001 336001 1 direct_match
52 2025-06-30 $-104.29 DEBIT FDM001 CCD 9000035002 074903718625399 336001 1 direct_match
53 2025-07-01 $-104.29 183 ACH Debit ( AUTO ) ) DEBIT FDM001 CCD 9000035002 074903719484629 336001 1 direct_match
54 2025-07-02 $-104.29 183 ACH Debit ( AUTO ) ) DEBIT FDM001 CCD 9000035002 074903719795580 336001 1 direct_match
55 2025-07-03 $-104.29 183 ACH Debit ( AUTO ) ) DEBIT FDM001 CCD 9000035002 074903710692640 336001 1 direct_match
56 2025-07-07 $-104.29 183 ACH Debit ( AUTO ) ) DEBIT FDM001 CCD 9000035002 074903710240423 336001 2 direct_match
57 2025-07-08 $-104.29 183 ACH Debit ( AUTO ) ) DEBIT FDM001 CCD 9000035002 074903711331965 336001 1 direct_match
58 2025-07-09 $-104.29 183 ACH Debit ( AUTO ) ) DEBIT FDM001 CCD 9000035002 074903710644951 336001 1 direct_match
59 2025-07-10 $-104.29 183 ACH Debit ( AUTO ) ) DEBIT FDM001 CCD 9000035002 074903718178875 336001 1 direct_match
60 2025-07-11 $-104.29 183 ACH Debit ( AUTO ) ) DEBIT FDM001 CCD 9000035002 074903716941420 336001 1 direct_match
61 2025-07-14 $-104.29 183 ACH Debit ( AUTO ) ) DEBIT FDM001 CCD 9000035002 074903714064705 336001 1 direct_match
62 2025-07-15 $-104.29 183 ACH Debit ( AUTO ) ) DEBIT FDM001 CCD 9000035002 074903713410722 336001 1 direct_match
63 2025-07-16 $-104.29 183 ACH Debit ( AUTO ) ) DEBIT FDM001 CCD 336001 1 direct_match
64 2025-07-17 $-104.29 183 ACH Debit ( AUTO ) ) DEBIT FDM001 CCD 9000035002 074903719540168 336001 1 direct_match
65 2025-07-18 $-104.29 183 ACH Debit ( AUTO ) ) DEBIT FDM001 CCD 9000035002 074903717436653 336001 1 direct_match
66 2025-07-21 $-104.29 183 ACH Debit ( AUTO ) ) DEBIT FDM001 CCD 9000035002 074903714584600 336001 1 direct_match
67 2025-07-23 $-104.29 183 ACH Debit ( AUTO ) ) DEBIT FDM001 CCD 9000035002 074903719034127 336001 1 direct_match
68 2025-07-24 $-104.29 183 ACH Debit ( AUTO ) ) DEBIT FDM001 CCD 9000035002 074903716283283 336001 1 direct_match
69 2025-07-25 $-104.29 183 ACH Debit ( AUTO ) ) DEBIT FDM001 CCD 9000035002 074903712605524 336001 1 direct_match
70 2025-07-28 $-104.29 183 ACH Debit ( AUTO ) ) DEBIT FDM001 CCD 9000035002 074903719617944 336001 1 direct_match
Total $-7,196.01 70 transactions