Funder Information
Funder Name
FRATELLO CAPITAL
Date Funded
2025-03-07
Amount Funded
$8,000.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-28 21:54:33
Modified At
2026-01-30 16:29:42
Occurrence Count
3 times
Analytics Sources
241126
Account Information
Account Name
Lordstown Comeback LLC
Account ID
001Nt00000Am7G3IAJ
Industry
Food & Beverage
Location
Warren, OH
Payment Details
Term (Days)
4106
Payment Frequency
Monthly
Daily Payment
$2.73
Actual Payment
$2.73 (Monthly)
First Payment
2025-03-10
Last Payment
2025-04-30
Transaction Count
40
Transaction Amount
$-4,124.44
First Bank Statement
2025-02-01
Last Bank Statement
2025-04-30
Analysis
Factor Rate
0.5156
Payoff Status
active
Expected Payoff
2040-12-03
Full Visibility
partial
Payment Variance
Consistent payments
Note: Restructure status is based on withdrawals, not payment variance
Transactions (41)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-03-07 $8,000.00 Fratello Capital DC 250306 241126 3 funding_deposit
2 2025-03-10 $-105.38 Fratello Capital P 250307 241126 3 direct_match
3 2025-03-10 $-60.00 Fratello Capital T 250307 241126 3 direct_match
4 2025-03-11 $-105.38 Fratello Capital P 250310 241126 3 direct_match
5 2025-03-12 $-105.38 Fratello Capital P 250311 241126 3 direct_match
6 2025-03-13 $-105.38 Fratello Capital P 250312 241126 3 direct_match
7 2025-03-14 $-105.38 Fratello Capital P 250313 241126 3 direct_match
8 2025-03-17 $-105.38 Fratello Capital P 250314 241126 3 direct_match
9 2025-03-18 $-105.38 Fratello Capital P 250317 241126 3 direct_match
10 2025-03-19 $-105.38 Fratello Capital P 250318 241126 3 direct_match
11 2025-03-20 $-105.38 Fratello Capital P 250319 241126 3 direct_match
12 2025-03-21 $-105.38 Fratello Capital P 250320 241126 3 direct_match
13 2025-03-24 $-105.38 Fratello Capital P 250321 241126 3 direct_match
14 2025-03-25 $-105.38 Fratello Capital P 250324 241126 3 direct_match
15 2025-03-26 $-105.38 Fratello Capital P 250325 241126 3 direct_match
16 2025-03-27 $-105.38 Fratello Capital P 250326 241126 3 direct_match
17 2025-03-28 $-105.38 Fratello Capital P 250327 241126 3 direct_match
18 2025-03-31 $-105.38 Fratello Capital P 250328 241126 3 direct_match
19 2025-04-01 $-105.38 Fratello Capital P 250331 241126 3 direct_match
20 2025-04-02 $-105.38 Fratello Capital P 250401 241126 3 direct_match
21 2025-04-03 $-105.38 Fratello Capital P 250402 241126 3 direct_match
22 2025-04-04 $-105.38 Fratello Capital P 250403 241126 3 direct_match
23 2025-04-07 $-105.38 Fratello Capital P 250404 241126 3 direct_match
24 2025-04-08 $-105.38 Fratello Capital P 250407 241126 3 direct_match
25 2025-04-09 $-105.38 Fratello Capital P 250408 241126 3 direct_match
26 2025-04-10 $-105.38 Fratello Capital P 250409 241126 3 direct_match
27 2025-04-10 $-60.00 Fratello Capital T 250409 241126 3 direct_match
28 2025-04-11 $-105.38 Fratello Capital P 250410 241126 3 direct_match
29 2025-04-14 $-105.38 Fratello Capital P 250411 241126 3 direct_match
30 2025-04-15 $-105.38 Fratello Capital P 250414 241126 3 direct_match
31 2025-04-16 $-105.38 Fratello Capital P 250415 241126 3 direct_match
32 2025-04-17 $-105.38 Fratello Capital P 250416 241126 3 direct_match
33 2025-04-18 $-105.38 Fratello Capital P 250417 241126 3 direct_match
34 2025-04-21 $-105.38 Fratello Capital P 250418 241126 3 direct_match
35 2025-04-22 $-105.38 Fratello Capital P 250421 241126 3 direct_match
36 2025-04-23 $-105.38 Fratello Capital P 250422 241126 3 direct_match
37 2025-04-24 $-105.38 Fratello Capital P 250423 241126 3 direct_match
38 2025-04-25 $-105.38 Fratello Capital P 250424 241126 3 direct_match
39 2025-04-28 $-105.38 Fratello Capital P 250425 241126 3 direct_match
40 2025-04-29 $-105.38 Fratello Capital P 250428 241126 3 direct_match
41 2025-04-30 $-105.38 Fratello Capital P 250429 241126 3 direct_match
Total $-4,124.44 41 transactions