Funder Information
Funder Name
FUNDING METRICS
Date Funded
2025-12-16
Amount Funded
$19,110.50
Financing Type
Cash Advance
Renewal
Yes - Renewal
Renewal detected: 22 transactions from 2025-12-01 to 2025-12-01 found before funding date 2025-12-16
Created At
2026-01-30 14:54:32
Modified At
2026-01-30 14:54:32
Occurrence Count
1 times
Analytics Sources
497163
Account Information
Account Name
Gusman Tree Services LLC
Account ID
0014z00001s1INaAAM
Industry
Outdoor Services
Location
Manassas, VA
Payment Details
Term (Days)
491
Payment Frequency
Daily
Daily Payment
$54.44
Actual Payment
$54.44 (Daily)
First Payment
2025-12-16
Last Payment
2025-12-31
Transaction Count
21
Transaction Amount
$-3,102.24
First Bank Statement
2025-09-01
Last Bank Statement
2026-01-16
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (22)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-12-16 $-257.90 External Withdrawal FDM001 FndgMtrcs8552126610 - DEBIT C25121518006501 497163 1 direct_match
2 2025-12-16 $-54.44 External Withdrawal FDM001 FndgMtrcs8552126610 - DEBIT C25121518006500 497163 1 direct_match
3 2025-12-16 $19,110.50 Domestic Wire Deposit Inc 92860237 FUNDING METRICS LLC 497163 1 funding_deposit
4 2025-12-17 $-54.44 External Withdrawal FDM001 FndgMtrcs8552126610 - DEBIT C25121619004551 497163 1 direct_match
5 2025-12-18 $-249.50 External Withdrawal FDM001 FndgMtrcs8552126610 - DEBIT C25121719003987 497163 1 direct_match
6 2025-12-18 $-54.44 External Withdrawal FDM001 FndgMtrcs8552126610 - DEBIT C25121719003986 497163 1 direct_match
7 2025-12-19 $-249.50 External Withdrawal FDM001 FndgMtrcs8552126610 - DEBIT C25121818007017 497163 1 direct_match
8 2025-12-19 $-54.44 External Withdrawal FDM001 FndgMtrcs8552126610 - DEBIT C25121818007016 497163 1 direct_match
9 2025-12-22 $-249.50 External Withdrawal FDM001 FndgMtrcs8552126610 - DEBIT C25121918003301 497163 1 direct_match
10 2025-12-22 $-54.44 External Withdrawal FDM001 FndgMtrcs8552126610 - DEBIT C25121918003300 497163 1 direct_match
11 2025-12-23 $-249.50 External Withdrawal FDM001 FndgMtrcs8552126610 - DEBIT C25122219004326 497163 1 direct_match
12 2025-12-23 $-54.44 External Withdrawal FDM001 FndgMtrcs8552126610 - DEBIT C25122219004325 497163 1 direct_match
13 2025-12-24 $-249.50 External Withdrawal FDM001 FndgMtrcs8552126610 - DEBIT C25122319003822 497163 1 direct_match
14 2025-12-24 $-54.44 External Withdrawal FDM001 FndgMtrcs8552126610 - DEBIT C25122319003821 497163 1 direct_match
15 2025-12-26 $-249.50 External Withdrawal FDM001 FndgMtrcs8552126610 - DEBIT C25122413003863 497163 2 direct_match
16 2025-12-26 $-54.44 External Withdrawal FDM001 FndgMtrcs8552126610 - DEBIT C25122413003860 497163 2 direct_match
17 2025-12-29 $-249.50 External Withdrawal FDM001 FndgMtrcs8552126610 - DEBIT C25122619003264 497163 1 direct_match
18 2025-12-29 $-54.44 External Withdrawal FDM001 FndgMtrcs8552126610 - DEBIT C25122619003263 497163 1 direct_match
19 2025-12-30 $-249.50 External Withdrawal FDM001 FndgMtrcs8552126610 - DEBIT C25122918004176 497163 1 direct_match
20 2025-12-30 $-54.44 External Withdrawal FDM001 FndgMtrcs8552126610 - DEBIT C25122918004175 497163 1 direct_match
21 2025-12-31 $-249.50 External Withdrawal FDM001 FndgMtrcs8552126610 - DEBIT C25123021006436 497163 1 direct_match
22 2025-12-31 $-54.44 External Withdrawal FDM001 FndgMtrcs8552126610 - DEBIT C25123021006435 497163 1 direct_match
Total $-3,102.24 22 transactions