Funder Information
Funder Name
MCA SERVICING
Date Funded
2025-06-10
Amount Funded
$4,957.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 14:58:17
Modified At
2026-01-30 14:58:17
Occurrence Count
1 times
Analytics Sources
432198
Account Information
Account Name
Martelly Inc
Account ID
0014z00001sxxCHAAY
Industry
Marketing
Location
Aliso Viejo, CA
Payment Details
Term (Days)
102
Payment Frequency
Daily
Daily Payment
$68.00
Actual Payment
$68.00 (Daily)
First Payment
2025-06-12
Last Payment
2025-10-31
Transaction Count
90
Transaction Amount
$-6,120.00
First Bank Statement
2025-06-01
Last Bank Statement
2025-11-06
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (91)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-06-10 $4,957.00 MCA Servicing 8003243863 250610 Fun061025876336 Martelly Inc 432198 1 funding_deposit
2 2025-06-12 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 061125 250611162206E4F Pay06112517404505792991 432198 1 direct_match
3 2025-06-13 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 061225 250612171437Eef Pay06122517408962833525 432198 1 direct_match
4 2025-06-16 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 061325 250613162137Vxy Pay06132517412957803110 432198 1 direct_match
5 2025-06-17 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 061625 250616163730117 Pay06162517418247803303 432198 1 direct_match
6 2025-06-18 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 061725 250617160633Cqq Pay06172517422707042877 432198 1 direct_match
7 2025-06-20 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 061825 250618162534Ghj Pay06182517426704152940 432198 1 direct_match
8 2025-06-23 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 062025 250620154943Wbq Pay06202517435111103950 432198 1 direct_match
9 2025-06-24 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 062325 250623171352Uqy Pay06232517440570203257 432198 1 direct_match
10 2025-06-25 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 062425 250624161311Vws Pay06242517444993952871 432198 1 direct_match
11 2025-06-26 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 062525 250625161206R3S Pay06252517449810252698 432198 1 direct_match
12 2025-06-27 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 062625 2506261632252Ts Pay06262517455213822979 432198 1 direct_match
13 2025-06-30 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 062725 250627162550Kky Pay06272517462923932804 432198 1 direct_match
14 2025-07-01 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 063025 250630172221Wdt Pay06302517468193633083 432198 1 direct_match
15 2025-07-02 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 070125 250701164403Ucr Pay07012517472771322466 432198 1 direct_match
16 2025-07-03 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 070225 250702163559K6H Pay07022517476840602555 432198 1 direct_match
17 2025-07-07 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 070625 250703162644Qaf Pay07032517480996922876 432198 1 direct_match
18 2025-07-08 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 070725 250707171213Maf Pay07072517485957233498 432198 1 direct_match
19 2025-07-09 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 070825 250708161508Vsy Pay07082517490464242393 432198 1 direct_match
20 2025-07-10 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 070925 250709163335Ikq Pay07092517494525432559 432198 1 direct_match
21 2025-07-11 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 071025 2507101556387Xe Pay07102517498927392706 432198 1 direct_match
22 2025-07-14 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 071125 250711160311F1D Pay07112517503199742307 432198 1 direct_match
23 2025-07-15 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 071425 2507141645472Ye Pay07142517508924712551 432198 1 direct_match
24 2025-07-16 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 071525 2507151637281Gq Pay07152517513496282095 432198 1 direct_match
25 2025-07-17 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 071625 250716162604Hqk Pay07162517518217682330 432198 1 direct_match
26 2025-07-18 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 071725 250717162658E5T Pay07172517522818902517 432198 1 direct_match
27 2025-07-21 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 071825 250718161551Qvw Pay07182517527528512226 432198 1 direct_match
28 2025-07-22 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 072125 250721165931L50 Pay07212517534006922367 432198 1 direct_match
29 2025-07-23 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 072225 250722160358Mym Pay07222517539308972008 432198 1 direct_match
30 2025-07-24 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 072325 2507231647014Rm Pay07232517544146822133 432198 1 direct_match
31 2025-07-25 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 072425 2507241612209AK Pay07242517548955902314 432198 1 direct_match
32 2025-07-28 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 072525 250725160204Dks Pay07252517553708012026 432198 1 direct_match
33 2025-07-29 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 072825 250728164120A36 Pay07282517559284192136 432198 1 direct_match
34 2025-07-30 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 072925 250729155624T51 Pay07292517564360701878 432198 1 direct_match
35 2025-07-31 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 073025 2507301607539to Pay07302517572654301859 432198 1 direct_match
36 2025-08-01 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 073125 2507311714333E4 Pay07312517577161842328 432198 1 direct_match
37 2025-08-13 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 081225 250812160906A9T Pay08122517613847311594 432198 1 direct_match
38 2025-08-14 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 081325 250813161815Vrv Pay08132517618264941496 432198 1 direct_match
39 2025-08-15 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 081425 250814160740Xsn Pay08142517622975592014 432198 1 direct_match
40 2025-08-18 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 081525 250815170729Dcb Pay08152517627894711541 432198 1 direct_match
41 2025-08-19 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 081825 250818153832Pq9 Pay08182517633583601845 432198 1 direct_match
42 2025-08-20 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 081925 250819165128R3T Pay08192517638507291430 432198 1 direct_match
43 2025-08-21 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 082025 250820153330Cgf Pay08202517643407011388 432198 1 direct_match
44 2025-08-22 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 082125 2508211553109Ov Pay08212517648505971830 432198 1 direct_match
45 2025-08-25 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 082225 250822163606Q2Y Pay08222517653550931335 432198 1 direct_match
46 2025-08-26 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 082525 2508251629577M5 Pay08252517659380041687 432198 1 direct_match
47 2025-08-27 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 082625 250826163933Cpm Pay08262517664438541240 432198 1 direct_match
48 2025-08-28 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 082725 250827161711Agq Pay08272517669680981279 432198 1 direct_match
49 2025-08-29 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 082825 250828161903Eg8 Pay08282517677749121750 432198 1 direct_match
50 2025-09-02 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 082925 250829163120Q2G Pay08292517682936811445 432198 1 direct_match
51 2025-09-03 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 090225 250902163924Jew Pay09022517749304422019 432198 1 direct_match
52 2025-09-04 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 090325 250903160959CY0 Pay09032517753410851160 432198 1 direct_match
53 2025-09-05 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 090425 2509041603530V9 Pay09042517758103811515 432198 1 direct_match
54 2025-09-08 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 090525 250905160210S44 Pay09052517762562711235 432198 1 direct_match
55 2025-09-09 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 090825 250908162439P50 Pay09082517768087221442 432198 1 direct_match
56 2025-09-10 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 090925 2509091602144Et Pay09092517772661861163 432198 1 direct_match
57 2025-09-11 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 091025 250910161842Ft5 Pay09102517777761561023 432198 1 direct_match
58 2025-09-12 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 091125 2509111619099Ql Pay09112517782902571519 432198 1 direct_match
59 2025-09-15 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 091225 250912160441Fsv Pay09122517787468571124 432198 1 direct_match
60 2025-09-16 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 091525 250915162125R7R Pay09152517792962921381 432198 1 direct_match
61 2025-09-17 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 091625 250916155856Kt7 Pay09162517797931571087 432198 1 direct_match
62 2025-09-18 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 091725 250917151806008 Pay0917251780285315959 432198 1 direct_match
63 2025-09-19 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 091825 2509181613537NA Pay09182517807791381412 432198 1 direct_match
64 2025-09-22 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 091925 250919161350Jxn Pay09192517812493531012 432198 1 direct_match
65 2025-09-23 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 092225 250922154102Cxn Pay09222517818634381299 432198 1 direct_match
66 2025-09-24 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 092325 25092316173489V Pay0923251782384038969 432198 1 direct_match
67 2025-09-25 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 092425 250924154402Qsq Pay0924251782884225856 432198 1 direct_match
68 2025-09-26 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 092525 250925160900O57 Pay09252517834130831335 432198 1 direct_match
69 2025-09-29 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 092625 25092615472945E Pay0926251783942025897 432198 1 direct_match
70 2025-09-30 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 092925 2509291657268Kb Pay09292517849270421342 432198 1 direct_match
71 2025-10-01 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 093025 2509301618317Om Pay0930251785448822923 432198 1 direct_match
72 2025-10-02 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 100125 25100116095838U Pay1001251785928381798 432198 1 direct_match
73 2025-10-03 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 100225 251002160934Kqu Pay10022517863711791138 432198 1 direct_match
74 2025-10-06 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 100325 251003162317Nq0 Pay1003251786879896820 432198 1 direct_match
75 2025-10-07 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 100625 2510061617548Sr Pay10062517874089041011 432198 1 direct_match
76 2025-10-08 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 100725 251007155047U8I Pay1007251787928322800 432198 1 direct_match
77 2025-10-09 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 100825 251008165154F9O Pay1008251788391701927 432198 1 direct_match
78 2025-10-10 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 100925 25100916223477O Pay10092517888706701048 432198 1 direct_match
79 2025-10-14 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 101025 2510101538295Cx Pay1010251789337372772 432198 1 direct_match
80 2025-10-15 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 101425 251014163225Bpu Pay10142517902427761603 432198 1 direct_match
81 2025-10-16 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 101525 251015162217Yc5 Pay1015251790706743898 432198 1 direct_match
82 2025-10-17 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 101625 251016154958695 Pay10162517912200501000 432198 1 direct_match
83 2025-10-20 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 101725 2510171611492Fo Pay1017251791728353705 432198 1 direct_match
84 2025-10-22 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 102025 251020152823Abw Pay1020251792278628944 432198 2 direct_match
85 2025-10-23 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 102225 251022153841Gj9 Pay1022251793346364820 432198 1 direct_match
86 2025-10-24 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 102325 251023162508Jk5 Pay1023251793958165892 432198 1 direct_match
87 2025-10-27 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 102425 2510241531016Si Pay1024251794302396610 432198 1 direct_match
88 2025-10-28 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 102725 251027160502Mph Pay1027251795637688921 432198 1 direct_match
89 2025-10-29 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 102825 251028153459H8V Pay1028251796188301584 432198 1 direct_match
90 2025-10-30 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 102925 251029152327W9U Pay1029251796718407816 432198 1 direct_match
91 2025-10-31 $-68.00 < Business to Business ACH Debit - MCA Servicing 80 8006226585 103025 2510301555098NY Pay1030251797616476728 432198 1 direct_match
Total $-6,120.00 91 transactions