Funder Information
Funder Name
UNITED FIRST
Date Funded
2024-11-08
Amount Funded
$2,723.25
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-28 21:59:36
Modified At
2026-01-30 16:48:42
Occurrence Count
3 times
Analytics Sources
214730
Account Information
Account Name
JonesTech LLC
Account ID
001Nt00000D6p1xIAB
Industry
Technology
Location
Myrtle Beach, SC
Payment Details
Term (Days)
10
Payment Frequency
Daily
Daily Payment
$379.00
Actual Payment
$379.00 (Daily)
First Payment
2024-11-12
Last Payment
2024-11-20
Transaction Count
7
Transaction Amount
$-2,653.00
First Bank Statement
2024-11-01
Last Bank Statement
2025-03-02
Analysis
Factor Rate
0.9742
Payoff Status
active
Expected Payoff
2024-11-22
Full Visibility
yes
Payment Variance
Consistent payments
Note: Restructure status is based on withdrawals, not payment variance
Transactions (8)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2024-11-08 $2,723.25 7864084809 United First / UCE 1922285267 24/11/08 ID # - TRACE # 091408596830764 214730 3 funding_deposit
2 2024-11-12 $-379.00 7864084809 United First / UCE 1922285267 24/11/12 ID # - TRACE # 091408597014386 214730 3 direct_match
3 2024-11-13 $-379.00 7864084809 United First / UCE 1922285267 24/11/13 ID # - TRACE # -091408599659983 214730 3 direct_match
4 2024-11-14 $-379.00 7864084809 United First / UCE 1922285267 24/11/14 ID # - TRACE # -091408591280549 214730 3 direct_match
5 2024-11-15 $-379.00 7864084809 United First / UCE 1922285267 24/11/15 ID # - TRACE # -091408593686505 214730 3 direct_match
6 2024-11-18 $-379.00 7864084809 United First / UCE 1922285267 24/11/18 214730 3 direct_match
7 2024-11-19 $-379.00 7864084809 United First / UCE 1922285267 24/11/19 ID # - TRACE # -091408597567772 214730 3 direct_match
8 2024-11-20 $-379.00 7864084809 United First / UCE 1922285267 24/11/20 ID # - TRACE # -091408598939660 214730 3 direct_match
Total $-2,653.00 8 transactions