Funder Information
Funder Name
FUNDING METRICS
Date Funded
2025-01-17
Amount Funded
$58,800.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 15:12:57
Modified At
2026-01-30 15:12:57
Occurrence Count
1 times
Analytics Sources
216594
Account Information
Account Name
E. Martin Maida, MD., PA
Account ID
0016000001E0zmSAAR
Industry
Medical Doctor
Location
Livingston, NJ
Payment Details
Term (Days)
176
Payment Frequency
Weekly
Daily Payment
$466.60
Actual Payment
$466.60 (Weekly)
First Payment
2025-01-24
Last Payment
2025-03-28
Transaction Count
37
Transaction Amount
$-86,330.18
First Bank Statement
2025-01-01
Last Bank Statement
2025-03-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (38)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-01-17 $58,800.00 USD WIRE IN FROM LAKE CITY BANK ACCT * 6796 FUNDING METRICS REF A-0011925625 216594 1 funding_deposit
2 2025-01-24 $-2,333.34 FDM001 DEBIT 250124 C25012318005918 246276 1 direct_match
3 2025-01-24 $-2,333.00 Payment to FUNDING METRICS 216594 1 direct_match
4 2025-01-31 $-2,333.34 FDM001 DEBIT 250131 C25013018016536 246276 1 direct_match
5 2025-01-31 $-2,333.00 Payment to FUNDING METRICS 216594 1 direct_match
6 2025-02-07 $-2,333.34 FDM001 DEBIT 250207 C25020618005891 246276 1 direct_match
7 2025-02-07 $-2,333.00 Payment to FUNDING METRICS 216594 1 direct_match
8 2025-02-14 $-2,333.34 FDM001 DEBIT 250214 C25021316014295 246276 1 direct_match
9 2025-02-14 $-2,333.00 Payment to FUNDING METRICS 216594 1 direct_match
10 2025-02-21 $-2,333.34 FDM001 DEBIT 250221 C25022020005667 246276 1 direct_match
11 2025-02-21 $-2,333.00 Payment to FUNDING METRICS 216594 1 direct_match
12 2025-02-28 $-2,333.34 FDM001 DEBIT 250228 C25022718007041 246276 1 direct_match
13 2025-02-28 $-2,333.00 Payment to FUNDING METRICS 216594 1 direct_match
14 2025-03-07 $-2,333.34 FDM001 DEBIT 250307 C25030617002693 246276 1 direct_match
15 2025-03-07 $-2,333.00 Payment to FUNDING METRICS 216594 1 direct_match
16 2025-03-14 $-2,333.34 FDM001 DEBIT 250314 C25031316013308 246276 1 direct_match
17 2025-03-14 $-2,333.00 Payment to FUNDING METRICS 216594 1 direct_match
18 2025-03-21 $-2,333.34 FDM001 DEBIT 250321 C25032018002695 246276 1 direct_match
19 2025-03-21 $-2,333.00 Payment to FUNDING METRICS 216594 1 direct_match
20 2025-03-28 $-2,333.34 FDM001 DEBIT 250328 C25032719005792 246276 1 direct_match
21 2025-03-28 $-2,333.00 Payment to FUNDING METRICS 216594 1 direct_match
22 2025-04-04 $-2,333.34 FDM001 DEBIT 250404 C25040322011632 246276 1 direct_match
23 2025-04-11 $-2,333.34 FDM001 DEBIT 250411 C25041015012409 246276 1 direct_match
24 2025-04-18 $-2,333.34 FDM001 DEBIT 250418 C25041721013397 246276 1 direct_match
25 2025-04-25 $-2,333.34 FDM001 DEBIT 250425 C25042416012778 246276 1 direct_match
26 2025-05-02 $-2,333.34 Payment to FUNDING METRICS 340153 1 direct_match
27 2025-05-09 $-2,333.34 Payment to FUNDING METRICS 340153 1 direct_match
28 2025-05-16 $-2,333.34 Payment to FUNDING METRICS 340153 1 direct_match
29 2025-05-23 $-2,333.34 Payment to FUNDING METRICS 340153 1 direct_match
30 2025-05-30 $-2,333.34 Payment to FUNDING METRICS 340153 1 direct_match
31 2025-06-06 $-2,333.34 Payment to FUNDING METRICS 340153 1 direct_match
32 2025-06-13 $-2,333.34 Payment to FUNDING METRICS 340153 1 direct_match
33 2025-06-20 $-2,333.34 Payment to FUNDING METRICS 340153 1 direct_match
34 2025-06-27 $-2,333.34 Payment to FUNDING METRICS 340153 1 direct_match
35 2025-07-07 $-2,333.34 Payment to FUNDING METRICS 340153 1 direct_match
36 2025-07-11 $-2,333.34 Payment to FUNDING METRICS 340153 1 direct_match
37 2025-07-18 $-2,333.34 Payment to FUNDING METRICS 340153 1 direct_match
38 2025-07-25 $-2,333.34 Payment to FUNDING METRICS 340153 1 direct_match
Total $-86,330.18 38 transactions