Funder Information
Funder Name
FUNDING METRICS
Date Funded
2025-05-09
Amount Funded
$15,555.00
Financing Type
Cash Advance
Renewal
Yes - Renewal
Renewal detected: 28 transactions from 2025-04-01 to 2025-04-01 found before funding date 2025-05-09
Created At
2026-01-30 15:21:09
Modified At
2026-01-30 15:21:09
Occurrence Count
1 times
Analytics Sources
366812
Account Information
Account Name
MD Reimbursement Associates LLC
Account ID
001Nt000000VdwLIAS
Industry
Service Industry
Location
Naples, FL
Payment Details
Term (Days)
49
Payment Frequency
Daily
Daily Payment
$69.88
Actual Payment
$69.88 (Daily)
First Payment
2025-05-09
Last Payment
2025-08-25
Transaction Count
131
Transaction Amount
$-37,845.49
First Bank Statement
2025-04-01
Last Bank Statement
2025-08-26
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (134)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-05-09 $-440.00 FDM001 / DEBIT C25050819006493 MD REIMBURSEMENT ASSOC 366812 1 direct_match
2 2025-05-09 $15,555.00 ORIG : FUNDING METRICS LLC TRN : P202505090057419 366812 1 funding_deposit
3 2025-05-12 $-440.00 FDM001 / DEBIT C25050919003094 MD REIMBURSEMENT ASSOC 366812 1 direct_match
4 2025-05-13 $-440.00 FDM001 / DEBIT C25051220003880 MD REIMBURSEMENT ASSOC 366812 1 direct_match
5 2025-05-13 $-139.77 FDM001 / DEBIT C25051220003879 MD REIMBURSEMENT ASSOC 366812 1 direct_match
6 2025-05-14 $-440.00 FDM001 / DEBIT C25051320003266 MD REIMBURSEMENT ASSOC 366812 1 direct_match
7 2025-05-14 $-139.77 FDM001 / DEBIT C25051320003265 MD REIMBURSEMENT ASSOC 366812 1 direct_match
8 2025-05-15 $-440.00 FDM001 / DEBIT C25051423006550 MD REIMBURSEMENT ASSOC 366812 1 direct_match
9 2025-05-15 $-139.77 FDM001 / DEBIT C25051423006549 MD REIMBURSEMENT ASSOC 366812 1 direct_match
10 2025-05-16 $-440.00 FDM001 / DEBIT C25051519013341 MD REIMBURSEMENT ASSOC 366812 1 direct_match
11 2025-05-16 $-139.77 FDM001 / DEBIT C25051519013340 MD REIMBURSEMENT ASSOC 366812 1 direct_match
12 2025-05-19 $-440.00 FDM001 / DEBIT C25051624003450 MD REIMBURSEMENT ASSOC 366812 1 direct_match
13 2025-05-19 $-139.77 FDM001 / DEBIT C25051624003449 MD REIMBURSEMENT ASSOC 366812 1 direct_match
14 2025-05-20 $-440.00 FDM001 / DEBIT C25051921004233 MD REIMBURSEMENT ASSOC 366812 1 direct_match
15 2025-05-20 $-139.77 FDM001 / DEBIT C25051921004232 MD REIMBURSEMENT ASSOC 366812 1 direct_match
16 2025-05-21 $-440.00 FDM001 / DEBIT C25052023003229 MD REIMBURSEMENT ASSOC 366812 1 direct_match
17 2025-05-21 $-139.77 FDM001 / DEBIT C25052023003228 MD REIMBURSEMENT ASSOC 366812 1 direct_match
18 2025-05-22 $-440.00 FDM001 / DEBIT C25052123002205 MD REIMBURSEMENT ASSOC 366812 1 direct_match
19 2025-05-22 $-139.77 FDM001 / DEBIT C25052123002204 MD REIMBURSEMENT ASSOC 366812 1 direct_match
20 2025-05-23 $-440.00 FDM001 / DEBIT C25052217013501 MD REIMBURSEMENT ASSOC 366812 1 direct_match
21 2025-05-23 $-139.77 FDM001 / DEBIT C25052217013500 MD REIMBURSEMENT ASSOC 366812 1 direct_match
22 2025-05-27 $-440.00 FDM001 / DEBIT C25052320003870 MD REIMBURSEMENT ASSOC 366812 2 direct_match
23 2025-05-27 $-139.77 FDM001 / DEBIT C25052320003867 MD REIMBURSEMENT ASSOC 366812 2 direct_match
24 2025-05-28 $-440.00 FDM001 / DEBIT C25052723001864 MD REIMBURSEMENT ASSOC 366812 1 direct_match
25 2025-05-28 $-139.77 FDM001 / DEBIT C25052723001863 MD REIMBURSEMENT ASSOC 366812 1 direct_match
26 2025-05-29 $-440.00 FDM001 / DEBIT C25052820003441 MD REIMBURSEMENT ASSOC 366812 1 direct_match
27 2025-05-29 $-139.77 FDM001 / DEBIT C25052820003440 MD REIMBURSEMENT ASSOC 366812 1 direct_match
28 2025-05-30 $-440.00 FDM001 / DEBIT C25052921006699 MD REIMBURSEMENT ASSOC 366812 1 direct_match
29 2025-05-30 $-139.77 FDM001 / DEBIT C25052921006698 MD REIMBURSEMENT ASSOC 366812 1 direct_match
30 2025-06-02 $-440.00 FDM001 / DEBIT C25053019005001 MD REIMBURSEMENT ASSOC 366812 1 direct_match
31 2025-06-02 $-139.77 FDM001 / DEBIT C25053019005000 MD REIMBURSEMENT ASSOC 366812 1 direct_match
32 2025-06-03 $-440.00 FDM001 / DEBIT C25060222001957 MD REIMBURSEMENT ASSOC 366812 1 direct_match
33 2025-06-03 $-139.77 FDM001 / DEBIT C25060222001956 MD REIMBURSEMENT ASSOC 366812 1 direct_match
34 2025-06-04 $-440.00 FDM001 / DEBIT C25060320003238 MD REIMBURSEMENT ASSOC 366812 1 direct_match
35 2025-06-04 $-139.77 FDM001 / DEBIT C25060320003237 MD REIMBURSEMENT ASSOC 366812 1 direct_match
36 2025-06-05 $-440.00 FDM001 / DEBIT C25060420004201 MD REIMBURSEMENT ASSOC 366812 1 direct_match
37 2025-06-05 $-139.77 FDM001 / DEBIT C25060420004200 MD REIMBURSEMENT ASSOC 366812 1 direct_match
38 2025-06-06 $-440.00 FDM001 / DEBIT C25060519006543 MD REIMBURSEMENT ASSOC 366812 1 direct_match
39 2025-06-06 $-139.77 FDM001 / DEBIT C25060519006542 MD REIMBURSEMENT ASSOC 366812 1 direct_match
40 2025-06-09 $-440.00 FDM001 / DEBIT C25060621002899 MD REIMBURSEMENT ASSOC 366812 1 direct_match
41 2025-06-09 $-139.77 FDM001 / DEBIT C25060621002898 MD REIMBURSEMENT ASSOC 366812 1 direct_match
42 2025-06-10 $-440.00 FDM001 / DEBIT C25060920001688 MD REIMBURSEMENT ASSOC 366812 1 direct_match
43 2025-06-10 $-139.77 FDM001 / DEBIT C25060920001687 MD REIMBURSEMENT ASSOC 366812 1 direct_match
44 2025-06-11 $-440.00 FDM001 / DEBIT C25061019003240 MD REIMBURSEMENT ASSOC 366812 1 direct_match
45 2025-06-11 $-139.77 FDM001 / DEBIT C25061019003239 MD REIMBURSEMENT ASSOC 366812 1 direct_match
46 2025-06-12 $-440.00 FDM001 / DEBIT C25061118002010 MD REIMBURSEMENT ASSOC 366812 1 direct_match
47 2025-06-12 $-139.77 FDM001 / DEBIT C25061118002009 MD REIMBURSEMENT ASSOC 366812 1 direct_match
48 2025-06-13 $-440.00 FDM001 / DEBIT C25061221013192 MD REIMBURSEMENT ASSOC 366812 1 direct_match
49 2025-06-13 $-139.77 FDM001 / DEBIT C25061221013191 MD REIMBURSEMENT ASSOC 366812 1 direct_match
50 2025-06-16 $-440.00 FDM001 / DEBIT C25061319001243 MD REIMBURSEMENT ASSOC 366812 1 direct_match
51 2025-06-16 $-139.77 FDM001 / DEBIT C25061319001242 MD REIMBURSEMENT ASSOC 366812 1 direct_match
52 2025-06-17 $-440.00 FDM001 / DEBIT C25061620006601 MD REIMBURSEMENT ASSOC 366812 1 direct_match
53 2025-06-17 $-139.77 FDM001 / DEBIT C25061620006600 MD REIMBURSEMENT ASSOC 366812 1 direct_match
54 2025-06-18 $-440.00 FDM001 / DEBIT C25061718004006 MD REIMBURSEMENT ASSOC 366812 1 direct_match
55 2025-06-18 $-139.77 FDM001 / DEBIT C25061718004005 MD REIMBURSEMENT ASSOC 366812 1 direct_match
56 2025-06-20 $-440.00 FDM001 / DEBIT C25061818009638 MD REIMBURSEMENT ASSOC 366812 2 direct_match
57 2025-06-20 $-139.77 FDM001 / DEBIT C25061818009637 MD REIMBURSEMENT ASSOC 366812 2 direct_match
58 2025-06-23 $-440.00 FDM001 / DEBIT C25062017009713 MD REIMBURSEMENT ASSOC 366812 1 direct_match
59 2025-06-23 $-139.77 FDM001 / DEBIT C25062017009712 MD REIMBURSEMENT ASSOC 366812 1 direct_match
60 2025-06-24 $-440.00 FDM001 / DEBIT C25062317004143 MD REIMBURSEMENT ASSOC 366812 1 direct_match
61 2025-06-24 $-139.77 FDM001 / DEBIT C25062317004142 MD REIMBURSEMENT ASSOC 366812 1 direct_match
62 2025-06-25 $-440.00 FDM001 / DEBIT C25062419001999 MD REIMBURSEMENT ASSOC 366812 1 direct_match
63 2025-06-25 $-139.77 FDM001 / DEBIT C25062419001998 MD REIMBURSEMENT ASSOC 366812 1 direct_match
64 2025-06-26 $-440.00 FDM001 / DEBIT C25062520002002 MD REIMBURSEMENT ASSOC 366812 1 direct_match
65 2025-06-26 $-139.77 FDM001 / DEBIT C25062520002001 MD REIMBURSEMENT ASSOC 366812 1 direct_match
66 2025-06-27 $-139.77 FDM001 / DEBIT C25062615006122 MD REIMBURSEMENT ASSOC 366812 1 direct_match
67 2025-06-27 $440.00 REV : FDM001 / DEBIT C25062615006123 MD REIMBURSEMENT ASSOC 366812 1 direct_match
68 2025-06-30 $-440.00 FDM001 / DEBIT C25062719003607 MD REIMBURSEMENT ASSOC 366812 1 direct_match
69 2025-06-30 $-139.77 FDM001 / DEBIT C25062719003606 MD REIMBURSEMENT ASSOC 366812 1 direct_match
70 2025-07-03 $-139.77 FDM001 / DEBIT C25070217007123 MD REIMBURSEMENT ASSOC 366812 1 direct_match
71 2025-07-03 $-69.88 FDM001 / DEBIT C25070217007122 MD REIMBURSEMENT ASSOC 366812 1 direct_match
72 2025-07-07 $-139.77 FDM001 / DEBIT C25070319005988 MD REIMBURSEMENT ASSOC 366812 2 direct_match
73 2025-07-07 $-69.88 FDM001 / DEBIT C25070319005986 MD REIMBURSEMENT ASSOC 366812 2 direct_match
74 2025-07-08 $-139.77 FDM001 / DEBIT C25070720001065 MD REIMBURSEMENT ASSOC 366812 1 direct_match
75 2025-07-08 $-69.88 FDM001 / DEBIT C25070720001064 MD REIMBURSEMENT ASSOC 366812 1 direct_match
76 2025-07-09 $-139.77 FDM001 / DEBIT C25070819003756 MD REIMBURSEMENT ASSOC 366812 1 direct_match
77 2025-07-09 $-69.88 FDM001 / DEBIT C25070819003755 MD REIMBURSEMENT ASSOC 366812 1 direct_match
78 2025-07-10 $-440.00 FDM001 / DEBIT C25070918004227 MD REIMBURSEMENT ASSOC 366812 1 direct_match
79 2025-07-10 $-139.77 FDM001 / DEBIT C25070918004226 MD REIMBURSEMENT ASSOC 366812 1 direct_match
80 2025-07-11 $-440.00 FDM001 / DEBIT C25071018012815 MD REIMBURSEMENT ASSOC 366812 1 direct_match
81 2025-07-11 $-139.77 FDM001 / DEBIT C25071018012814 MD REIMBURSEMENT ASSOC 366812 1 direct_match
82 2025-07-14 $-440.00 FDM001 / DEBIT C25071117002496 MD REIMBURSEMENT ASSOC 366812 1 direct_match
83 2025-07-14 $-139.77 FDM001 / DEBIT C25071117002495 MD REIMBURSEMENT ASSOC 366812 1 direct_match
84 2025-07-15 $-440.00 FDM001 / DEBIT C25071420005663 MD REIMBURSEMENT ASSOC 366812 1 direct_match
85 2025-07-15 $-139.77 FDM001 / DEBIT C25071420005662 MD REIMBURSEMENT ASSOC 366812 1 direct_match
86 2025-07-16 $-440.00 FDM001 / DEBIT C25071518004091 MD REIMBURSEMENT ASSOC 366812 1 direct_match
87 2025-07-16 $-139.77 FDM001 / DEBIT C25071518004090 MD REIMBURSEMENT ASSOC 366812 1 direct_match
88 2025-07-17 $-440.00 FDM001 / DEBIT C25071619002587 MD REIMBURSEMENT ASSOC 366812 1 direct_match
89 2025-07-17 $-139.77 FDM001 / DEBIT C25071619002586 MD REIMBURSEMENT ASSOC 366812 1 direct_match
90 2025-07-18 $-440.00 FDM001 / DEBIT C25071720013871 MD REIMBURSEMENT ASSOC 366812 1 direct_match
91 2025-07-18 $-139.77 FDM001 / DEBIT C25071720013870 MD REIMBURSEMENT ASSOC 366812 1 direct_match
92 2025-07-21 $-440.00 FDM001 / DEBIT C25071817002682 MD REIMBURSEMENT ASSOC 366812 1 direct_match
93 2025-07-21 $-139.77 FDM001 / DEBIT C25071817002681 MD REIMBURSEMENT ASSOC 366812 1 direct_match
94 2025-07-22 $-440.00 FDM001 / DEBIT C25072119004735 MD REIMBURSEMENT ASSOC 366812 1 direct_match
95 2025-07-22 $-139.77 FDM001 / DEBIT C25072119004734 MD REIMBURSEMENT ASSOC 366812 1 direct_match
96 2025-07-23 $-440.00 FDM001 / DEBIT C25072218003295 MD REIMBURSEMENT ASSOC 366812 1 direct_match
97 2025-07-23 $-139.77 FDM001 / DEBIT C25072218003294 MD REIMBURSEMENT ASSOC 366812 1 direct_match
98 2025-07-24 $-440.00 FDM001 / DEBIT C25072318003733 MD REIMBURSEMENT ASSOC 366812 1 direct_match
99 2025-07-24 $-139.77 FDM001 / DEBIT C25072318003732 MD REIMBURSEMENT ASSOC 366812 1 direct_match
100 2025-07-25 $-440.00 FDM001 / DEBIT C25072418006346 MD REIMBURSEMENT ASSOC 366812 1 direct_match
101 2025-07-25 $-139.77 FDM001 / DEBIT C25072418006345 MD REIMBURSEMENT ASSOC 366812 1 direct_match
102 2025-07-28 $-440.00 FDM001 / DEBIT C25072518001587 MD REIMBURSEMENT ASSOC 366812 1 direct_match
103 2025-07-28 $-139.77 FDM001 / DEBIT C25072518001586 MD REIMBURSEMENT ASSOC 366812 1 direct_match
104 2025-07-29 $-440.00 FDM001 / DEBIT C25072819001414 MD REIMBURSEMENT ASSOC 366812 1 direct_match
105 2025-07-29 $-139.77 FDM001 / DEBIT C25072819001413 MD REIMBURSEMENT ASSOC 366812 1 direct_match
106 2025-07-30 $-440.00 FDM001 / DEBIT C25072919003157 MD REIMBURSEMENT ASSOC 366812 1 direct_match
107 2025-07-30 $-139.77 FDM001 / DEBIT C25072919003156 MD REIMBURSEMENT ASSOC 366812 1 direct_match
108 2025-07-31 $-440.00 FDM001 / DEBIT C25073017006292 MD REIMBURSEMENT ASSOC 366812 1 direct_match
109 2025-07-31 $-139.77 FDM001 / DEBIT C25073017006291 MD REIMBURSEMENT ASSOC 366812 1 direct_match
110 2025-08-01 $-440.00 DEBIT 366812 2 direct_match
111 2025-08-04 $-440.00 74903712177107 FDM001/DEBIT C25080118002920 MD REIMBURSEMENT ASSOC 366812 2 direct_match
112 2025-08-05 $-440.00 74903714940941 FDM001 / DEBIT DEBIT PREAUTHORIZED ACH C25080418001683 Md Reimbursement Assoc 366812 2 direct_match
113 2025-08-06 $-440.00 74903713315980 FDM001 / DEBIT DEBIT PREAUTHORIZED ACH Reimbursement Assoc C25080519001671 Md 366812 4 direct_match
114 2025-08-07 $-440.00 74903712118588 FDM001 / DEBIT DEBIT PREAUTHORIZED ACH C25080622004012 Md Reimbursement Assoc 366812 4 direct_match
115 2025-08-08 $-440.00 74903710070671 FDM001/DEBIT C25080717013667 MD REIMBURSEMENT ASSOC 366812 2 direct_match
116 2025-08-11 $-440.00 PREAUTHORIZED ACH CREDIT INTUIT 74903716800041 FDM001/DEBIT C25080817002639 MD REIMBURSEMENT ASSOC 366812 2 direct_match
117 2025-08-12 $440.00 CHECK POSTED AND RETURNED 74903716800041 REV: FDM001/DEBIT C25080817002639 MD REIMBURSEMENT ASSOC 366812 2 direct_match
118 2025-08-13 $-440.00 PREAUTHORIZED ACH DEBIT 74903713437301 FDM001/DEBIT C25081219003306 MD REIMBURSEMENT ASSOC 366812 2 direct_match
119 2025-08-14 $-440.00 74903710493777 FDM001/DEBIT C25081319003911 MD REIMBURSEMENT ASSOC 366812 1 direct_match
120 2025-08-14 $-139.77 74903710493776 FDM001/DEBIT C25081319003910 MD REIMBURSEMENT ASSOC 366812 1 direct_match
121 2025-08-15 $-440.00 PREAUTHORIZED ACH CREDIT INTUIT74903719469867 FDM001/DEBIT C25081419007859 MD REIMBURSEMENT ASSOC 366812 1 direct_match
122 2025-08-15 $-139.77 PREAUTHORIZED ACH CREDIT INTUIT74903719469866 FDM001/DEBIT C25081419007858 MD REIMBURSEMENT ASSOC 366812 1 direct_match
123 2025-08-18 $-440.00 74903717207528 FDM001 / DEBIT DEBIT PREAUTHORIZED ACH Reimbursement Assoc C25081519003420 Md 366812 1 direct_match
124 2025-08-18 $-139.77 74903717207527 FDM001 / DEBIT DEBIT PREAUTHORIZED ACH C25081519003419 Md Reimbursement Assoc 366812 1 direct_match
125 2025-08-19 $-440.00 74903716180437 FDM001/DEBIT C25081821001480 MD REIMBURSEMENT ASSOC 366812 1 direct_match
126 2025-08-19 $-139.77 74903716180436 FDM001/DEBIT C25081821001479 MD REIMBURSEMENT ASSOC 366812 1 direct_match
127 2025-08-20 $-440.00 74903713669645 FDM001/DEBIT C25081918003780 MD REIMBURSEMENT ASSOC 366812 1 direct_match
128 2025-08-20 $-139.77 74903713669644 FDM001/DEBIT C25081918003779 MD REIMBURSEMENT ASSOC 366812 1 direct_match
129 2025-08-21 $-440.00 74903710384913 FDM001/DEBIT C25082018003841 MD REIMBURSEMENT ASSOC 366812 1 direct_match
130 2025-08-21 $-139.77 74903710384912 FDM001/DEBIT C25082018003840 MD REIMBURSEMENT ASSOC 366812 1 direct_match
131 2025-08-22 $-440.00 74903718545111 FDM001/DEBIT C25082117014597 MD REIMBURSEMENT ASSOC 366812 1 direct_match
132 2025-08-22 $-139.77 74903718545110 FDM001/DEBIT C25082117014596 MD REIMBURSEMENT ASSOC 366812 1 direct_match
133 2025-08-25 $-440.00 PREAUTHORIZED ACH 74903714904767 FDM001/DEBIT C25082219002704 MD REIMBURSEMENT ASSOC 366812 1 direct_match
134 2025-08-25 $-139.77 PREAUTHORIZED ACH 74903714904766 FDM001/DEBIT C25082219002703 MD REIMBURSEMENT ASSOC 366812 1 direct_match
Total $-37,845.49 134 transactions