Funder Information
Funder Name
FUNDING METRICS
Date Funded
2025-07-11
Amount Funded
$5,389.20
Financing Type
Cash Advance
Renewal
Yes - Renewal
Renewal detected: 29 transactions from 2025-06-02 to 2025-06-02 found before funding date 2025-07-11
Created At
2026-01-30 15:24:12
Modified At
2026-01-30 15:24:12
Occurrence Count
1 times
Analytics Sources
389264
Account Information
Account Name
Seamless Solutions LLC
Account ID
001Nt000000mjFlIAI
Industry
Manufacturing
Location
Estill Springs, TN
Payment Details
Term (Days)
46
Payment Frequency
Daily
Daily Payment
$161.88
Actual Payment
$161.88 (Daily)
First Payment
2025-07-11
Last Payment
2025-08-29
Transaction Count
34
Transaction Amount
$-5,785.08
First Bank Statement
2025-06-01
Last Bank Statement
2025-08-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (36)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-07-11 $-161.88 FDM001 DES:DEBIT ID:C25071018013422 INDN:Seamless Solutions LLC CO ID:9000035002 CCD 389264 1 direct_match
2 2025-07-11 $5,389.20 WIRE TYPE:WIRE IN DATE: 250711 TIME:1132 ET TRN:2025071100378441 SEQ: /000077 ORIG:FUNDING METRICS LLC ID:1016476796 SND BK:LAKE CITY BANK ID:074903719 PMT DET:A-0012336696 C2507 1103000037 389264 1 funding_deposit
3 2025-07-15 $-170.40 FDM001 DES:DEBIT ID:C25071420006068 INDN:Seamless Solutions LLC CO ID:9000035002 CCD 389264 1 direct_match
4 2025-07-16 $-170.40 FDM001 DES:DEBIT ID:C25071518004499 INDN:Seamless Solutions LLC CO ID:9000035002 CCD 389264 1 direct_match
5 2025-07-17 $-170.40 FDM001 DES:DEBIT ID:C25071619002992 INDN:Seamless Solutions LLC CO ID:9000035002 CCD 389264 1 direct_match
6 2025-07-18 $-170.40 FDM001 DES:DEBIT ID:C25071720014489 INDN:Seamless Solutions LLC CO ID:9000035002 CCD 389264 1 direct_match
7 2025-07-21 $-170.40 FDM001 DES:DEBIT ID:C25071817003103 INDN:Seamless Solutions LLC CO ID:9000035002 CCD 389264 1 direct_match
8 2025-07-22 $-170.40 FDM001 DES:DEBIT ID:C25072119005138 INDN:Seamless Solutions LLC CO ID:9000035002 CCD 389264 1 direct_match
9 2025-07-23 $-170.40 FDM001 DES:DEBIT ID:C25072218003699 INDN:Seamless Solutions LLC CO ID:9000035002 CCD 389264 1 direct_match
10 2025-07-24 $-170.40 FDM001 DES:DEBIT ID:C25072318004137 INDN:Seamless Solutions LLC CO ID:9000035002 CCD 389264 1 direct_match
11 2025-07-25 $-170.40 FDM001 DES:DEBIT ID:C25072418006967 INDN:Seamless Solutions LLC CO ID:9000035002 CCD 389264 1 direct_match
12 2025-07-28 $-170.40 FDM001 DES:DEBIT ID:C25072518002020 INDN:Seamless Solutions LLC CO ID:9000035002 CCD 389264 1 direct_match
13 2025-07-29 $-170.40 FDM001 DES:DEBIT ID:C25072819001825 INDN:Seamless Solutions LLC CO ID:9000035002 CCD 389264 1 direct_match
14 2025-07-30 $-170.40 FDM001 DES:DEBIT ID:C25072919003563 INDN:Seamless Solutions LLC CO ID:9000035002 CCD 389264 1 direct_match
15 2025-07-31 $-170.40 FDM001 DES:DEBIT ID:C25073017006678 INDN:Seamless Solutions LLC CO ID:9000035002 CCD 389264 1 direct_match
16 2025-08-01 $-170.40 FDM001 DES:DEBIT ID:C25073117008517 INDN:Seamless Solutions LLC CO ID:9000035002 CCD 389264 1 direct_match
17 2025-08-04 $-170.40 FDM001 DES:DEBIT ID:C25080118003343 INDN:Seamless Solutions LLC CO ID:9000035002 CCD 389264 1 direct_match
18 2025-08-05 $-170.40 FDM001 DES:DEBIT ID:C25080418002087 INDN:Seamless Solutions LLC CO ID:9000035002 CCD 389264 1 direct_match
19 2025-08-06 $-170.40 FDM001 DES:DEBIT ID:C25080519002086 INDN:Seamless Solutions LLC CO ID:9000035002 CCD 389264 1 direct_match
20 2025-08-07 $-170.40 FDM001 DES:DEBIT ID:C25080622004419 INDN:Seamless Solutions LLC CO ID:9000035002 CCD 389264 1 direct_match
21 2025-08-08 $-170.40 FDM001 DES:DEBIT ID:C25080717014299 INDN:Seamless Solutions LLC CO ID:9000035002 CCD 389264 1 direct_match
22 2025-08-11 $-170.40 FDM001 DES:DEBIT ID:C25080817003076 INDN:Seamless Solutions LLC CO ID:9000035002 CCD 389264 1 direct_match
23 2025-08-12 $-170.40 FDM001 DES:DEBIT ID:C25081119004272 INDN:Seamless Solutions LLC CO ID:9000035002 CCD 389264 1 direct_match
24 2025-08-13 $-170.40 FDM001 DES:DEBIT ID:C25081219003717 INDN:Seamless Solutions LLC CO ID:9000035002 CCD 389264 1 direct_match
25 2025-08-14 $170.40 RETURN OF POSTED CHECK / ITEM (RECEIVED ON 08-13) 389264 1 direct_match
26 2025-08-15 $-170.40 FDM001 DES:DEBIT ID:C25081419008486 INDN:Seamless Solutions LLC CO ID:9000035002 CCD 389264 1 direct_match
27 2025-08-18 $-170.40 FDM001 DES:DEBIT ID:C25081519003852 INDN:Seamless Solutions LLC CO ID:9000035002 CCD 389264 1 direct_match
28 2025-08-19 $-170.40 FDM001 DES:DEBIT ID:C25081821001881 INDN:Seamless Solutions LLC CO ID:9000035002 CCD 389264 1 direct_match
29 2025-08-20 $-170.40 FDM001 DES:DEBIT ID:C25081918004183 INDN:Seamless Solutions LLC CO ID:9000035002 CCD 389264 1 direct_match
30 2025-08-21 $-170.40 FDM001 DES:DEBIT ID:C25082018004245 INDN:Seamless Solutions LLC CO ID:9000035002 CCD 389264 1 direct_match
31 2025-08-22 $-170.40 FDM001 DES:DEBIT ID:C25082117015218 INDN:Seamless Solutions LLC CO ID:9000035002 CCD 389264 2 direct_match
32 2025-08-25 $-170.40 FDM001 DES:DEBIT ID:C25082219003141 INDN:Seamless Solutions LLC CO ID:9000035002 CCD 389264 1 direct_match
33 2025-08-26 $-170.40 FDM001 DES:DEBIT ID:C25082520004288 INDN:Seamless Solutions LLC CO ID:9000035002 CCD 389264 1 direct_match
34 2025-08-27 $-170.40 FDM001 DES:DEBIT ID:C25082626003599 INDN:Seamless Solutions LLC CO ID:9000035002 CCD 389264 1 direct_match
35 2025-08-28 $-170.40 FDM001 DES:DEBIT ID:C25082716004140 INDN:Seamless Solutions LLC CO ID:9000035002 CCD 389264 1 direct_match
36 2025-08-29 $-170.40 FDM001 DES:DEBIT ID:C25082818008130 INDN:Seamless Solutions LLC CO ID:9000035002 CCD 389264 1 direct_match
Total $-5,785.08 36 transactions