Funder Information
Funder Name
BIZPOINT CAP
Date Funded
2025-08-25
Amount Funded
$5,411.00
Financing Type
Cash Advance
Renewal
Yes - Renewal
Renewal detected: New funding on 2025-08-25 occurred 4 days after previous funding's last payment on 2025-08-21
Created At
2026-01-30 15:25:10
Modified At
2026-01-30 15:25:10
Occurrence Count
1 times
Analytics Sources
457243
Account Information
Account Name
Stormwater Management Systems Inc
Account ID
001Nt000000ukkzIAA
Industry
Water Treatment
Location
Raleigh, NC
Payment Details
Term (Days)
5
Payment Frequency
Daily
Daily Payment
$297.29
Actual Payment
$297.29 (Daily)
First Payment
2025-08-25
Last Payment
2025-11-28
Transaction Count
107
Transaction Amount
$-31,799.46
First Bank Statement
2025-08-01
Last Bank Statement
2025-11-30
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (108)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-08-25 $-1,486.44 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
2 2025-08-25 $5,411.00 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 funding_deposit
3 2025-08-28 $-1,486.44 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
4 2025-09-02 $-1,486.44 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
5 2025-09-04 $-1,486.44 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
6 2025-09-05 $-1,486.44 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
7 2025-09-05 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
8 2025-09-08 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
9 2025-09-09 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
10 2025-09-10 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
11 2025-09-11 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
12 2025-09-11 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
13 2025-09-12 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
14 2025-09-12 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
15 2025-09-15 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
16 2025-09-15 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
17 2025-09-16 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
18 2025-09-16 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
19 2025-09-17 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
20 2025-09-17 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
21 2025-09-18 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
22 2025-09-18 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
23 2025-09-19 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
24 2025-09-19 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
25 2025-09-22 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
26 2025-09-22 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
27 2025-09-23 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
28 2025-09-23 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
29 2025-09-24 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
30 2025-09-24 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
31 2025-09-25 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
32 2025-09-25 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
33 2025-09-26 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
34 2025-09-26 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
35 2025-09-29 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
36 2025-09-29 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
37 2025-09-30 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
38 2025-09-30 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
39 2025-10-01 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
40 2025-10-01 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
41 2025-10-02 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
42 2025-10-02 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
43 2025-10-03 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
44 2025-10-03 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
45 2025-10-06 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
46 2025-10-06 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
47 2025-10-07 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
48 2025-10-07 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
49 2025-10-08 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
50 2025-10-08 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
51 2025-10-09 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
52 2025-10-09 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
53 2025-10-10 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
54 2025-10-10 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
55 2025-10-14 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
56 2025-10-14 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
57 2025-10-15 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 2 direct_match
58 2025-10-15 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 2 direct_match
59 2025-10-16 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
60 2025-10-16 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
61 2025-10-17 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
62 2025-10-17 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
63 2025-10-20 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
64 2025-10-20 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
65 2025-10-21 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
66 2025-10-21 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
67 2025-10-22 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
68 2025-10-22 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
69 2025-10-23 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
70 2025-10-23 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
71 2025-10-24 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
72 2025-10-24 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
73 2025-10-27 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
74 2025-10-27 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
75 2025-10-28 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
76 2025-10-28 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
77 2025-10-29 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
78 2025-10-29 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
79 2025-10-30 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
80 2025-10-30 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
81 2025-10-31 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
82 2025-10-31 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
83 2025-11-03 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
84 2025-11-03 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
85 2025-11-04 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
86 2025-11-04 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
87 2025-11-05 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
88 2025-11-05 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
89 2025-11-06 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
90 2025-11-06 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
91 2025-11-07 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
92 2025-11-07 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
93 2025-11-10 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
94 2025-11-10 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
95 2025-11-12 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
96 2025-11-12 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
97 2025-11-13 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 2 direct_match
98 2025-11-13 $-173.20 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 2 direct_match
99 2025-11-14 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
100 2025-11-17 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
101 2025-11-18 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
102 2025-11-19 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
103 2025-11-20 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
104 2025-11-21 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
105 2025-11-24 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
106 2025-11-25 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
107 2025-11-26 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
108 2025-11-28 $-297.29 BizPoint Cap DES:3475995312 ID:XXXXXXXXX INDN:STORMWATER MANAGEMENT CO ID:9335027616 CCD 457243 1 direct_match
Total $-31,799.46 108 transactions