Funder Information
Funder Name
UNITED FIRST
Date Funded
2024-06-27
Amount Funded
$12,115.80
Financing Type
Cash Advance
Renewal
Yes - Renewal
Renewal detected: New funding on 2024-06-27 occurred 1 days after previous funding's last payment on 2024-06-26
Created At
2026-01-30 15:25:48
Modified At
2026-01-30 15:25:48
Occurrence Count
1 times
Analytics Sources
117337
Account Information
Account Name
Northwood Candle LLC
Account ID
001Nt000000xhYsIAI
Industry
eCommerce Businesses
Location
Belle Plaine, MN
Payment Details
Term (Days)
10
Payment Frequency
Daily
Daily Payment
$200.00
Actual Payment
$200.00 (Daily)
First Payment
2024-06-27
Last Payment
2024-08-30
Transaction Count
34
Transaction Amount
$-13,908.00
First Bank Statement
2024-06-03
Last Bank Statement
2024-08-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (35)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2024-06-27 $-1,602.00 Payment to UNITED FIRST 117337 1 direct_match
2 2024-06-27 $12,115.80 Electronic Deposit From United First/UCE REF=241790108876240N00SD 19222852677864084809 117337 1 funding_deposit
3 2024-06-28 $-1,602.00 Payment to UNITED FIRST 117337 1 direct_match
4 2024-07-01 $-1,602.00 Payment to UNITED FIRST 117337 1 direct_match
5 2024-07-03 $-1,602.00 Payment to UNITED FIRST 117337 1 direct_match
6 2024-07-22 $-200.00 Electronic Withdrawal To PAYPAL REF=242010123142550N00 PAYPALSI77INST XFER DSYGROUPLLC 117337 1 direct_match
7 2024-07-23 $-200.00 Electronic Withdrawal To United First/UCE REF=242040159336880N00 19222852677864084809 117337 1 direct_match
8 2024-07-24 $-200.00 Electronic Withdrawal To United First/UCE REF=242050088512690N00 19222852677864084809 117337 1 direct_match
9 2024-07-25 $-200.00 Electronic Withdrawal To United First/UCE REF=242060115398040N00 19222852677864084809 117337 1 direct_match
10 2024-07-26 $-200.00 Electronic Withdrawal To United First/UCE REF=242070122668300N00 19222852677864084809 117337 1 direct_match
11 2024-07-29 $-200.00 Electronic Withdrawal To United First/UCE REF=242080144324900N00 19222852677864084809 117337 1 direct_match
12 2024-07-30 $-200.00 Electronic Withdrawal To United First/UCE REF=242110205526580N00 19222852677864084809 117337 1 direct_match
13 2024-07-31 $-200.00 Electronic Withdrawal To United First/UCE REF=242120155617410N00 19222852677864084809 117337 1 direct_match
14 2024-08-01 $-200.00 Electronic Withdrawal To United First/UCE REF=242130096437950N00 78640848091922285267 117337 1 direct_match
15 2024-08-02 $-200.00 Electronic Withdrawal To United First/UCE REF=242140167496510N00 78640848091922285267 117337 1 direct_match
16 2024-08-05 $-200.00 Electronic Withdrawal To United First/UCE REF=242150186810410N00 78640848091922285267 117337 1 direct_match
17 2024-08-06 $-200.00 Electronic Withdrawal To United First/UCE REF=242180147614820N00 78640848091922285267 117337 1 direct_match
18 2024-08-07 $-200.00 Electronic Withdrawal To United First/UCE REF=242190090284640N00 78640848091922285267 117337 1 direct_match
19 2024-08-08 $-200.00 Electronic Withdrawal To United First/UCE REF=242200114673290N00 78640848091922285267 117337 1 direct_match
20 2024-08-09 $-200.00 Electronic Withdrawal To United First/UCE REF=242210124650800N00 78640848091922285267 117337 1 direct_match
21 2024-08-12 $-300.00 Electronic Withdrawal To United First/UCE REF=242220136000360N00 78640848091922285267 117337 1 direct_match
22 2024-08-13 $-300.00 Electronic Withdrawal To United First/UCE REF=242250167635290N00 78640848091922285267 117337 1 direct_match
23 2024-08-14 $-300.00 Electronic Withdrawal To United First/UCE REF=242260096669450N00 78640848091922285267 117337 1 direct_match
24 2024-08-15 $-300.00 Electronic Withdrawal To United First/UCE REF=242270132046700N00 78640848091922285267 117337 1 direct_match
25 2024-08-16 $-300.00 Electronic Withdrawal To United First/UCE REF=242280149913230N00 78640848091922285267 117337 1 direct_match
26 2024-08-19 $-300.00 Electronic Withdrawal To United First/UCE REF=242290172021440N00 78640848091922285267 117337 1 direct_match
27 2024-08-20 $-300.00 Electronic Withdrawal To United First/UCE REF=242320122407310N00 78640848091922285267 117337 1 direct_match
28 2024-08-21 $-300.00 Electronic Withdrawal To United First/UCE REF=242330150294660N00 78640848091922285267 117337 1 direct_match
29 2024-08-22 $-300.00 Electronic Withdrawal To United First/UCE REF=242340174805710N00 78640848091922285267 117337 1 direct_match
30 2024-08-23 $-300.00 Electronic Withdrawal To United First/UCE REF=242350085918540N00 78640848091922285267 117337 1 direct_match
31 2024-08-26 $-300.00 Electronic Withdrawal To United First/UCE REF=242360100613000N00 78640848091922285267 117337 1 direct_match
32 2024-08-27 $-300.00 Electronic Withdrawal To United First/UCE REF=242390142955110N00 78640848091922285267 117337 1 direct_match
33 2024-08-28 $-300.00 Electronic Withdrawal To United First/UCE REF=242400190950470N00 78640848091922285267 117337 1 direct_match
34 2024-08-29 $-300.00 Electronic Withdrawal To United First/UCE REF=242410134655550N00 78640848091922285267 117337 1 direct_match
35 2024-08-30 $-300.00 Electronic Withdrawal To United First/UCE REF=242420158910070N00 78640848091922285267 117337 1 direct_match
Total $-13,908.00 35 transactions