Funder Information
Funder Name
FUTURE FUNDING
Date Funded
2024-09-06
Amount Funded
$6,300.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 15:27:02
Modified At
2026-01-30 15:27:02
Occurrence Count
1 times
Analytics Sources
119756
Account Information
Account Name
Elite Surveillance LLC
Account ID
001Nt0000015N0FIAU
Industry
Home Alarm Installation
Location
Old Bridge, NJ
Payment Details
Term (Days)
42
Payment Frequency
Daily
Daily Payment
$210.00
Actual Payment
$210.00 (Daily)
First Payment
2024-09-09
Last Payment
2024-09-30
Transaction Count
16
Transaction Amount
$-3,360.00
First Bank Statement
2024-06-01
Last Bank Statement
2024-09-30
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (17)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2024-09-06 $6,300.00 WIRE TYPE:WIRE IN DATE: 240906 TIME:1409 ET TRN:2024090600451557 SEQ:0670150960153392/022432 ORIG:FUTURE FUNDING LLC ID:210058608 SND BK:OPTIMU MBANK ID:067015096 PMT DET:FUNDING 119756 1 funding_deposit
2 2024-09-09 $-210.00 Future Funding DES:9084558255 ID:XXXXXXXXX INDN:Elite Surveillance LLC CO ID:9884008117 CCD 119756 1 direct_match
3 2024-09-10 $-210.00 Future Funding DES:9084558255 ID:XXXXXXXXX INDN:Elite Surveillance LLC CO ID:9884008117 CCD 119756 1 direct_match
4 2024-09-11 $-210.00 Future Funding DES:9084558255 ID:XXXXXXXXX INDN:Elite Surveillance LLC CO ID:9884008117 CCD 119756 1 direct_match
5 2024-09-12 $-210.00 Future Funding DES:9084558255 ID:XXXXXXXXX INDN:Elite Surveillance LLC CO ID:9884008117 CCD 119756 1 direct_match
6 2024-09-13 $-210.00 Future Funding DES:9084558255 ID:XXXXXXXXX INDN:Elite Surveillance LLC CO ID:9884008117 CCD 119756 1 direct_match
7 2024-09-16 $-210.00 Future Funding DES:9084558255 ID:XXXXXXXXX INDN:Elite Surveillance LLC CO ID:9884008117 CCD 119756 1 direct_match
8 2024-09-17 $-210.00 Future Funding DES:9084558255 ID:XXXXXXXXX INDN:Elite Surveillance LLC CO ID:9884008117 CCD 119756 1 direct_match
9 2024-09-18 $-210.00 Future Funding DES:9084558255 ID:XXXXXXXXX INDN:Elite Surveillance LLC CO ID:9884008117 CCD 119756 1 direct_match
10 2024-09-19 $-210.00 Future Funding DES:9084558255 ID:XXXXXXXXX INDN:Elite Surveillance LLC CO ID:9884008117 CCD 119756 1 direct_match
11 2024-09-20 $-210.00 Future Funding DES:9084558255 ID:XXXXXXXXX INDN:Elite Surveillance LLC CO ID:9884008117 CCD 119756 1 direct_match
12 2024-09-23 $-210.00 Future Funding DES:9084558255 ID:XXXXXXXXX INDN:Elite Surveillance LLC CO ID:9884008117 CCD 119756 1 direct_match
13 2024-09-24 $-210.00 Future Funding DES:9084558255 ID:XXXXXXXXX INDN:Elite Surveillance LLC CO ID:9884008117 CCD 119756 1 direct_match
14 2024-09-25 $-210.00 Future Funding DES:9084558255 ID:XXXXXXXXX INDN:Elite Surveillance LLC CO ID:9884008117 CCD 119756 1 direct_match
15 2024-09-26 $-210.00 Future Funding DES:9084558255 ID:XXXXXXXXX INDN:Elite Surveillance LLC CO ID:9884008117 CCD 119756 1 direct_match
16 2024-09-27 $-210.00 Future Funding DES:9084558255 ID:XXXXXXXXX INDN:Elite Surveillance LLC CO ID:9884008117 CCD 119756 1 direct_match
17 2024-09-30 $-210.00 Future Funding DES:9084558255 ID:XXXXXXXXX INDN:Elite Surveillance LLC CO ID:9884008117 CCD 119756 1 direct_match
Total $-3,360.00 17 transactions