Funder Information
Funder Name
UNITED FIRST
Date Funded
2025-07-03
Amount Funded
$3,619.00
Financing Type
Cash Advance
Renewal
Yes - Renewal
Renewal detected: New funding on 2025-07-03 occurred 7 days after previous funding's last payment on 2025-06-26
Created At
2026-01-30 15:38:39
Modified At
2026-01-30 15:38:39
Occurrence Count
1 times
Analytics Sources
360587
Account Information
Account Name
Viper Pools AZ LLC
Account ID
001Nt000002EqCCIA0
Industry
Pool/Jacuzzi Sales & Services
Location
Chandler, AZ
Payment Details
Term (Days)
10
Payment Frequency
Weekly
Daily Payment
$491.80
Actual Payment
$491.80 (Weekly)
First Payment
2025-07-03
Last Payment
2025-07-31
Transaction Count
6
Transaction Amount
$-12,374.99
First Bank Statement
2025-05-01
Last Bank Statement
2025-07-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (7)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-07-03 $-2,459.00 United First/UCE DES:7864084809 ID: INDN:VIPER POOLS AZ CO ID:1922285267 CCD 360587 1 direct_match
2 2025-07-03 $3,619.00 United First/UCE DES:7864084809 ID: INDN:VIPER POOLS AZ CO ID:1922285267 CCD 360587 1 funding_deposit
3 2025-07-10 $-2,459.00 United First/UCE DES:7864084809 ID: INDN:VIPER POOLS AZ CO ID:1922285267 CCD 360587 1 direct_match
4 2025-07-17 $-2,459.00 United First/UCE DES:7864084809 ID: INDN:VIPER POOLS AZ CO ID:1922285267 CCD 360587 1 direct_match
5 2025-07-17 $-79.99 United First/UCE DES:7864084809 ID: INDN:VIPER POOLS AZ CO ID:1922285267 CCD 360587 1 direct_match
6 2025-07-24 $-2,459.00 United First/UCE DES:7864084809 ID: INDN:VIPER POOLS AZ CO ID:1922285267 CCD 360587 1 direct_match
7 2025-07-31 $-2,459.00 United First/UCE DES:7864084809 ID: INDN:VIPER POOLS AZ CO ID:1922285267 CCD 360587 1 direct_match
Total $-12,374.99 7 transactions